Tony Dorsett Football League 04-27-2081 |
|
#96|Todd Schroeder | Defensive End Phoenix Fire (2012, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | College | 54 | 0/1 | 1/1 | 0/3 | 1/12 | 2/10 | 1/1 | 1/8 | 1/4 | 0/12 | 0/2 | 7/54 | ||||||||||||||
1997 | College | 73 | 1/2 | 0/1 | 2/4 | 1/6 | 3/17 | 3/15 | 0/2 | 3/9 | 0/2 | 2/14 | 0/1 | 15/73 | |||||||||||||
1998 | College | 74 | 3/4 | 1/4 | 1/3 | 1/4 | 6/16 | 6/13 | 4/8 | 0/1 | 1/17 | 3/4 | 26/74 | ||||||||||||||
1999 | College | 72 | 0/4 | 1/1 | 2/7 | 3/15 | 1/10 | 0/4 | 4/11 | 1/3 | 5/15 | 0/2 | 17/72 | ||||||||||||||
2000 | Position | 58 | 0/1 | 0/5 | 1/19 | 2/11 | 1/9 | 0/13 | 4/58 | ||||||||||||||||||
2000 | Drills | 24 | 2/3 | 0/1 | 0/3 | 0/3 | 2/5 | 2/5 | 0/1 | 0/3 | 6/24 | ||||||||||||||||
2001 | Position | 52 | 0/1 | 1/4 | 4/12 | 3/12 | 2/7 | 0/16 | 10/52 | ||||||||||||||||||
2001 | Drills | 21 | 0/2 | 1/3 | 1/2 | 1/3 | 0/2 | 3/5 | 1/2 | 0/2 | 7/21 | ||||||||||||||||
2002 | Position | 60 | 0/2 | 0/6 | 1/13 | 1/11 | 1/8 | 0/20 | 3/60 | ||||||||||||||||||
2002 | Drills | 23 | 1/5 | 0/1 | 0/2 | 2/3 | 0/4 | 0/2 | 0/3 | 0/2 | 0/1 | 3/23 | |||||||||||||||
2003 | Position | 60 | 0/3 | 1/8 | 0/9 | 2/13 | 1/10 | 1/17 | 5/60 | ||||||||||||||||||
2003 | Drills | 22 | 1/2 | 0/4 | 0/1 | 1/2 | 0/6 | 0/2 | 0/2 | 0/2 | 0/1 | 2/22 | |||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2004 | Position | 61 | 0/3 | 3/9 | 0/16 | 0/12 | 0/10 | 0/11 | 3/61 | ||||||||||||||||||
2004 | Drills | 23 | 0/3 | 0/4 | 1/5 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 1/23 | |||||||||||||||
2004 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2005 | Position | 60 | 0/3 | 1/4 | 0/12 | 0/14 | 0/12 | 0/15 | 1/60 | ||||||||||||||||||
2005 | Drills | 23 | 0/2 | 0/6 | 0/4 | 0/1 | 0/1 | 0/2 | 0/5 | 0/2 | 0/23 | ||||||||||||||||
2005 | Declines | 0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -16/0 | |||||||||||||||
2006 | Position | 54 | 0/3 | 2/4 | 0/11 | 1/9 | 0/9 | 0/18 | 3/54 | ||||||||||||||||||
2006 | Drills | 20 | 0/3 | 1/5 | 1/1 | 0/3 | 1/4 | 0/1 | 0/3 | 3/20 | |||||||||||||||||
2006 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -31/0 | ||||||
2007 | Position | 61 | 0/4 | 0/10 | 1/15 | 1/12 | 0/8 | 0/12 | 2/61 | ||||||||||||||||||
2007 | Drills | 23 | 0/4 | 0/2 | 1/4 | 1/4 | 1/2 | 0/1 | 0/2 | 0/2 | 1/2 | 4/23 | |||||||||||||||
2007 | Declines | 0 | -6/0 | -5/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -53/0 | ||||
2008 | Position | 60 | 1/6 | 0/4 | 0/19 | 1/10 | 0/7 | 0/14 | 2/60 | ||||||||||||||||||
2008 | Drills | 23 | 0/3 | 0/2 | 1/2 | 0/3 | 0/2 | 0/2 | 0/5 | 0/4 | 1/23 | ||||||||||||||||
2008 | Declines | 0 | -11/0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -2/0 | -3/0 | -5/0 | -5/0 | -2/0 | -4/0 | -58/0 | |||||||
2009 | Position | 49 | 0/1 | 0/2 | 2/13 | 0/12 | 0/3 | 0/18 | 2/49 | ||||||||||||||||||
2009 | Drills | 20 | 0/1 | 0/2 | 0/1 | 1/4 | 0/2 | 0/3 | 0/2 | 0/4 | 0/1 | 1/20 | |||||||||||||||
2009 | Declines | 0 | -18/0 | -8/0 | -6/0 | -5/0 | -3/0 | -6/0 | -9/0 | -5/0 | -4/0 | -6/0 | -5/0 | -3/0 | -2/0 | -5/0 | -3/0 | -7/0 | -5/0 | -6/0 | -2/0 | -10/0 | -118/0 | ||||
2010 | Position | 61 | 0/2 | 0/4 | 0/18 | 0/13 | 0/4 | 0/20 | 0/61 | ||||||||||||||||||
2010 | Drills | 24 | 0/2 | 1/3 | 1/3 | 0/2 | 0/2 | 0/2 | 1/4 | 0/5 | 0/1 | 3/24 | |||||||||||||||
2010 | Declines | 0 | -26/0 | -11/0 | -5/0 | -2/0 | -3/0 | -3/0 | -4/0 | -9/0 | -8/0 | -5/0 | -4/0 | -4/0 | -5/0 | -7/0 | -6/0 | -4/0 | -10/0 | -3/0 | -5/0 | -9/0 | -133/0 | ||||
2011 | Position | 56 | 0/1 | 0/6 | 0/13 | 1/13 | 0/8 | 0/15 | 1/56 | ||||||||||||||||||
2011 | Drills | 22 | 0/5 | 0/2 | 0/2 | 0/2 | 2/4 | 1/3 | 0/1 | 0/3 | 3/22 | ||||||||||||||||
2011 | Declines | 0 | -29/0 | -7/0 | -6/0 | -5/0 | -4/0 | -3/0 | -5/0 | -2/0 | -7/0 | -5/0 | -8/0 | -6/0 | -2/0 | -10/0 | -6/0 | -8/0 | -7/0 | -9/0 | -6/0 | -10/0 | -145/0 | ||||
2012 | Position | 61 | 0/3 | 0/4 | 0/18 | 1/9 | 1/9 | 0/18 | 2/61 | ||||||||||||||||||
2012 | Drills | 23 | 0/5 | 0/2 | 1/2 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | 0/3 | 1/23 | |||||||||||||||
2012 | Declines | 0 | -38/0 | -7/0 | -4/0 | -7/0 | -5/0 | -8/0 | -4/0 | -8/0 | -9/0 | -9/0 | -2/0 | -1/0 | -9/0 | -8/0 | -7/0 | -13/0 | -7/0 | -2/0 | -7/0 | -155/0 | |||||
Total | -129/47 | -40/77 | 11/30 | -5/130 | -10/0 | -10/0 | -23/0 | -24/0 | -31/0 | -35/0 | -8/248 | -6/228 | -29/0 | -4/0 | -19/0 | -10/0 | -40/23 | -7/163 | -27/47 | -46/0 | -26/294 | -16/30 | -45/0 | -579/1317 |
Career Transactions
Date | Transaction |
02-28-2013 | Todd Schroeder has retired from the Cleveland Buckeyes. |
08-21-2011 | Todd Schroeder of the Cleveland Buckeyes is injured with a knee contusion and is expected to be out for approximately 6 days. |
09-13-2009 | Todd Schroeder of the Cleveland Buckeyes is injured with an ankle ligament sprain and is expected to be out for approximately 27 days. |
10-08-2006 | Todd Schroeder of the Cleveland Buckeyes is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
11-18-2001 | Todd Schroeder of the Cleveland Buckeyes is injured with a knee derangement and is expected to be out for approximately 16 days. |
08-07-2000 | The Cleveland Buckeyes have moved Todd Schroeder to the active roster. The Cleveland Buckeyes have moved John Thomas to the inactive roster. |