![]() |
Tony Dorsett Football League 04-27-2081 |
#97|Eric White | ![]() Retired (2010, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | College | 48 | 0/3 | 0/2 | 0/6 | 0/4 | 0/4 | 0/8 | 1/2 | 0/14 | 0/5 | 1/48 | |||||||||||||||
1997 | College | 69 | 1/3 | 1/6 | 0/3 | 0/5 | 2/12 | 0/9 | 1/9 | 0/1 | 1/11 | 1/7 | 0/3 | 7/69 | |||||||||||||
1998 | College | 68 | 0/3 | 1/8 | 0/2 | 0/6 | 1/7 | 0/3 | 2/15 | 1/3 | 2/11 | 1/9 | 0/1 | 8/68 | |||||||||||||
1999 | Position | 54 | 0/3 | 0/6 | 0/7 | 1/8 | 3/16 | 1/9 | 0/5 | 5/54 | |||||||||||||||||
1999 | Drills | 20 | 0/2 | 0/1 | 0/2 | 1/5 | 0/1 | 1/5 | 0/1 | 0/3 | 2/20 | ||||||||||||||||
2000 | Position | 60 | 0/4 | 1/4 | 3/14 | 1/3 | 2/15 | 3/17 | 0/3 | 10/60 | |||||||||||||||||
2000 | Drills | 20 | 0/2 | 0/3 | 0/2 | 0/4 | 1/2 | 0/1 | 1/6 | 2/20 | |||||||||||||||||
2001 | Position | 52 | 0/1 | 0/3 | 1/12 | 2/6 | 0/7 | 1/18 | 0/5 | 4/52 | |||||||||||||||||
2001 | Drills | 18 | 0/2 | 0/3 | 0/1 | 1/1 | 2/3 | 1/4 | 0/3 | 0/1 | 4/18 | ||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 54 | 0/2 | 0/4 | 0/13 | 1/9 | 1/10 | 0/12 | 0/4 | 2/54 | |||||||||||||||||
2002 | Drills | 21 | 0/1 | 0/8 | 0/1 | 0/3 | 0/1 | 0/1 | 0/5 | 0/1 | 0/21 | ||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 59 | 0/4 | 0/3 | 1/13 | 0/8 | 0/12 | 0/17 | 0/2 | 1/59 | |||||||||||||||||
2003 | Drills | 20 | 0/2 | 0/2 | 0/2 | 0/5 | 0/2 | 0/4 | 0/2 | 0/1 | 0/20 | ||||||||||||||||
2004 | Position | 47 | 0/1 | 0/4 | 0/14 | 0/4 | 0/6 | 0/12 | 0/6 | 0/47 | |||||||||||||||||
2004 | Drills | 17 | 0/4 | 0/3 | 1/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/3 | 1/17 | ||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2005 | Position | 56 | 0/5 | 0/6 | 0/6 | 0/5 | 0/15 | 0/14 | 0/5 | 0/56 | |||||||||||||||||
2005 | Drills | 20 | 0/4 | 0/5 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/20 | |||||||||||||||
2005 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
2006 | Position | 61 | 1/7 | 0/14 | 0/3 | 0/13 | 0/14 | 0/10 | 1/61 | ||||||||||||||||||
2006 | Drills | 21 | 1/4 | 0/1 | 0/1 | 1/3 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 2/21 | |||||||||||||||
2006 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
2007 | Position | 43 | 0/3 | 0/9 | 0/7 | 0/12 | 0/7 | 0/5 | 0/43 | ||||||||||||||||||
2007 | Drills | 18 | 0/2 | 0/4 | 0/3 | 0/3 | 0/3 | 0/1 | 0/2 | 0/18 | |||||||||||||||||
2007 | Declines | 0 | -4/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -39/0 | |||||
2008 | Position | 51 | 0/5 | 0/3 | 0/10 | 1/5 | 0/13 | 1/11 | 0/4 | 2/51 | |||||||||||||||||
2008 | Drills | 20 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/20 | ||||||||||||||
2008 | Declines | 0 | -8/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -5/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -46/0 | |||||||
2009 | Position | 37 | 0/1 | 1/3 | 0/9 | 0/4 | 0/6 | 0/8 | 0/6 | 1/37 | |||||||||||||||||
2009 | Drills | 21 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/21 | ||||||||||||||
2009 | Declines | 0 | -13/0 | -3/0 | -2/0 | -5/0 | -1/0 | -3/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -2/0 | -1/0 | -5/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -77/0 | |
2010 | Position | 12 | 0/1 | 0/2 | 0/6 | 0/3 | 0/12 | ||||||||||||||||||||
2010 | Drills | 20 | 1/2 | 0/1 | 0/5 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/3 | 1/20 | |||||||||||||||
2010 | Declines | 0 | -24/0 | -8/0 | -4/0 | -5/0 | -3/0 | -2/0 | -3/0 | -5/0 | -5/0 | -4/0 | -5/0 | -5/0 | -4/0 | -8/0 | -1/0 | -3/0 | -8/0 | -4/0 | -6/0 | -8/0 | -2/0 | -6/0 | -6/0 | -129/0 | |
Total | -50/35 | -17/79 | 1/28 | -2/91 | -11/0 | -5/0 | -8/0 | -5/0 | -13/0 | -15/0 | 0/144 | -8/80 | 0/184 | -15/0 | -12/0 | -4/0 | -8/0 | -17/17 | -1/199 | -18/22 | -17/0 | -11/104 | -11/24 | -11/0 | -258/1007 |
Career Transactions
Date | Transaction |
02-28-2011 | Eric White has retired from football. |
08-15-2010 | The Florida Gators have waived Eric White. |
10-21-2007 | Eric White of the Florida Gators is injured with a shoulder joint injury and is expected to be out for approximately 28 days. |
11-21-2004 | Eric White of the Florida Gators is injured with an ACL sprain and is expected to be out for approximately 29 days. |
10-14-2001 | Eric White of the Florida Gators is injured with a shoulder ligament sprain and is expected to be out for approximately 19 days. |
01-30-2000 | Eric White of the Florida Gators is injured with a finger fracture and is expected to be out for approximately 17 days. |
08-29-1999 | Eric White of the Florida Gators is injured with a mild concussion and is expected to be out for approximately 8 days. |
08-09-1999 | The Florida Gators have moved Roderick Hunt and Eric White to the active roster. The Florida Gators have moved Ron Hendrian to the inactive roster. |