![]() |
Franco Harris Football League 11-02-2122 |
#48|Jack Webster | ![]() Retired (1989, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 57 | 0/2 | 0/2 | 0/2 | 1/6 | 3/5 | 4/5 | 4/5 | 2/6 | 1/2 | 4/5 | 2/7 | 2/6 | 2/3 | 0/1 | 25/57 | ||||||||||
1980 | College | 73 | 2/4 | 0/1 | 0/4 | 4/5 | 1/2 | 3/6 | 3/5 | 0/1 | 0/1 | 2/4 | 0/1 | 4/12 | 3/4 | 1/2 | 1/10 | 0/3 | 3/8 | 27/73 | |||||||
1981 | College | 78 | 1/2 | 0/4 | 0/3 | 6/10 | 1/4 | 1/3 | 2/8 | 2/4 | 3/5 | 0/3 | 2/9 | 1/2 | 1/4 | 2/10 | 0/4 | 1/3 | 23/78 | ||||||||
1982 | College | 77 | 0/2 | 1/3 | 3/4 | 3/10 | 3/6 | 0/1 | 2/7 | 0/2 | 0/1 | 2/15 | 0/3 | 0/1 | 2/13 | 1/1 | 3/8 | 20/77 | |||||||||
1983 | Position | 27 | 0/5 | 0/1 | 0/2 | 0/2 | 0/6 | 0/4 | 0/1 | 0/6 | 0/27 | ||||||||||||||||
1983 | Drills | 25 | 1/5 | 1/1 | 1/1 | 1/2 | 1/4 | 0/1 | 0/4 | 0/2 | 1/5 | 6/25 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 38 | 0/1 | 1/6 | 1/5 | 0/2 | 1/4 | 2/6 | 0/4 | 0/1 | 1/9 | 6/38 | |||||||||||||||
1984 | Drills | 26 | 1/2 | 0/4 | 0/3 | 0/4 | 0/2 | 0/3 | 2/4 | 0/3 | 0/1 | 3/26 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 32 | 0/1 | 1/5 | 0/6 | 0/2 | 0/10 | 0/4 | 0/2 | 0/2 | 1/32 | ||||||||||||||||
1985 | Drills | 25 | 0/4 | 2/4 | 1/2 | 0/1 | 0/1 | 0/2 | 1/2 | 0/5 | 0/4 | 4/25 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1986 | Position | 36 | 1/3 | 0/3 | 1/3 | 0/12 | 0/7 | 0/3 | 0/5 | 2/36 | |||||||||||||||||
1986 | Drills | 25 | 0/1 | 0/2 | 2/3 | 2/3 | 0/4 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 4/25 | ||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -12/0 | ||||||||||||||
1987 | Position | 34 | 0/1 | 0/3 | 0/2 | 0/2 | 0/9 | 0/10 | 0/2 | 0/5 | 0/34 | ||||||||||||||||
1987 | Drills | 25 | 0/2 | 0/2 | 0/2 | 1/2 | 0/1 | 0/1 | 0/2 | 0/5 | 0/5 | 1/3 | 2/25 | ||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -29/0 | |||||||||
1988 | Position | 22 | 0/2 | 0/2 | 0/3 | 0/3 | 0/3 | 0/4 | 0/5 | 0/22 | |||||||||||||||||
1988 | Drills | 26 | 0/2 | 1/1 | 1/2 | 0/2 | 0/8 | 0/8 | 0/3 | 2/26 | |||||||||||||||||
1988 | Declines | 0 | -4/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -6/0 | -2/0 | -7/0 | -4/0 | -43/0 | |||||||
1989 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/1 | 0/3 | 1/2 | 1/11 | ||||||||||||||||||
1989 | Drills | 26 | 1/3 | 1/2 | 1/3 | 0/1 | 0/2 | 0/2 | 0/4 | 0/5 | 0/2 | 0/2 | 3/26 | ||||||||||||||
1989 | Declines | 0 | -7/0 | -7/0 | -2/0 | -2/0 | -6/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -6/0 | -7/0 | -2/0 | -3/0 | -12/0 | -4/0 | -3/0 | -6/0 | -6/0 | -4/0 | -89/0 | ||||
Total | -6/29 | -5/35 | 10/23 | 12/68 | 5/15 | 2/6 | -1/47 | 7/26 | 0/6 | -1/13 | -7/0 | -6/0 | -1/30 | -15/0 | -2/0 | -11/0 | 0/51 | -6/85 | 3/35 | -8/35 | -6/0 | -11/74 | -2/31 | -3/54 | -52/663 |
Career Transactions
Date | Transaction |
02-28-1990 | Jack Webster has retired from football. |
11-14-1988 | The Saskatchewan Chimeras have moved John Smith to the inactive roster. |
11-14-1988 | The Saskatchewan Chimeras have waived Jack Webster. |
11-07-1988 | The Saskatchewan Chimeras have moved Joe Collins to the active roster. The Saskatchewan Chimeras have moved Jack Webster to the inactive roster. |
12-25-1983 | Jack Webster of the Edmonton Chimeras is injured with a mild concussion and is expected to be out for approximately 4 days. |
09-19-1983 | The Edmonton Chimeras have moved Jack Webster to the active roster. The Edmonton Chimeras have moved Rick Swartwoudt to the inactive roster. |
09-19-1983 | The Edmonton Chimeras have acquired Jack Webster from the waiver wire. |
09-18-1983 | The Las Vegas God have automatically waived Jack Webster to comply with the 53-man roster limit. |