![]() |
Tony Dorsett Football League 04-27-2081 |
#40|DeShawn Paten | ![]() Retired (2005, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | College | 55 | 0/3 | 0/2 | 1/5 | 1/4 | 1/11 | 1/5 | 1/5 | 0/3 | 1/6 | 2/9 | 0/2 | 8/55 | |||||||||||||
1996 | College | 57 | 1/2 | 3/4 | 1/3 | 0/5 | 1/2 | 6/10 | 7/11 | 1/5 | 1/2 | 0/3 | 3/10 | 24/57 | |||||||||||||
1997 | College | 54 | 0/1 | 0/2 | 0/3 | 1/7 | 0/1 | 6/11 | 2/10 | 2/10 | 0/1 | 2/4 | 3/4 | 16/54 | |||||||||||||
1998 | College | 60 | 1/5 | 0/3 | 0/1 | 0/3 | 0/2 | 5/12 | 6/11 | 0/5 | 0/2 | 1/6 | 1/10 | 14/60 | |||||||||||||
1999 | Position | 15 | 1/1 | 0/1 | 0/5 | 0/1 | 0/2 | 0/2 | 1/3 | 2/15 | |||||||||||||||||
1999 | Drills | 21 | 1/3 | 1/1 | 0/1 | 1/5 | 0/1 | 0/1 | 0/2 | 0/5 | 0/2 | 3/21 | |||||||||||||||
2000 | Position | 15 | 0/1 | 1/1 | 0/4 | 1/3 | 0/3 | 0/3 | 2/15 | ||||||||||||||||||
2000 | Drills | 22 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 1/2 | 0/1 | 1/4 | 0/2 | 1/3 | 3/22 | ||||||||||||||
2001 | Position | 35 | 0/1 | 1/3 | 0/3 | 0/6 | 0/4 | 0/4 | 0/8 | 0/6 | 1/35 | ||||||||||||||||
2001 | Drills | 21 | 0/3 | 0/2 | 0/4 | 1/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 1/21 | ||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 18 | 0/1 | 0/2 | 0/5 | 0/2 | 0/4 | 0/4 | 0/18 | ||||||||||||||||||
2002 | Drills | 20 | 1/3 | 0/1 | 1/2 | 1/2 | 1/3 | 0/4 | 0/3 | 0/2 | 4/20 | ||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2003 | Position | 23 | 0/2 | 0/1 | 1/10 | 0/4 | 0/2 | 0/1 | 0/3 | 1/23 | |||||||||||||||||
2003 | Drills | 22 | 0/2 | 0/2 | 1/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/3 | 1/5 | 2/22 | |||||||||||||||
2003 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | ||||||||||||||||
2004 | Position | 18 | 0/3 | 0/3 | 0/4 | 0/2 | 0/1 | 0/3 | 0/2 | 0/18 | |||||||||||||||||
2004 | Drills | 21 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/3 | 0/4 | 0/21 | |||||||||||||||
2004 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -16/0 | ||||||||||||||
2005 | Position | 22 | 0/1 | 0/1 | 0/1 | 0/7 | 0/3 | 0/4 | 0/1 | 0/4 | 0/22 | ||||||||||||||||
2005 | Drills | 21 | 0/1 | 0/3 | 0/4 | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/21 | ||||||||||||||
2005 | Declines | 0 | -9/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -5/0 | -2/0 | -51/0 | ||||||
Total | -13/25 | 1/28 | 4/23 | 7/45 | -1/0 | -5/0 | 0/20 | -1/0 | 15/85 | -1/0 | 14/75 | -8/0 | -2/0 | -3/0 | -2/0 | 2/48 | -2/21 | 2/53 | -7/0 | 7/74 | -3/23 | -4/0 | 0/520 |
Career Transactions
Date | Transaction |
02-28-2006 | DeShawn Paten has retired from football. |
01-02-2006 | The Buffalo All-Stars have moved Larry Cormier to the active roster. The Buffalo All-Stars have moved Tom Mitchell to the inactive roster. |
01-02-2006 | The Buffalo All-Stars have waived DeShawn Paten. |
01-02-2006 | The Buffalo All-Stars have moved Keith Jenkins to the active roster. The Buffalo All-Stars have moved DeShawn Paten to the inactive roster. |
01-27-2003 | The Buffalo All-Stars have moved DeShawn Paten to the active roster. The Buffalo All-Stars have moved Tom Savitsky, Tim Crangle, Jeff Ruh, and Jon Elston to the inactive roster. |
09-09-2002 | The Buffalo All-Stars have moved Jeff Ruh, Tom Savitsky, and Tim Crangle to the active roster. The Buffalo All-Stars have moved Gordon Francis, Sam Hairston, and DeShawn Paten to the inactive roster. |
09-08-2002 | DeShawn Paten of the Buffalo All-Stars is injured with a wrist dislocation and is expected to be out for approximately 13 days. |
12-04-2000 | The Buffalo All-Stars have moved Quentin Bailey and DeShawn Paten to the active roster. The Buffalo All-Stars have moved Dexter May and Steve Chalmers to the inactive roster. |
10-23-2000 | The Buffalo All-Stars have acquired DeShawn Paten from the waiver wire. |
09-12-1999 | The San Francisco Gold Rush have automatically waived DeShawn Paten to comply with the 53-man roster limit. |