Marcus Allen Football League 10-06-2137 |
|
#52|Gibby Tatupu | Center Retired (2004, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 43 | 0/1 | 0/2 | 0/2 | 0/7 | 0/2 | 0/8 | 1/2 | 0/2 | 0/5 | 0/2 | 0/4 | 1/6 | 2/43 | ||||||||||||
1990 | College | 62 | 0/2 | 1/5 | 0/1 | 0/10 | 1/7 | 0/6 | 1/3 | 0/1 | 0/6 | 0/3 | 0/3 | 0/15 | 3/62 | ||||||||||||
1991 | College | 53 | 0/1 | 1/4 | 0/1 | 0/6 | 1/12 | 1/4 | 1/4 | 1/6 | 0/1 | 1/14 | 6/53 | ||||||||||||||
1992 | College | 71 | 1/2 | 0/2 | 1/1 | 1/9 | 0/3 | 1/11 | 2/5 | 0/2 | 1/10 | 0/3 | 1/5 | 2/18 | 10/71 | ||||||||||||
1993 | Position | 24 | 0/3 | 1/1 | 0/3 | 1/3 | 2/7 | 1/1 | 0/1 | 1/5 | 6/24 | ||||||||||||||||
1993 | Drills | 21 | 0/1 | 0/4 | 0/2 | 0/3 | 4/4 | 0/2 | 0/1 | 1/4 | 5/21 | ||||||||||||||||
1994 | Position | 31 | 1/4 | 1/3 | 0/2 | 2/8 | 2/4 | 0/2 | 2/3 | 2/5 | 10/31 | ||||||||||||||||
1994 | Drills | 19 | 3/6 | 0/2 | -3/0 | 1/10 | 1/1 | 2/19 | |||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 59 | 0/2 | 1/8 | 2/5 | 5/11 | 0/4 | 0/8 | 0/5 | 3/16 | 11/59 | ||||||||||||||||
1995 | Drills | 20 | 1/2 | 0/6 | 0/2 | 1/2 | 1/5 | 0/3 | 3/20 | ||||||||||||||||||
1996 | Position | 50 | 0/5 | 1/8 | 0/1 | 1/8 | 1/7 | 0/7 | 0/3 | 3/11 | 6/50 | ||||||||||||||||
1996 | Drills | 16 | 1/3 | 0/8 | 0/5 | 1/16 | |||||||||||||||||||||
1996 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
1997 | Position | 60 | 2/6 | 1/10 | 0/3 | 1/11 | 0/8 | 0/7 | 0/2 | 0/13 | 4/60 | ||||||||||||||||
1997 | Drills | 20 | 3/5 | 1/8 | -1/0 | 0/7 | 3/20 | ||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1998 | Position | 53 | 0/3 | 0/6 | 1/2 | 1/12 | 0/7 | 0/11 | 0/1 | 1/11 | 3/53 | ||||||||||||||||
1998 | Drills | 17 | 2/7 | 0/6 | 0/4 | 2/17 | |||||||||||||||||||||
1998 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -10/0 | ||||||||||||||||
1999 | Position | 60 | 0/5 | 2/12 | 2/2 | 0/4 | 1/7 | 0/9 | 0/3 | 0/18 | 5/60 | ||||||||||||||||
1999 | Drills | 22 | 5/9 | 0/7 | -1/0 | 0/6 | 4/22 | ||||||||||||||||||||
1999 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -10/0 | ||||||||||||||||||
2000 | Position | 56 | 0/5 | 2/7 | 1/3 | 1/6 | 0/8 | 0/4 | 0/2 | 0/21 | 4/56 | ||||||||||||||||
2000 | Drills | 20 | 3/8 | 1/7 | -1/0 | 0/5 | 3/20 | ||||||||||||||||||||
2000 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -34/0 | |||||||
2001 | Position | 37 | 0/1 | 0/7 | 0/1 | 0/5 | 0/7 | 1/6 | 0/2 | 0/8 | 1/37 | ||||||||||||||||
2001 | Drills | 23 | 3/10 | 0/4 | -1/0 | 0/9 | 2/23 | ||||||||||||||||||||
2001 | Declines | 0 | -4/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -48/0 | ||||
2002 | Position | 46 | 0/3 | 0/7 | 1/3 | 0/9 | 0/8 | 0/4 | 0/3 | 1/9 | 2/46 | ||||||||||||||||
2002 | Drills | 22 | 0/7 | 0/6 | 0/9 | 0/22 | |||||||||||||||||||||
2002 | Declines | 0 | -11/0 | -4/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -6/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -5/0 | -4/0 | -3/0 | -1/0 | -2/0 | -5/0 | -74/0 | ||
2003 | Position | 38 | 0/3 | 0/6 | 0/2 | 0/10 | 0/5 | 0/2 | 0/1 | 0/9 | 0/38 | ||||||||||||||||
2003 | Drills | 22 | 0/4 | 1/8 | -2/0 | 1/10 | 0/22 | ||||||||||||||||||||
2003 | Declines | 0 | -19/0 | -8/0 | -4/0 | -4/0 | -2/0 | -5/0 | -2/0 | -4/0 | -4/0 | -4/0 | -4/0 | -6/0 | -8/0 | -3/0 | -1/0 | -4/0 | -6/0 | -7/0 | -8/0 | -7/0 | -9/0 | -119/0 | |||
2004 | Position | 37 | 0/2 | 1/5 | 0/3 | 0/11 | 0/7 | 0/3 | 0/1 | 0/5 | 1/37 | ||||||||||||||||
2004 | Drills | 22 | 2/4 | 0/8 | -1/0 | 0/10 | 1/22 | ||||||||||||||||||||
2004 | Declines | 0 | -28/0 | -6/0 | -5/0 | -1/0 | -2/0 | -3/0 | -6/0 | -4/0 | -4/0 | -9/0 | -7/0 | -3/0 | -9/0 | -5/0 | -8/0 | -6/0 | -10/0 | -5/0 | -7/0 | -5/0 | -133/0 | ||||
Total | -69/7 | -17/67 | 20/70 | 0/179 | -7/0 | 0/35 | -13/0 | -15/0 | -4/136 | -9/96 | -23/0 | -9/0 | -11/19 | -16/0 | -21/0 | -13/0 | -7/0 | -28/1 | -16/106 | -3/10 | -34/0 | -16/41 | -2/257 | -23/0 | -336/1024 |
Career Transactions
Date | Transaction |
02-28-2005 | Gibby Tatupu has retired from football. |
01-02-2005 | The Providence Punishers have waived Gibby Tatupu. |
09-10-2000 | Gibby Tatupu of the Providence Punishers is injured with a leg contusion and is expected to be out for approximately 7 days. |
10-04-1998 | Gibby Tatupu of the Providence Punishers is injured with an ankle ligament sprain and is expected to be out for approximately 26 days. |
11-17-1996 | Gibby Tatupu of the Cleveland Lake Monsters is injured with a hip contusion and is expected to be out for approximately 7 days. |
11-04-1996 | The Cleveland Lake Monsters have moved Gibby Tatupu and Russ Frye to the active roster. The Cleveland Lake Monsters have moved Pat Moore, Shevin Logan, and Charlie Edwards to the inactive roster. |
10-07-1996 | The Cleveland Lake Monsters have moved Shevin Logan to the active roster. The Cleveland Lake Monsters have moved Gibby Tatupu to the inactive roster. |
10-06-1996 | Gibby Tatupu of the Cleveland Lake Monsters is injured with an ankle ligament sprain and is expected to be out for approximately 28 days. |
08-15-1994 | The Cleveland Lake Monsters have moved Gibby Tatupu and Latham Enright to the active roster. The Cleveland Lake Monsters have moved John Mead and Alex Lee to the inactive roster. |