Tony Dorsett Football League 04-27-2081 |
|
#90|Merlin Patton | Defensive End Retired (2010, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 58 | 0/4 | 2/9 | 4/9 | 2/8 | 0/2 | 1/8 | 1/1 | 4/15 | 1/2 | 15/58 | |||||||||||||||
1995 | College | 73 | 0/4 | 3/11 | 2/9 | 3/16 | 0/2 | 8/13 | 1/3 | 2/13 | 0/2 | 19/73 | |||||||||||||||
1996 | College | 70 | 1/1 | 6/10 | 2/4 | 1/7 | 1/10 | 3/10 | 1/2 | 2/10 | 3/15 | 0/1 | 20/70 | ||||||||||||||
1997 | College | 76 | 0/1 | 3/5 | 1/1 | 0/6 | 2/13 | 4/15 | 0/2 | 2/13 | 0/2 | 2/14 | 3/4 | 17/76 | |||||||||||||
1998 | Position | 37 | 1/4 | 2/12 | 0/10 | 0/3 | 0/8 | 3/37 | |||||||||||||||||||
1998 | Drills | 23 | 0/1 | 0/3 | 0/1 | 2/3 | 1/2 | 0/1 | 1/3 | 2/3 | 1/3 | 1/3 | 8/23 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 58 | 0/3 | 0/3 | 3/12 | 2/12 | 3/16 | 0/12 | 8/58 | ||||||||||||||||||
1999 | Drills | 24 | 8/13 | 2/5 | -4/0 | 0/6 | 6/24 | ||||||||||||||||||||
2000 | Position | 50 | 0/2 | 2/8 | 2/14 | 0/14 | 0/3 | 0/9 | 4/50 | ||||||||||||||||||
2000 | Drills | 22 | 7/10 | 2/9 | -1/0 | 1/3 | 9/22 | ||||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 60 | 0/1 | 2/6 | 0/18 | 1/12 | 2/11 | 0/12 | 5/60 | ||||||||||||||||||
2001 | Drills | 24 | 10/13 | 1/2 | -5/0 | 0/9 | 6/24 | ||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
2002 | Position | 59 | 0/3 | 1/6 | 1/12 | 1/10 | 1/15 | 0/13 | 4/59 | ||||||||||||||||||
2002 | Drills | 24 | 6/8 | 1/7 | -2/0 | 0/9 | 5/24 | ||||||||||||||||||||
2002 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -8/0 | |||||||||||||||||||
2003 | Position | 58 | 0/5 | 2/9 | 0/15 | 0/12 | 0/6 | 0/11 | 2/58 | ||||||||||||||||||
2003 | Drills | 24 | 6/14 | 4/7 | -3/0 | 0/3 | 7/24 | ||||||||||||||||||||
2003 | Declines | 0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||
2004 | Position | 60 | 0/3 | 1/9 | 1/18 | 0/10 | 0/8 | 0/12 | 2/60 | ||||||||||||||||||
2004 | Drills | 27 | 8/12 | 0/5 | -1/0 | 1/10 | 8/27 | ||||||||||||||||||||
2004 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -37/0 | |||||||
2005 | Position | 57 | 0/2 | 1/11 | 0/8 | 0/12 | 0/7 | 0/17 | 1/57 | ||||||||||||||||||
2005 | Drills | 26 | 1/9 | 3/11 | -3/0 | 1/6 | 2/26 | ||||||||||||||||||||
2005 | Declines | 0 | -8/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -6/0 | -48/0 | |||||
2006 | Position | 30 | 0/2 | 0/1 | 0/5 | 0/9 | 0/3 | 0/10 | 0/30 | ||||||||||||||||||
2006 | Drills | 26 | 1/3 | 0/4 | 0/1 | 0/2 | 0/4 | 0/5 | 0/1 | 0/4 | 0/2 | 1/26 | |||||||||||||||
2006 | Declines | 0 | -14/0 | -4/0 | -5/0 | -2/0 | -2/0 | -1/0 | -7/0 | -2/0 | -3/0 | -6/0 | -1/0 | -1/0 | -6/0 | -6/0 | -2/0 | -4/0 | -2/0 | -1/0 | -5/0 | -74/0 | |||||
2007 | Position | 36 | 0/3 | 0/2 | 0/9 | 1/9 | 0/5 | 0/8 | 1/36 | ||||||||||||||||||
2007 | Drills | 25 | 0/1 | 0/2 | 1/3 | 0/2 | 1/3 | 0/2 | 0/1 | 0/3 | 0/5 | 0/3 | 2/25 | ||||||||||||||
2007 | Declines | 0 | -21/0 | -6/0 | -4/0 | -2/0 | -3/0 | -4/0 | -4/0 | -4/0 | -4/0 | -7/0 | -6/0 | -4/0 | -4/0 | -8/0 | -1/0 | -3/0 | -6/0 | -4/0 | -6/0 | -4/0 | -2/0 | -10/0 | -117/0 | ||
2008 | Position | 39 | 0/1 | 0/15 | 0/13 | 0/2 | 0/8 | 0/39 | |||||||||||||||||||
2008 | Drills | 26 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/5 | 0/3 | 0/6 | 0/26 | ||||||||||||||
2008 | Declines | 0 | -22/0 | -6/0 | -7/0 | -3/0 | -1/0 | -6/0 | -4/0 | -7/0 | -4/0 | -5/0 | -4/0 | -7/0 | -10/0 | -7/0 | -2/0 | -8/0 | -7/0 | -7/0 | -7/0 | -6/0 | -5/0 | -9/0 | -144/0 | ||
2009 | Position | 23 | 0/4 | 0/6 | 0/6 | 0/7 | 0/23 | ||||||||||||||||||||
2009 | Drills | 26 | 0/1 | 0/1 | 0/1 | 0/1 | 0/9 | 0/2 | 0/1 | 0/3 | 0/4 | 0/3 | 0/26 | ||||||||||||||
2009 | Declines | 0 | -31/0 | -10/0 | -3/0 | -7/0 | -6/0 | -6/0 | -5/0 | -8/0 | -9/0 | -5/0 | -8/0 | -9/0 | -6/0 | -5/0 | -2/0 | -10/0 | -6/0 | -11/0 | -8/0 | -6/0 | -4/0 | -1/0 | -166/0 | ||
2010 | Position | 10 | 0/1 | 0/3 | 0/5 | 0/1 | 0/10 | ||||||||||||||||||||
2010 | Drills | 26 | 0/1 | 0/3 | 1/2 | 0/4 | 0/3 | 0/4 | 0/4 | 0/2 | 0/1 | 0/2 | 1/26 | ||||||||||||||
2010 | Declines | 0 | -37/0 | -8/0 | -5/0 | -5/0 | -10/0 | -5/0 | -4/0 | -5/0 | -3/0 | -12/0 | -7/0 | -7/0 | -7/0 | -4/0 | -7/0 | -5/0 | -10/0 | -6/0 | -9/0 | -5/0 | -161/0 | ||||
Total | -141/13 | -31/66 | 51/94 | 9/153 | -21/0 | -31/0 | -25/0 | -21/0 | -27/0 | -32/0 | -16/188 | -20/205 | -33/0 | -32/0 | -27/0 | -7/0 | -37/18 | -13/138 | -36/23 | -57/0 | -20/205 | -15/74 | -34/0 | -616/1177 |
Career Transactions
Date | Transaction |
02-28-2011 | Merlin Patton has retired from football. |
10-05-2009 | The Boston Vulcans have waived Merlin Patton. |
09-27-2009 | The Boston Vulcans have moved Jim Howard to the active roster. The Boston Vulcans have moved Merlin Patton to the inactive roster. |
10-02-2006 | The Boston Vulcans have moved Merlin Patton to the active roster. The Boston Vulcans have moved Donnell Gravelle to the inactive roster. |
08-14-2006 | The Boston Vulcans have acquired Merlin Patton from the waiver wire. |
08-07-2006 | The British Columbia Chargers have waived Merlin Patton. |
01-31-2005 | The British Columbia Chargers have placed Merlin Patton on the trade block. |
12-10-2000 | Merlin Patton of the British Columbia Chargers is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
08-10-1998 | The British Columbia Chargers have moved Bryce Lucas, Merlin Patton, and Randy Nydall to the active roster. |