Tony Dorsett Football League 04-27-2081 |
|
#31|Gale Manning | Cornerback Retired (2009, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 54 | 1/5 | 0/2 | 1/8 | 0/1 | 1/7 | 1/13 | 3/6 | 1/1 | 0/3 | 0/6 | 0/2 | 8/54 | |||||||||||||
1995 | College | 72 | 0/4 | 0/1 | 0/2 | 1/5 | 1/5 | 2/14 | 1/8 | 1/12 | 1/3 | 0/3 | 3/10 | 1/5 | 11/72 | ||||||||||||
1996 | College | 57 | 1/2 | 0/2 | 0/7 | 0/4 | 3/12 | 1/7 | 1/7 | 0/1 | 0/5 | 1/7 | 1/3 | 8/57 | |||||||||||||
1997 | College | 71 | 2/7 | 0/4 | 1/7 | 4/15 | 7/13 | 1/4 | 0/2 | 3/8 | 0/9 | 1/2 | 19/71 | ||||||||||||||
1998 | Position | 28 | 0/2 | 0/1 | 0/7 | 1/6 | 1/5 | 0/2 | 1/3 | 1/2 | 4/28 | ||||||||||||||||
1998 | Drills | 21 | 0/1 | 1/2 | 0/2 | 0/5 | 0/1 | 0/2 | 0/2 | 2/3 | 0/2 | 1/1 | 4/21 | ||||||||||||||
1999 | Position | 35 | 0/1 | 1/5 | 2/9 | 1/5 | 0/7 | 1/2 | 1/6 | 6/35 | |||||||||||||||||
1999 | Drills | 21 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 1/4 | 0/1 | 0/1 | 0/4 | 1/21 | |||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2000 | Position | 59 | 0/3 | 0/7 | 0/7 | 1/10 | 1/10 | 1/8 | 0/3 | 0/11 | 3/59 | ||||||||||||||||
2000 | Drills | 21 | 3/6 | 0/7 | 1/8 | 4/21 | |||||||||||||||||||||
2001 | Position | 55 | 0/2 | 0/4 | 0/5 | 0/11 | 0/9 | 0/9 | 0/8 | 0/7 | 0/55 | ||||||||||||||||
2001 | Drills | 20 | 0/3 | 1/8 | 0/9 | 1/20 | |||||||||||||||||||||
2002 | Position | 58 | 0/5 | 0/4 | 0/2 | 0/13 | 0/11 | 0/7 | 0/4 | 0/12 | 0/58 | ||||||||||||||||
2002 | Drills | 22 | 1/2 | 0/1 | 1/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/6 | 2/22 | |||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2003 | Position | 54 | 0/2 | 0/3 | 1/17 | 0/10 | 0/8 | 1/6 | 0/8 | 2/54 | |||||||||||||||||
2003 | Drills | 19 | 0/2 | 0/4 | 0/1 | 0/1 | 0/1 | 1/2 | 0/3 | 0/2 | 0/3 | 1/19 | |||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2004 | Position | 59 | 0/1 | 3/7 | 0/5 | 1/22 | 1/10 | 0/3 | 0/3 | 0/8 | 5/59 | ||||||||||||||||
2004 | Drills | 22 | 0/2 | 0/4 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/6 | 0/22 | |||||||||||||||
2004 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
2005 | Position | 38 | 0/3 | 0/1 | 0/4 | 0/4 | 0/8 | 0/9 | 0/5 | 0/4 | 0/38 | ||||||||||||||||
2005 | Drills | 22 | 0/3 | 0/2 | 0/3 | 0/5 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/22 | |||||||||||||||
2005 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
2006 | Position | 48 | 0/1 | 0/5 | 0/4 | 0/6 | 0/9 | 0/5 | 0/9 | 0/9 | 0/48 | ||||||||||||||||
2006 | Drills | 20 | 0/3 | 0/3 | 0/2 | 1/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 1/20 | |||||||||||||||
2006 | Declines | 0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -38/0 | |||||||
2007 | Position | 49 | 0/2 | 1/5 | 0/5 | 0/8 | 1/13 | 1/3 | 0/4 | 0/9 | 3/49 | ||||||||||||||||
2007 | Drills | 21 | 0/1 | 0/7 | 0/1 | 1/4 | 0/2 | 0/2 | 0/1 | 0/3 | 1/21 | ||||||||||||||||
2007 | Declines | 0 | -7/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -6/0 | -3/0 | -4/0 | -4/0 | -6/0 | -1/0 | -3/0 | -58/0 | ||||
2008 | Position | 43 | 0/1 | 0/3 | 0/7 | 0/13 | 2/6 | 0/8 | 0/2 | 0/3 | 2/43 | ||||||||||||||||
2008 | Drills | 21 | 0/2 | 1/3 | 1/4 | 0/4 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 2/21 | |||||||||||||||
2008 | Declines | 0 | -12/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -5/0 | -63/0 | |||
2009 | Position | 17 | 0/2 | 0/3 | 0/3 | 0/2 | 0/4 | 0/2 | 0/1 | 0/17 | |||||||||||||||||
2009 | Drills | 21 | 0/3 | 1/4 | 0/4 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 1/21 | ||||||||||||||||
2009 | Declines | 0 | -16/0 | -7/0 | -5/0 | -5/0 | -3/0 | -3/0 | -3/0 | -6/0 | -5/0 | -5/0 | -10/0 | -6/0 | -2/0 | -2/0 | -7/0 | -5/0 | -5/0 | -6/0 | -5/0 | -1/0 | -8/0 | -115/0 | |||
Total | -41/20 | -13/70 | 3/21 | -1/93 | -8/0 | -4/0 | -12/0 | -3/74 | -9/0 | -3/0 | 2/169 | -12/0 | 4/162 | -21/0 | -9/0 | -7/0 | -6/0 | -14/113 | -9/26 | -1/100 | -17/0 | -12/141 | -3/38 | -18/21 | -214/1048 |
Career Transactions
Date | Transaction |
02-28-2010 | Gale Manning has retired from football. |
08-23-2009 | The Cleveland Buckeyes have waived Gale Manning. |
11-16-2003 | Gale Manning of the Cleveland Buckeyes is injured with a wrist inflammation and is expected to be out for approximately 9 days. |
12-24-2000 | Gale Manning of the Cleveland Buckeyes is injured with a shoulder muscle strain and is expected to be out for approximately 17 days. |
11-01-1999 | The Michigan Wolverines have moved Gale Manning, Tom Atkins, Darryl Campbell, and Reggie Larson to the active roster. The Michigan Wolverines have moved Red Bulger, Otto Brown, Randy Sulfsted, and Gary Sanford to the inactive roster. |