Marcus Allen Football League 09-29-2137 |
|
#58|John Kranz | Linebacker Retired (2003, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | College | 58 | 0/1 | 1/4 | 0/1 | 0/3 | 1/7 | 0/4 | 1/12 | 0/2 | 0/13 | 0/3 | 0/6 | 0/2 | 3/58 | ||||||||||||
1989 | College | 77 | 1/4 | 0/3 | 0/4 | 0/6 | 0/13 | 0/8 | 2/12 | 1/3 | 3/12 | 2/5 | 2/5 | 0/2 | 11/77 | ||||||||||||
1990 | College | 69 | 3/5 | 1/2 | 1/4 | 0/4 | 3/7 | 0/7 | 5/14 | 3/17 | 1/1 | 1/5 | 1/3 | 19/69 | |||||||||||||
1991 | College | 72 | 1/2 | 3/5 | 1/2 | 0/11 | 1/7 | 2/5 | 5/13 | 1/15 | 0/1 | 0/7 | 3/4 | 17/72 | |||||||||||||
1992 | Position | 47 | 0/1 | 4/6 | 3/8 | 2/4 | 0/4 | 3/17 | 0/7 | 12/47 | |||||||||||||||||
1992 | Drills | 24 | 0/1 | 0/6 | 2/3 | 0/2 | 0/5 | 2/2 | 2/3 | 1/1 | 0/1 | 7/24 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 40 | 1/7 | 2/8 | 0/6 | 1/4 | 0/10 | 0/5 | 4/40 | ||||||||||||||||||
1993 | Drills | 25 | 0/1 | 2/4 | 0/2 | 0/3 | 1/2 | 2/5 | 0/2 | 0/4 | 0/2 | 5/25 | |||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1994 | Position | 32 | 0/3 | 0/1 | 1/6 | 0/2 | 0/4 | 1/11 | 1/5 | 3/32 | |||||||||||||||||
1994 | Drills | 26 | 0/2 | 0/4 | 1/3 | 1/1 | 0/5 | 1/7 | 0/2 | 0/1 | 0/1 | 3/26 | |||||||||||||||
1995 | Position | 35 | 0/1 | 0/11 | 0/5 | 0/7 | 0/11 | 0/35 | |||||||||||||||||||
1995 | Drills | 25 | 0/1 | 0/2 | 0/2 | 0/8 | 1/5 | 0/4 | 0/3 | 1/25 | |||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1996 | Position | 23 | 0/2 | 0/7 | 0/7 | 0/5 | 0/2 | 0/23 | |||||||||||||||||||
1996 | Drills | 25 | 0/1 | 0/5 | 0/4 | 1/10 | 0/1 | 0/3 | 0/1 | 1/25 | |||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1997 | Position | 27 | 0/1 | 0/2 | 0/2 | 0/2 | 0/7 | 0/7 | 0/6 | 0/27 | |||||||||||||||||
1997 | Drills | 24 | 1/2 | 0/5 | 1/3 | 0/2 | 0/2 | 0/3 | 1/1 | 0/5 | 0/1 | 3/24 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1998 | Position | 32 | 0/1 | 0/2 | 0/6 | 0/2 | 0/7 | 0/12 | 0/2 | 0/32 | |||||||||||||||||
1998 | Drills | 26 | 0/6 | 0/4 | 0/2 | 1/1 | 0/1 | 0/1 | 0/2 | 0/5 | 0/4 | 1/26 | |||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -13/0 | ||||||||||||||
1999 | Position | 38 | 0/1 | 1/4 | 0/4 | 0/5 | 0/9 | 0/14 | 0/1 | 1/38 | |||||||||||||||||
1999 | Drills | 26 | 0/3 | 0/6 | 1/4 | 0/1 | 0/4 | 0/2 | 0/1 | 0/3 | 0/2 | 1/26 | |||||||||||||||
1999 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -31/0 | |||||||||
2000 | Position | 17 | 0/3 | 0/2 | 0/5 | 1/5 | 0/2 | 1/17 | |||||||||||||||||||
2000 | Drills | 27 | 0/2 | 0/2 | 0/1 | 0/1 | 1/4 | 0/2 | 0/2 | 1/3 | 0/4 | 0/6 | 2/27 | ||||||||||||||
2000 | Declines | 0 | -5/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -5/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -46/0 | |||||
2001 | Position | 20 | 0/2 | 0/2 | 0/3 | 0/1 | 0/6 | 0/5 | 0/1 | 0/20 | |||||||||||||||||
2001 | Drills | 25 | 0/1 | 0/2 | 0/1 | 0/1 | 0/7 | 0/1 | 0/1 | 1/3 | 0/6 | 0/2 | 1/25 | ||||||||||||||
2001 | Declines | 0 | -16/0 | -2/0 | -3/0 | -2/0 | -3/0 | -6/0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -7/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -66/0 | |||||
2002 | Position | 10 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/10 | |||||||||||||||||||
2002 | Drills | 25 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/4 | 0/2 | 0/3 | 0/3 | 0/25 | ||||||||||||||
2002 | Declines | 0 | -20/0 | -7/0 | -4/0 | -4/0 | -2/0 | -6/0 | -5/0 | -3/0 | -5/0 | -7/0 | -3/0 | -7/0 | -3/0 | -12/0 | -3/0 | -4/0 | -9/0 | -6/0 | -2/0 | -7/0 | -119/0 | ||||
2003 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2003 | Drills | 26 | 0/4 | 0/2 | 0/4 | 0/1 | 0/1 | 0/1 | 1/6 | 0/2 | 0/3 | 0/2 | 1/26 | ||||||||||||||
2003 | Declines | 0 | -26/0 | -7/0 | -4/0 | -8/0 | -4/0 | -3/0 | -2/0 | -6/0 | -7/0 | -6/0 | -7/0 | -7/0 | -6/0 | -3/0 | -8/0 | -5/0 | -10/0 | -7/0 | -6/0 | -5/0 | -3/0 | -140/0 | |||
Total | -65/37 | -13/71 | 7/31 | -6/67 | -17/0 | -5/0 | -11/0 | -18/0 | -2/0 | -20/0 | -8/74 | -14/70 | -5/164 | -13/1 | -20/0 | -7/0 | -1/0 | -33/19 | 5/201 | -14/30 | -25/0 | -19/105 | -9/41 | -21/1 | -334/912 |
Career Transactions
Date | Transaction |
02-28-2004 | John Kranz has retired from football. |
10-28-2001 | The Atlanta Falcons have waived John Kranz. |
10-21-2001 | The Atlanta Falcons have acquired John Kranz from the waiver wire. |
09-16-2001 | The Atlanta Falcons have waived John Kranz. |
02-05-2001 | The Tulsa Tornados have acquired John Kranz from the waiver wire. |
09-03-2000 | The San Diego Pirates have waived John Kranz. |
09-03-2000 | The San Diego Pirates have moved Steve Mims to the active roster. The San Diego Pirates have moved John Kranz to the inactive roster. |
05-03-1998 | The San Diego Pirates have moved Al Farmer and John Kranz to the active roster. The San Diego Pirates have moved Chad Kenar and Mike Wagner to the inactive roster. |
12-07-1997 | The San Diego Pirates have moved Ron Harrell to the active roster. The San Diego Pirates have moved John Kranz to the inactive roster. |
12-01-1997 | The San Diego Pirates have moved John Kranz to the active roster. The San Diego Pirates have moved Ron Harrell to the inactive roster. |
11-10-1997 | The San Diego Pirates have moved Ken Bullough and Mike Wagner to the active roster. The San Diego Pirates have moved Chet Wright and John Kranz to the inactive roster. |
10-13-1997 | The San Diego Pirates have moved John Kranz to the active roster. |
10-13-1997 | The San Diego Pirates have acquired John Kranz from the waiver wire. |
09-22-1997 | The San Diego Pirates have waived John Kranz. |
09-22-1997 | The San Diego Pirates have moved Chad Kenar to the active roster. The San Diego Pirates have moved John Kranz to the inactive roster. |
09-15-1997 | The San Diego Pirates have acquired John Kranz from the waiver wire. |
09-01-1997 | The San Diego Pirates have waived John Kranz. |
08-31-1997 | The San Diego Pirates have moved Mike Wagner, Kasa Crawford, and Chad Kenar to the active roster. The San Diego Pirates have moved Marv Costers, John Kranz, and Hank Bell to the inactive roster. |
04-27-1997 | The San Diego Pirates have moved John Kranz and Marvin Howton to the active roster. The San Diego Pirates have moved Chad Kenar and Kasa Crawford to the inactive roster. |
10-21-1996 | The San Diego Pirates have moved Marv Costers to the active roster. The San Diego Pirates have moved John Kranz to the inactive roster. |
09-16-1996 | The San Diego Pirates have moved John Kranz to the active roster. The San Diego Pirates have moved Marv Costers to the inactive roster. |
09-01-1996 | The San Diego Pirates have moved John Kranz to the inactive roster. |
08-05-1996 | The San Diego Pirates have moved Joe DeWeese, John Kranz, and Frank Krimm to the active roster. The San Diego Pirates have moved Marv Costers and Kasa Crawford to the inactive roster. |
12-11-1995 | The San Diego Pirates have moved Ron Harrell to the active roster. The San Diego Pirates have moved John Kranz to the inactive roster. |
12-04-1995 | The San Diego Pirates have moved John Kranz to the active roster. The San Diego Pirates have moved Brian Schmit to the inactive roster. |
11-26-1995 | The San Diego Pirates have moved Vince Pearson to the active roster. The San Diego Pirates have moved John Kranz to the inactive roster. |
11-26-1995 | John Kranz of the San Diego Pirates is injured with a mild concussion and is expected to be out for approximately 4 days. |
10-16-1994 | The San Diego Pirates have moved John Kranz to the active roster. The San Diego Pirates have moved Michael Mack to the inactive roster. |
09-05-1994 | The San Diego Pirates have moved Ken Bullough, Marv Costers, and Kasa Crawford to the active roster. The San Diego Pirates have moved Ed Ellis and John Kranz to the inactive roster. |
12-06-1993 | The San Diego Pirates have moved John Kranz to the active roster. The San Diego Pirates have moved Ed Ellis to the inactive roster. |
11-15-1993 | The San Diego Pirates have moved Ed Ellis to the active roster. The San Diego Pirates have moved John Kranz to the inactive roster. |
05-02-1993 | The San Diego Pirates have moved John Kranz to the active roster. The San Diego Pirates have moved Marv Costers to the inactive roster. |
12-28-1992 | The San Diego Pirates have moved Kasa Crawford to the active roster. The San Diego Pirates have moved John Kranz to the inactive roster. |
10-05-1992 | The San Diego Pirates have moved John Kranz to the active roster. The San Diego Pirates have moved Dave Turner to the inactive roster. |
09-06-1992 | The San Diego Pirates have moved John McLeod and Marv Costers to the active roster. The San Diego Pirates have moved John Kranz and Dick Jackson to the inactive roster. |
08-10-1992 | The San Diego Pirates have changed John Gibler's name to John Kranz. |
08-10-1992 | The San Diego Pirates have moved John Gibler to the active roster. The San Diego Pirates have moved John McLeod to the inactive roster. |