Marcus Allen Football League 10-06-2137 |
|
#4|Lamont Todd | Kicker Retired (2004, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | College | 33 | -2/0 | 0/3 | 2/13 | 2/17 | 2/33 | ||||||||||||||||||||
1989 | College | 48 | 0/5 | 2/17 | 5/26 | 7/48 | |||||||||||||||||||||
1990 | College | 55 | -1/0 | 0/9 | 4/19 | 5/27 | 8/55 | ||||||||||||||||||||
1991 | Position | 22 | 0/2 | 1/7 | 1/13 | 2/22 | |||||||||||||||||||||
1991 | Drills | 18 | 1/6 | -1/2 | 4/5 | 2/5 | 6/18 | ||||||||||||||||||||
1992 | Position | 24 | 3/3 | 0/8 | 1/13 | 4/24 | |||||||||||||||||||||
1992 | Drills | 18 | 1/4 | 3/6 | 0/1 | 1/3 | 0/4 | 5/18 | |||||||||||||||||||
1993 | Position | 24 | 2/5 | 0/7 | 0/12 | 2/24 | |||||||||||||||||||||
1993 | Drills | 18 | 0/3 | 4/5 | 0/2 | 0/4 | 1/4 | 5/18 | |||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 23 | 0/3 | 1/13 | 1/7 | 2/23 | |||||||||||||||||||||
1994 | Drills | 18 | 0/5 | -1/5 | 2/2 | 0/2 | 0/4 | 1/18 | |||||||||||||||||||
1995 | Position | 24 | 0/1 | 0/8 | 1/15 | 1/24 | |||||||||||||||||||||
1995 | Drills | 18 | 1/2 | -1/1 | 0/2 | 0/5 | 1/8 | 1/18 | |||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 23 | 0/1 | 0/10 | 1/12 | 1/23 | |||||||||||||||||||||
1996 | Drills | 18 | 0/2 | -1/5 | 1/1 | 0/3 | 0/7 | 0/18 | |||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1997 | Position | 23 | 1/3 | 0/8 | 2/12 | 3/23 | |||||||||||||||||||||
1997 | Drills | 18 | 0/6 | 0/3 | 0/3 | 0/4 | 1/1 | 0/1 | 1/18 | ||||||||||||||||||
1997 | Declines | 0 | -2/0 | -1/0 | -2/0 | -5/0 | |||||||||||||||||||||
1998 | Position | 24 | 0/3 | 1/7 | 0/14 | 1/24 | |||||||||||||||||||||
1998 | Drills | 18 | 0/5 | 0/3 | 1/2 | 2/5 | 0/2 | 0/1 | -2/0 | 1/18 | |||||||||||||||||
1998 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -18/0 | |||||||||||
1999 | Position | 24 | 1/4 | 1/8 | 0/12 | 2/24 | |||||||||||||||||||||
1999 | Drills | 18 | 0/2 | 0/11 | 0/5 | 0/18 | |||||||||||||||||||||
1999 | Declines | 0 | -7/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -30/0 | ||||||||
2000 | Position | 24 | 0/4 | 0/9 | 0/11 | 0/24 | |||||||||||||||||||||
2000 | Drills | 18 | 1/4 | 0/9 | 0/1 | 0/1 | 0/3 | 1/18 | |||||||||||||||||||
2000 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -4/0 | -2/0 | -4/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -53/0 | |||||
2001 | Position | 24 | 0/2 | 0/10 | 0/12 | 0/24 | |||||||||||||||||||||
2001 | Drills | 18 | 0/3 | 0/1 | 0/2 | 0/3 | 0/7 | 0/1 | 0/1 | 0/18 | |||||||||||||||||
2001 | Declines | 0 | -17/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | -4/0 | -2/0 | -5/0 | -4/0 | -6/0 | -4/0 | -76/0 | |
2002 | Position | 25 | 0/5 | 0/9 | 0/11 | 0/25 | |||||||||||||||||||||
2002 | Drills | 18 | 0/1 | 0/5 | 0/8 | 0/4 | 0/18 | ||||||||||||||||||||
2002 | Declines | 0 | -21/0 | -6/0 | -4/0 | -7/0 | -4/0 | -2/0 | -3/0 | -5/0 | -5/0 | -5/0 | -5/0 | -3/0 | -6/0 | -1/0 | -4/0 | -9/0 | -4/0 | -6/0 | -8/0 | -4/0 | -1/0 | -5/0 | -118/0 | ||
2003 | Position | 21 | 1/2 | 0/11 | 0/8 | 1/21 | |||||||||||||||||||||
2003 | Drills | 19 | 0/5 | 1/11 | 0/3 | 1/19 | |||||||||||||||||||||
2003 | Declines | 0 | -32/0 | -7/0 | -4/0 | -4/0 | -1/0 | -4/0 | -4/0 | -7/0 | -4/0 | -5/0 | -6/0 | -7/0 | -4/0 | -3/0 | -7/0 | -11/0 | -6/0 | -11/0 | -5/0 | -5/0 | -6/0 | -143/0 | |||
2004 | Position | 11 | 0/4 | 0/7 | 0/11 | ||||||||||||||||||||||
2004 | Drills | 18 | 0/5 | 0/8 | 0/5 | 0/18 | |||||||||||||||||||||
2004 | Declines | 0 | -37/0 | -10/0 | -5/0 | -9/0 | -4/0 | -10/0 | -3/0 | -6/0 | -4/0 | -6/0 | -10/0 | -6/0 | -3/0 | -6/0 | -7/0 | -8/0 | -6/0 | -5/0 | -8/0 | -8/0 | -7/0 | -168/0 | |||
Total | -125/42 | -32/41 | 1/3 | -4/86 | -23/0 | -10/0 | -21/0 | -12/0 | -22/0 | -18/0 | -25/0 | -24/0 | -27/0 | -17/0 | -3/239 | 7/290 | -7/0 | -44/0 | -24/1 | -29/1 | -34/0 | -25/0 | -10/2 | -29/0 | -557/705 |
Career Transactions
Date | Transaction |
02-28-2005 | Lamont Todd has retired from football. |
09-06-2004 | The Oakland Coyotes have moved Bill Lyght to the active roster. |
09-06-2004 | The Oakland Coyotes have waived Lamont Todd. |
08-09-2004 | The Oakland Coyotes have moved Bo Dozier to the active roster. The Oakland Coyotes have moved Lamont Todd to the inactive roster. |
08-31-2003 | The Oakland Coyotes have moved Lybrant Payne and Lamont Todd to the active roster. |
08-04-2003 | The Oakland Coyotes have moved Giradie Simpson to the active roster. The Oakland Coyotes have moved Lamont Todd to the inactive roster. |
09-02-2002 | The Oakland Coyotes have moved Lamont Todd to the active roster. |
09-02-2002 | The Oakland Coyotes have acquired Lamont Todd from the waiver wire. |
08-11-2002 | The New York Titans have waived Lamont Todd. |
08-05-1991 | The New York Titans have moved Lamont Todd to the active roster. |