![]() |
Franco Harris Football League 10-25-2122 |
#68|Guy Flowers | ![]() Retired (1985, Age 27) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 51 | 0/1 | 0/1 | 0/2 | 0/7 | 0/6 | 1/2 | 2/16 | 0/3 | 4/11 | 0/2 | 7/51 | ||||||||||||||
1978 | College | 68 | 1/2 | 2/4 | 0/5 | 2/10 | 4/17 | 1/1 | 8/19 | 0/2 | 2/7 | 1/1 | 21/68 | ||||||||||||||
1979 | College | 69 | 1/3 | 0/2 | 2/8 | 6/11 | 0/9 | 0/1 | 8/18 | 0/4 | 3/10 | 2/3 | 22/69 | ||||||||||||||
1980 | College | 71 | 1/5 | 1/3 | 2/7 | 1/5 | 5/15 | 0/1 | 6/22 | 1/4 | 1/8 | 0/1 | 18/71 | ||||||||||||||
1981 | Position | 18 | 0/4 | 0/1 | 0/3 | 1/6 | 0/4 | 1/18 | |||||||||||||||||||
1981 | Drills | 17 | 2/3 | 1/2 | 0/1 | 0/2 | 2/3 | -1/1 | 0/1 | 1/2 | 0/2 | 5/17 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 10 | 1/1 | 1/3 | 2/5 | 0/1 | 4/10 | ||||||||||||||||||||
1982 | Drills | 19 | 0/2 | 1/2 | 0/1 | 0/1 | 2/5 | 0/2 | 0/2 | 0/2 | 1/2 | 4/19 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1983 | Position | 11 | 0/1 | 0/3 | 0/5 | 0/2 | 0/11 | ||||||||||||||||||||
1983 | Drills | 18 | 0/2 | 0/3 | 1/3 | 0/4 | 1/1 | 0/3 | 1/2 | 3/18 | |||||||||||||||||
1984 | Position | 10 | 0/2 | 0/1 | 0/7 | 0/10 | |||||||||||||||||||||
1984 | Drills | 18 | 0/1 | 1/4 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/4 | 1/18 | ||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 11 | 0/1 | 0/3 | 2/6 | 0/1 | 2/11 | ||||||||||||||||||||
1985 | Drills | 19 | 0/3 | 0/3 | 1/1 | 0/3 | 0/4 | 1/1 | 0/2 | 0/1 | 0/1 | 2/19 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
Total | 3/13 | 7/25 | 2/13 | 3/36 | -1/0 | 10/37 | 14/78 | -1/0 | 1/9 | 31/110 | 1/24 | 10/51 | 3/14 | 83/410 |
Career Transactions
Date | Transaction |
09-07-1981 | The New York Trojans have waived Guy Flowers. |
08-10-1981 | The New York Trojans have moved Bill Johns, Bucky Johnson, Jeremy Buie, Sod Mills, Jack Washington, Curtis Moreland, Glen Lehr, and Guy Flowers to the active roster. The New York Trojans have moved Bobby Clemons, Chris McClain, Dave Young, Cris Stoops, Joe Fischer, Tony Feggins, Carlton Frutig, and Jack Windsor to the inactive roster. |