![]() |
Franco Harris Football League 10-25-2122 |
#41|Wen Wynn | ![]() Retired (1990, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 54 | 2/4 | 1/2 | 0/1 | 0/2 | 1/2 | 4/13 | 2/7 | 0/7 | 0/3 | 1/3 | 2/7 | 0/3 | 13/54 | ||||||||||||
1978 | College | 66 | 0/3 | 3/6 | 2/4 | 1/7 | 2/4 | 3/8 | 4/11 | 4/10 | 3/4 | 1/9 | 23/66 | ||||||||||||||
1979 | College | 72 | 0/1 | 3/6 | 1/2 | 2/8 | 2/3 | 3/12 | 8/14 | 2/13 | 1/3 | 2/3 | 1/7 | 25/72 | |||||||||||||
1980 | College | 66 | 2/3 | 2/7 | 0/1 | 0/3 | 1/5 | 2/8 | 3/14 | 2/7 | 0/2 | 4/7 | 0/8 | 0/1 | 16/66 | ||||||||||||
1981 | Position | 29 | 0/2 | 1/3 | 0/8 | 1/4 | 0/4 | 1/4 | 0/4 | 3/29 | |||||||||||||||||
1981 | Drills | 19 | -2/0 | 2/5 | 1/5 | 4/9 | 5/19 | ||||||||||||||||||||
1982 | Position | 19 | 0/1 | 0/2 | 1/2 | 1/2 | 0/2 | 0/4 | 0/2 | 0/4 | 2/19 | ||||||||||||||||
1982 | Drills | 21 | 6/8 | 2/2 | -1/0 | 0/2 | 2/7 | 1/2 | 10/21 | ||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 11 | 0/3 | 0/4 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
1983 | Drills | 21 | 2/5 | 3/6 | 0/10 | 5/21 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1984 | Position | 10 | 0/1 | 0/4 | 1/2 | 0/1 | 0/2 | 1/10 | |||||||||||||||||||
1984 | Drills | 22 | 1/1 | 0/1 | 3/3 | 1/2 | 0/2 | 1/1 | 0/2 | 0/2 | -1/0 | 0/4 | 1/4 | 6/22 | |||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/5 | 0/11 | |||||||||||||||||||
1985 | Drills | 21 | 0/2 | 0/2 | 3/4 | 1/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 1/2 | 5/21 | ||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1986 | Position | 10 | 0/2 | 0/1 | 1/3 | 0/4 | 1/10 | ||||||||||||||||||||
1986 | Drills | 22 | 0/2 | 0/3 | 1/1 | 2/6 | 0/4 | 0/3 | 0/1 | 0/1 | 0/1 | 3/22 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1987 | Position | 11 | 2/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 2/11 | ||||||||||||||||||
1987 | Drills | 22 | 0/2 | 0/3 | 0/4 | 0/4 | 0/1 | 0/3 | 0/3 | 0/2 | 0/22 | ||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
1988 | Position | 10 | 1/2 | 1/1 | 0/3 | 0/2 | 0/1 | 0/1 | 2/10 | ||||||||||||||||||
1988 | Drills | 22 | 0/3 | 0/3 | 1/2 | 0/2 | 0/2 | 1/3 | 0/3 | 0/3 | 0/1 | 2/22 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -16/0 | ||||||||||||||
1989 | Position | 11 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1989 | Drills | 22 | 0/3 | 0/5 | 0/1 | 0/3 | 0/1 | 1/3 | 0/3 | 0/3 | 1/22 | ||||||||||||||||
1989 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -30/0 | |||||||||||
1990 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/10 | ||||||||||||||||||
1990 | Drills | 23 | 0/3 | 0/2 | 1/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/7 | 1/23 | |||||||||||||||
1990 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -5/0 | -52/0 | |||
Total | -5/27 | 1/41 | 19/33 | 16/61 | -3/0 | -1/0 | -4/0 | 5/24 | -3/0 | -2/0 | 11/65 | -4/0 | 12/87 | -6/0 | -3/0 | -3/0 | -1/0 | -1/63 | -3/27 | 8/52 | -9/0 | -5/76 | -2/38 | -6/11 | 11/605 |
Career Transactions
Date | Transaction |
02-28-1991 | Wen Wynn has retired from football. |
09-03-1984 | The Miami Monsoon have moved Ben Evans to the active roster. The Miami Monsoon have moved Vaughn Wallace to the inactive roster. |
09-03-1984 | The Miami Monsoon have waived Wen Wynn. |
10-17-1982 | The Miami Monsoon have moved Jim Rose to the active roster. The Miami Monsoon have moved Wen Wynn to the inactive roster. |
08-30-1982 | The Miami Monsoon have moved Wen Wynn to the active roster. The Miami Monsoon have moved Tracy Roman to the inactive roster. |
08-30-1982 | The Miami Monsoon have removed Wen Wynn from the trade block. |
08-15-1982 | The Miami Monsoon have placed Wen Wynn on the trade block. |
08-15-1982 | The Miami Monsoon have moved Emery Moore to the active roster. The Miami Monsoon have moved Stan Gibson, Wen Wynn, and Jim Clifton to the inactive roster. |
11-01-1981 | Wen Wynn of the Arizona Haunt is injured with a finger fracture and is expected to be out for approximately 13 days. |
08-10-1981 | The Arizona Haunt have moved Jim Furey, Wen Wynn, Gene Krakau, Oscar Jordan, and Alec Harris to the active roster. The Arizona Haunt have moved Milt Tubbs, Franky Solomon, Marrio Duncan, Roger George, Darnell Greene, and Marion Wesley to the inactive roster. |