![]() |
Franco Harris Football League 10-25-2122 |
#81|Alex Bosworth | ![]() Retired (1993, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 52 | 1/3 | 1/4 | 0/3 | 0/2 | 2/5 | 0/7 | 1/9 | 0/7 | 0/2 | 0/2 | 1/2 | 0/2 | 2/4 | 8/52 | |||||||||||
1978 | College | 69 | 2/6 | 2/2 | 0/3 | 0/5 | 2/9 | 4/9 | 2/9 | 3/11 | 0/1 | 0/1 | 1/4 | 0/1 | 0/3 | 0/5 | 16/69 | ||||||||||
1979 | College | 66 | 1/7 | 0/2 | 2/9 | 1/5 | 3/13 | 0/4 | 0/5 | 0/1 | 0/1 | 1/7 | 0/1 | 1/1 | 0/5 | 0/5 | 9/66 | ||||||||||
1980 | Position | 48 | 1/2 | 2/4 | 2/6 | 2/8 | 2/5 | 1/6 | 0/6 | 0/4 | 0/3 | 1/4 | 11/48 | ||||||||||||||
1980 | Drills | 19 | 1/4 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 1/19 | |||||||||||||||
1981 | Position | 54 | 0/4 | 2/5 | 1/8 | 3/11 | 0/4 | 0/6 | 0/2 | 0/7 | 1/4 | 1/3 | 8/54 | ||||||||||||||
1981 | Drills | 18 | 1/6 | 1/12 | 2/18 | ||||||||||||||||||||||
1982 | Position | 59 | 1/6 | 0/1 | 0/3 | 1/13 | 0/1 | 1/2 | 0/3 | 0/8 | 0/4 | 0/8 | 0/6 | 0/4 | 3/59 | ||||||||||||
1982 | Drills | 18 | 1/7 | 1/11 | 2/18 | ||||||||||||||||||||||
1983 | Position | 57 | 0/2 | 0/7 | 0/14 | 0/4 | 0/9 | 0/5 | 1/9 | 0/2 | 0/5 | 1/57 | |||||||||||||||
1983 | Drills | 19 | 0/11 | 0/8 | 0/19 | ||||||||||||||||||||||
1984 | Position | 58 | 2/5 | 1/7 | 0/4 | 0/11 | 0/9 | 0/12 | 0/1 | 0/6 | 0/1 | 0/2 | 3/58 | ||||||||||||||
1984 | Drills | 18 | 0/9 | 0/9 | 0/18 | ||||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 59 | 0/1 | 1/6 | 0/8 | 0/11 | 0/6 | 0/11 | 0/5 | 0/5 | 0/4 | 0/2 | 1/59 | ||||||||||||||
1985 | Drills | 19 | 0/10 | 1/9 | 1/19 | ||||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1986 | Position | 51 | 0/1 | 0/3 | 0/6 | 0/11 | 0/4 | 0/9 | 0/4 | 0/6 | 0/3 | 0/4 | 0/51 | ||||||||||||||
1986 | Drills | 18 | 0/1 | 0/4 | 0/3 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/18 | ||||||||||||||||
1986 | Declines | 0 | -7/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -14/0 | ||||||||||||||||||
1987 | Position | 51 | 0/1 | 1/10 | 0/8 | 0/7 | 0/6 | 0/12 | 0/3 | 0/3 | 0/1 | 1/51 | |||||||||||||||
1987 | Drills | 16 | 0/6 | 0/4 | 0/1 | 1/1 | 0/1 | 0/3 | 1/16 | ||||||||||||||||||
1987 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -31/0 | ||||
1988 | Position | 57 | 0/1 | 0/4 | 1/6 | 0/17 | 0/3 | 1/15 | 0/2 | 0/6 | 0/2 | 0/1 | 2/57 | ||||||||||||||
1988 | Drills | 19 | 0/12 | 0/7 | 0/19 | ||||||||||||||||||||||
1988 | Declines | 0 | -8/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -4/0 | -52/0 | |||||
1989 | Position | 60 | 0/2 | 0/4 | 0/5 | 1/17 | 0/4 | 0/13 | 0/1 | 0/8 | 0/2 | 0/4 | 1/60 | ||||||||||||||
1989 | Drills | 19 | 0/9 | 0/10 | 0/19 | ||||||||||||||||||||||
1989 | Declines | 0 | -14/0 | -3/0 | -1/0 | -3/0 | -2/0 | -6/0 | -2/0 | -3/0 | -5/0 | -3/0 | -5/0 | -3/0 | -6/0 | -2/0 | -5/0 | -4/0 | -1/0 | -3/0 | -5/0 | -76/0 | |||||
1990 | Position | 59 | 0/5 | 1/5 | 0/6 | 0/10 | 0/5 | 0/13 | 0/3 | 0/5 | 0/3 | 0/4 | 1/59 | ||||||||||||||
1990 | Drills | 18 | 0/11 | 0/7 | 0/18 | ||||||||||||||||||||||
1990 | Declines | 0 | -21/0 | -10/0 | -7/0 | -2/0 | -1/0 | -3/0 | -3/0 | -8/0 | -6/0 | -1/0 | -10/0 | -4/0 | -3/0 | -7/0 | -2/0 | -5/0 | -6/0 | -3/0 | -9/0 | -3/0 | -3/0 | -3/0 | -120/0 | ||
1991 | Position | 43 | 0/2 | 0/6 | 2/6 | 0/8 | 0/8 | 0/4 | 0/2 | 0/3 | 0/1 | 0/3 | 2/43 | ||||||||||||||
1991 | Drills | 19 | 1/8 | 0/11 | 1/19 | ||||||||||||||||||||||
1991 | Declines | 0 | -22/0 | -7/0 | -5/0 | -6/0 | -2/0 | -1/0 | -4/0 | -8/0 | -6/0 | -6/0 | -3/0 | -7/0 | -5/0 | -4/0 | -3/0 | -5/0 | -8/0 | -3/0 | -10/0 | -7/0 | -2/0 | -7/0 | -131/0 | ||
1992 | Position | 39 | 0/8 | 1/8 | 0/4 | 1/6 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 2/39 | |||||||||||||||
1992 | Drills | 19 | 0/10 | 0/9 | 0/19 | ||||||||||||||||||||||
1992 | Declines | 0 | -30/0 | -8/0 | -4/0 | -2/0 | -4/0 | -9/0 | -5/0 | -10/0 | -4/0 | -6/0 | -9/0 | -5/0 | -7/0 | -4/0 | -1/0 | -8/0 | -7/0 | -7/0 | -8/0 | -9/0 | -8/0 | -6/0 | -161/0 | ||
1993 | Position | 12 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/12 | |||||||||||||||||
1993 | Drills | 19 | 0/4 | 0/2 | 0/1 | 0/3 | 0/2 | 0/4 | 0/3 | 0/19 | |||||||||||||||||
1993 | Declines | 0 | -40/0 | -11/0 | -4/0 | -3/0 | -6/0 | -6/0 | -7/0 | -7/0 | -8/0 | -6/0 | -11/0 | -8/0 | -5/0 | -7/0 | -5/0 | -8/0 | -5/0 | -10/0 | -6/0 | -4/0 | -3/0 | -170/0 | |||
Total | -139/117 | -30/151 | 0/11 | -16/89 | -15/0 | -13/0 | -12/100 | -6/173 | -31/84 | -29/133 | -8/0 | -36/0 | -31/8 | -30/0 | -35/0 | -16/0 | -15/43 | -34/90 | -33/10 | -33/17 | -46/0 | -28/60 | -19/57 | -29/9 | -684/1152 |
Career Transactions
Date | Transaction |
02-28-1994 | Alex Bosworth has retired from football. |
08-15-1993 | The New Jersey Sharks have waived Alex Bosworth. |
08-09-1993 | The New Jersey Sharks have moved Bosh Brunson to the active roster. The New Jersey Sharks have moved Alex Bosworth to the inactive roster. |
12-16-1990 | Alex Bosworth of the New Jersey Sharks is injured with a quadricep contusion and is expected to be out for approximately 6 days. |
10-02-1988 | Alex Bosworth of the New Jersey Sharks is injured with a leg contusion and is expected to be out for approximately 5 days. |
12-07-1987 | The New Jersey Sharks have placed Alex Bosworth on the Injured Reserve list for the remainder of the season. |
12-06-1987 | Alex Bosworth of the New Jersey Sharks is injured with a neck nerve injury and is expected to be out for approximately 31 days. |
10-06-1986 | The New Jersey Sharks have moved Alex Bosworth to the active roster. The New Jersey Sharks have moved Parnell Anderson to the inactive roster. |
09-22-1986 | The New Jersey Sharks have moved Ed Tuggle and Mike Goodman to the active roster. The New Jersey Sharks have moved Alex Bosworth and Proc Wilson to the inactive roster. |
09-21-1986 | Alex Bosworth of the New Jersey Sharks is injured with an ankle ligament sprain and is expected to be out for approximately 14 days. |
08-28-1983 | Alex Bosworth of the New Jersey Sharks is injured with a hip contusion and is expected to be out for approximately 8 days. |
01-03-1982 | Alex Bosworth of the Edmonton Mall Rats is injured with an ACL sprain and is expected to be out for approximately 22 days. |
12-13-1981 | Alex Bosworth of the Edmonton Mall Rats is injured with a wrist dislocation and is expected to be out for approximately 13 days. |
08-04-1980 | The Edmonton Mall Rats have moved En Core, Roy Gladden, Dragon FX, Famoso Pizzeria, Monsanto Evers, and Alex Bosworth to the active roster. The Edmonton Mall Rats have moved Purdys Choclatier, Pretty PartyPlace, Stuart Wietzman, Style America, Steve Madden, and Soho Hair to the inactive roster. |