Tony Dorsett Football League 04-27-2081 |
|
#28|Brock Bass | Safety Retired (2010, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | College | 54 | 0/2 | 0/5 | 0/1 | 0/6 | 0/1 | 2/12 | 1/5 | 1/6 | 3/8 | 0/3 | 1/4 | 1/1 | 9/54 | ||||||||||||
1994 | College | 77 | 0/3 | 2/4 | 1/3 | 2/8 | 0/2 | 1/5 | 2/4 | 2/14 | 1/9 | 3/11 | 0/1 | 1/4 | 3/6 | 1/3 | 19/77 | ||||||||||
1995 | College | 58 | 0/2 | 0/4 | 1/1 | 1/4 | 0/2 | 4/8 | 1/7 | 2/5 | 3/11 | 1/4 | 2/2 | 1/6 | 1/2 | 17/58 | |||||||||||
1996 | College | 77 | 0/1 | 0/4 | 1/3 | 0/9 | 3/5 | 1/9 | 2/4 | 2/7 | 3/9 | 4/12 | 1/5 | 3/7 | 1/2 | 21/77 | |||||||||||
1997 | Position | 56 | 1/1 | 1/4 | 0/2 | 2/12 | 1/3 | 3/10 | 2/6 | 3/15 | 1/3 | 14/56 | |||||||||||||||
1997 | Drills | 24 | 1/2 | 0/5 | 0/2 | 0/3 | 1/1 | 0/1 | 0/1 | 2/4 | 1/2 | 1/3 | 6/24 | ||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 60 | 0/3 | 0/5 | 0/2 | 4/10 | 0/2 | 3/12 | 0/12 | 0/8 | 0/6 | 7/60 | |||||||||||||||
1998 | Drills | 24 | 1/4 | 1/4 | 0/4 | 0/3 | 0/3 | 0/2 | 0/1 | 2/3 | 4/24 | ||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 61 | 1/5 | 2/10 | 0/5 | 0/13 | 1/3 | 0/4 | 3/9 | 0/9 | 0/3 | 7/61 | |||||||||||||||
1999 | Drills | 25 | 0/1 | 0/2 | 1/3 | 1/3 | 0/3 | 1/2 | 1/2 | 0/3 | 0/4 | 0/2 | 4/25 | ||||||||||||||
2000 | Position | 59 | 0/2 | 2/7 | 0/3 | 2/14 | 2/5 | 0/5 | 1/8 | 0/10 | 0/5 | 7/59 | |||||||||||||||
2000 | Drills | 26 | 1/2 | 0/4 | 1/3 | 0/3 | 0/4 | 0/5 | 0/5 | 2/26 | |||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 59 | 0/7 | 1/6 | 0/1 | 0/13 | 2/13 | 0/6 | 0/8 | 0/5 | 3/59 | ||||||||||||||||
2001 | Drills | 25 | 0/2 | 0/3 | 2/5 | 1/2 | 0/3 | 0/4 | 0/1 | 0/2 | 0/3 | 3/25 | |||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 60 | 0/4 | 1/5 | 0/4 | 1/14 | 0/2 | 0/5 | 0/9 | 0/9 | 0/8 | 2/60 | |||||||||||||||
2002 | Drills | 25 | 0/4 | 1/3 | 0/3 | 1/3 | 1/4 | 0/1 | 0/4 | 0/2 | 0/1 | 3/25 | |||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2003 | Position | 58 | 0/1 | 1/6 | 0/4 | 1/8 | 0/2 | 0/8 | 0/5 | 0/12 | 0/12 | 2/58 | |||||||||||||||
2003 | Drills | 25 | 0/2 | 0/6 | 1/3 | 1/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/2 | 2/25 | |||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2004 | Position | 59 | 0/3 | 1/1 | 0/6 | 0/14 | 0/2 | 1/11 | 0/7 | 0/11 | 0/4 | 2/59 | |||||||||||||||
2004 | Drills | 26 | 0/5 | 0/2 | 0/2 | 0/5 | 0/3 | 0/2 | 0/2 | 0/2 | 0/3 | 0/26 | |||||||||||||||
2004 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -20/0 | ||||||||||||||
2005 | Position | 60 | 4/10 | 0/10 | 0/1 | 0/6 | 2/13 | 0/11 | 0/9 | 6/60 | |||||||||||||||||
2005 | Drills | 24 | 0/3 | 0/4 | 0/2 | 0/2 | 0/2 | 1/3 | 0/2 | 0/1 | 0/5 | 1/24 | |||||||||||||||
2005 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -33/0 | |||||
2006 | Position | 46 | 0/1 | 1/6 | 0/9 | 0/3 | 0/3 | 0/10 | 0/6 | 0/8 | 1/46 | ||||||||||||||||
2006 | Drills | 26 | 1/6 | 0/1 | 0/5 | 0/4 | 1/3 | 0/3 | 0/1 | 0/1 | 0/2 | 2/26 | |||||||||||||||
2006 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -5/0 | -50/0 | ||||
2007 | Position | 45 | 0/2 | 0/3 | 0/11 | 0/2 | 1/7 | 0/4 | 0/9 | 0/7 | 1/45 | ||||||||||||||||
2007 | Drills | 24 | 0/3 | 0/6 | 3/3 | 0/2 | 0/1 | 0/5 | 0/2 | 0/1 | 0/1 | 3/24 | |||||||||||||||
2007 | Declines | 0 | -11/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -7/0 | -4/0 | -3/0 | -2/0 | -5/0 | -1/0 | -3/0 | -71/0 | ||
2008 | Position | 13 | 0/1 | 0/1 | 1/2 | 0/1 | 1/4 | 0/1 | 0/2 | 0/1 | 2/13 | ||||||||||||||||
2008 | Drills | 25 | 1/2 | 0/3 | 1/3 | 0/1 | 0/1 | 0/4 | 0/4 | 0/7 | 2/25 | ||||||||||||||||
2008 | Declines | 0 | -16/0 | -6/0 | -4/0 | -4/0 | -2/0 | -5/0 | -4/0 | -3/0 | -4/0 | -8/0 | -5/0 | -7/0 | -3/0 | -4/0 | -1/0 | -8/0 | -3/0 | -5/0 | -7/0 | -5/0 | -4/0 | -6/0 | -114/0 | ||
2009 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/11 | |||||||||||||||||
2009 | Drills | 25 | 1/4 | 0/2 | 1/3 | 0/3 | 0/2 | 0/5 | 0/2 | 0/1 | 0/3 | 2/25 | |||||||||||||||
2009 | Declines | 0 | -22/0 | -8/0 | -5/0 | -2/0 | -1/0 | -7/0 | -5/0 | -5/0 | -8/0 | -5/0 | -4/0 | -5/0 | -7/0 | -5/0 | -4/0 | -4/0 | -4/0 | -5/0 | -7/0 | -8/0 | -8/0 | -5/0 | -6/0 | -140/0 | |
2010 | Position | 10 | 1/3 | 0/2 | 0/1 | 0/3 | 0/1 | 1/10 | |||||||||||||||||||
2010 | Drills | 27 | 0/2 | 0/2 | 0/2 | 0/2 | 0/7 | 1/1 | 0/5 | 0/1 | 0/3 | 0/2 | 1/27 | ||||||||||||||
2010 | Declines | 0 | -29/0 | -6/0 | -5/0 | -2/0 | -7/0 | -4/0 | -7/0 | -7/0 | -9/0 | -8/0 | -7/0 | -4/0 | -8/0 | -4/0 | -2/0 | -14/0 | -5/0 | -6/0 | -7/0 | -8/0 | -3/0 | -5/0 | -157/0 | ||
Total | -88/45 | -22/98 | 11/39 | 8/126 | -7/0 | -9/0 | -22/0 | -16/42 | -28/0 | -28/0 | -8/167 | -17/34 | -7/165 | -9/123 | -22/0 | -21/0 | -11/0 | -20/176 | -19/48 | -22/37 | -31/0 | -19/124 | -7/50 | -30/0 | -444/1274 |
Career Transactions
Date | Transaction |
02-28-2011 | Brock Bass has retired from football. |
09-06-2009 | The Brooklyn Band of Brother have moved Matt McGee to the inactive roster. |
09-06-2009 | The Brooklyn Band of Brother have waived Brock Bass. |
08-10-2008 | The Brooklyn Band of Brother have moved Dennis Sapienza, Sam Norton, Bill Whitemarsh, Kirk Tautolo, and Oscar Foruria to the active roster. The Brooklyn Band of Brother have moved Brock Bass, Alvis Brown, Mike Stoutmire, and Bobby Hedberg to the inactive roster. |
12-16-2007 | Brock Bass of the Brooklyn Band of Brother is injured with a hip contusion and is expected to be out for approximately 12 days. |
01-12-2003 | Brock Bass of the Brooklyn Band of Brother is injured with a knee derangement and is expected to be out for approximately 22 days. |
01-02-2000 | Brock Bass of the Brooklyn Band of Brother is injured with a patella tendon injury and is expected to be out for approximately 30 days. |
08-10-1997 | The Brooklyn Giants have moved Allie Jordan, David Strong, David Webster, Bud McRoberts, Wilbert Ramsey, Brock Bass, and Howie Garnett to the active roster. The Brooklyn Giants have moved Chase Jones, Wilbert Kimmel, Bill Levenick, Boyd Robertson, Mike Perry, Ligarius Wesley, and Tom Oats to the inactive roster. |