Marcus Allen Football League 09-29-2137 |
|
#33|Chris Williams | Safety Cleveland Cowboys (2002, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 52 | 0/2 | 0/2 | 0/1 | 0/9 | 0/1 | 0/4 | 0/1 | 1/7 | 0/5 | 3/12 | 0/1 | 0/2 | 1/4 | 0/1 | 5/52 | ||||||||||
1988 | College | 71 | 0/3 | 3/10 | 0/2 | 1/6 | 1/3 | 2/8 | 0/2 | 2/13 | 1/7 | 0/8 | 4/9 | 14/71 | |||||||||||||
1989 | College | 71 | 2/2 | 1/5 | 0/2 | 0/7 | 0/1 | 6/14 | 2/2 | 1/12 | 4/7 | 2/9 | 0/1 | 1/2 | 3/5 | 1/2 | 23/71 | ||||||||||
1990 | Position | 40 | 0/1 | 1/8 | 0/1 | 1/4 | 0/2 | 1/3 | 2/10 | 4/10 | 0/1 | 9/40 | |||||||||||||||
1990 | Drills | 21 | 1/3 | 2/4 | -3/0 | 1/3 | 3/8 | 2/3 | 6/21 | ||||||||||||||||||
1991 | Position | 46 | 0/4 | 2/6 | 1/3 | 1/9 | 0/1 | 1/8 | 1/1 | 1/9 | 0/5 | 7/46 | |||||||||||||||
1991 | Drills | 22 | -2/0 | 4/5 | 1/11 | 2/6 | 5/22 | ||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 40 | 0/1 | 1/4 | 0/1 | 1/3 | 1/3 | 1/5 | 3/10 | 0/8 | 0/5 | 7/40 | |||||||||||||||
1992 | Drills | 21 | -1/0 | 3/7 | 0/6 | 2/8 | 4/21 | ||||||||||||||||||||
1993 | Position | 31 | 0/3 | 0/3 | 0/3 | 1/8 | 0/3 | 2/4 | 0/1 | 0/4 | 0/2 | 3/31 | |||||||||||||||
1993 | Drills | 20 | 0/1 | 1/6 | 0/2 | 0/5 | 2/6 | 3/20 | |||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 58 | 1/5 | 4/9 | 0/2 | 0/10 | 1/11 | 0/7 | 0/8 | 0/6 | 6/58 | ||||||||||||||||
1994 | Drills | 22 | 0/9 | 1/13 | 1/22 | ||||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 60 | 0/4 | 0/4 | 0/3 | 0/11 | 0/1 | 0/6 | 0/7 | 1/18 | 0/6 | 1/60 | |||||||||||||||
1995 | Drills | 21 | 1/7 | 0/14 | 1/21 | ||||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1996 | Position | 60 | 0/2 | 0/6 | 0/1 | 0/10 | 0/1 | 0/11 | 0/7 | 0/16 | 0/6 | 0/60 | |||||||||||||||
1996 | Drills | 21 | 1/8 | 0/13 | 1/21 | ||||||||||||||||||||||
1996 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -15/0 | |||||||||||||||
1997 | Position | 55 | 0/2 | 0/6 | 0/1 | 2/17 | 0/2 | 0/5 | 0/6 | 0/10 | 0/6 | 2/55 | |||||||||||||||
1997 | Drills | 19 | 0/7 | 0/12 | 0/19 | ||||||||||||||||||||||
1997 | Declines | 0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -30/0 | |||||||||||
1998 | Position | 56 | 0/2 | 0/7 | 0/9 | 0/12 | 2/8 | 0/8 | 0/5 | 0/2 | 0/3 | 2/56 | |||||||||||||||
1998 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
1998 | Declines | 0 | -7/0 | -4/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -51/0 | ||||
1999 | Position | 56 | 0/1 | 1/6 | 0/4 | 1/6 | 0/13 | 1/3 | 0/9 | 1/7 | 0/7 | 4/56 | |||||||||||||||
1999 | Drills | 22 | 0/9 | 0/8 | 0/1 | 0/2 | 0/1 | 0/1 | 0/22 | ||||||||||||||||||
1999 | Declines | 0 | -15/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -5/0 | -2/0 | -2/0 | -4/0 | -5/0 | -3/0 | -4/0 | -60/0 | ||||||
2000 | Position | 42 | 0/2 | 1/6 | 0/3 | 0/3 | 0/6 | 0/6 | 0/7 | 0/5 | 0/4 | 1/42 | |||||||||||||||
2000 | Drills | 21 | 0/4 | 0/4 | 1/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/5 | 1/21 | ||||||||||||||||
2000 | Declines | 0 | -21/0 | -8/0 | -5/0 | -4/0 | -7/0 | -2/0 | -6/0 | -7/0 | -4/0 | -4/0 | -3/0 | -4/0 | -3/0 | -7/0 | -3/0 | -6/0 | -8/0 | -2/0 | -4/0 | -7/0 | -115/0 | ||||
2001 | Position | 56 | 0/3 | 0/6 | 1/6 | 0/7 | 1/10 | 0/8 | 0/3 | 1/5 | 0/8 | 3/56 | |||||||||||||||
2001 | Drills | 21 | 1/3 | 0/6 | 0/12 | 1/21 | |||||||||||||||||||||
2001 | Declines | 0 | -29/0 | -8/0 | -4/0 | -3/0 | -2/0 | -5/0 | -5/0 | -6/0 | -6/0 | -4/0 | -7/0 | -6/0 | -1/0 | -2/0 | -11/0 | -8/0 | -6/0 | -7/0 | -6/0 | -3/0 | -9/0 | -138/0 | |||
2002 | Position | 37 | 0/2 | 0/4 | 0/6 | 0/7 | 1/5 | 0/6 | 0/4 | 0/3 | 1/37 | ||||||||||||||||
2002 | Drills | 21 | 0/1 | 1/8 | 0/6 | -1/0 | 0/6 | 0/21 | |||||||||||||||||||
2002 | Declines | 0 | -34/0 | -9/0 | -2/0 | -9/0 | -6/0 | -5/0 | -8/0 | -8/0 | -8/0 | -4/0 | -4/0 | -4/0 | -3/0 | -10/0 | -7/0 | -7/0 | -9/0 | -5/0 | -5/0 | -8/0 | -155/0 | ||||
Total | -109/62 | -28/128 | 3/18 | -5/110 | -21/0 | -8/0 | -19/20 | -14/0 | -1/0 | -11/124 | -26/52 | -8/132 | -7/101 | -17/0 | -13/0 | -11/0 | -25/146 | -29/26 | -19/22 | -38/0 | -12/112 | -17/27 | -28/23 | -463/1103 |
Career Transactions
Date | Transaction |
02-28-2003 | Chris Williams has retired from the New York Titans. |
10-02-2000 | The New York Titans have moved Chris Williams to the active roster. The New York Titans have moved Tim Hurlburt to the inactive roster. |
10-02-2000 | The New York Titans have acquired Chris Williams from the waiver wire. |
08-07-2000 | The New Orleans Princess Frogs have waived Chris Williams. |
08-07-2000 | The New Orleans Princess Frogs have moved Jimmy Lantz, Charlie Tautolo, Benny Meyers, Buddy Stevens, Ted Torrey, and John Schnellbacher to the active roster. The New Orleans Princess Frogs have moved Erik Nofsinger, Oliver Shupp, Darrell Canale, Danny Barnes, Sandy Truckenmiller, and Chris Williams to the inactive roster. |
09-05-1999 | Chris Williams of the New Orleans Princess Frogs is injured with a mild concussion and is expected to be out for approximately 2 days. |
08-23-1999 | The New Orleans Princess Frogs have acquired Chris Williams from the waiver wire. |
08-15-1999 | The New Orleans Princess Frogs have waived Chris Williams. |
01-05-1998 | The New Orleans Princess Frogs have moved Ken Thomas and Chris Williams to the active roster. The New Orleans Princess Frogs have moved Alvin Gaydos and Mike Gentry to the inactive roster. |
12-08-1997 | The New Orleans Princess Frogs have moved Gayle Siegfried, Mike Gentry, and Craig Smith to the active roster. The New Orleans Princess Frogs have moved Johnny Sayers, Ken Thomas, and Chris Williams to the inactive roster. |
12-07-1997 | Chris Williams of the New Orleans Princess Frogs is injured with an MCL sprain and is expected to be out for approximately 29 days. |
08-08-1994 | The New Orleans Princess Frogs have moved Alvin Gaydos, John Varty, Ainsley Workman, and Chris Williams to the active roster. The New Orleans Princess Frogs have moved Frank Moore, Gene Morris, William Ingle, and Ethan Brown to the inactive roster. |
08-08-1994 | Trade #40766 has been completed between the New Orleans Princess Frogs and the Cleveland Lake Monsters. The Cleveland Lake Monsters receive Draft Pick - 1997 Round 3 (NO), Draft Pick - 1996 Round 2 (NO), Draft Pick - 1995 Round 4 (NO), Draft Pick - 1995 Round 6 (NO) from the New Orleans Princess Frogs in exchange for Ainsley Workman (LB), Alvin Gaydos (S), John Varty (T), Chris Williams (S). |
11-29-1992 | Chris Williams of the New York Muppets is injured with a leg contusion and is expected to be out for approximately 6 days. |
09-03-1990 | The New York Muppets have moved Chris Williams to the active roster. The New York Muppets have moved Roy Nocera to the inactive roster. |