Marcus Allen Football League 10-06-2137 |
|
#16|Pete Slater | Wide Receiver Retired (2002, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 51 | 0/2 | 0/1 | 0/3 | 0/7 | 2/4 | 1/10 | 0/1 | 1/2 | 4/6 | 0/2 | 0/2 | 3/4 | 0/4 | 0/3 | 11/51 | ||||||||||
1988 | College | 70 | 0/3 | 0/3 | 0/1 | 0/10 | 2/3 | 2/7 | 1/2 | 2/11 | 0/2 | 2/8 | 5/12 | 1/5 | 0/3 | 15/70 | |||||||||||
1989 | College | 63 | 1/2 | 4/7 | 0/1 | 1/8 | 1/4 | 4/9 | 0/1 | 1/2 | 2/7 | 0/1 | 3/7 | 0/5 | 1/4 | 2/5 | 20/63 | ||||||||||
1990 | Position | 40 | 0/1 | 0/4 | 2/4 | 1/10 | 1/4 | 0/2 | 1/3 | 0/4 | 2/4 | 2/4 | 9/40 | ||||||||||||||
1990 | Drills | 17 | 2/3 | 0/2 | 1/3 | 1/2 | 4/4 | 1/3 | 9/17 | ||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 31 | 0/4 | 0/4 | 1/3 | 1/5 | 0/3 | 1/4 | 1/6 | 0/1 | 1/1 | 5/31 | |||||||||||||||
1991 | Drills | 18 | 1/1 | 3/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 1/3 | 0/2 | 0/1 | 5/18 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 32 | 0/1 | 0/6 | 0/2 | 3/6 | 0/1 | 0/4 | 0/1 | 0/5 | 0/3 | 1/3 | 4/32 | ||||||||||||||
1992 | Drills | 16 | 0/1 | 2/4 | 0/1 | 0/4 | 0/1 | 1/3 | 0/1 | 0/1 | 3/16 | ||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 29 | 0/1 | 1/2 | 1/4 | 0/5 | 0/3 | 0/3 | 2/6 | 0/5 | 4/29 | ||||||||||||||||
1993 | Drills | 18 | 0/4 | 0/3 | 0/1 | 0/1 | 0/4 | 1/1 | 0/4 | 1/18 | |||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 32 | 0/5 | 0/3 | 0/2 | 0/6 | 0/4 | 0/2 | 1/4 | 0/3 | 0/3 | 1/32 | |||||||||||||||
1994 | Drills | 18 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/5 | 0/18 | |||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 49 | 0/5 | 2/6 | 0/1 | 1/12 | 0/2 | 0/6 | 0/4 | 0/6 | 0/3 | 0/4 | 3/49 | ||||||||||||||
1995 | Drills | 19 | 0/5 | 1/4 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 1/19 | |||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
1996 | Position | 37 | 0/3 | 0/4 | 0/2 | 0/7 | 0/2 | 0/6 | 0/1 | 0/7 | 0/3 | 1/2 | 1/37 | ||||||||||||||
1996 | Drills | 18 | 0/3 | 0/3 | 0/1 | 1/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 1/18 | |||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1997 | Position | 36 | 0/3 | 0/1 | 0/7 | 0/6 | 1/3 | 0/8 | 0/1 | 0/3 | 0/2 | 0/2 | 1/36 | ||||||||||||||
1997 | Drills | 19 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/3 | 0/1 | 0/19 | ||||||||||||||
1997 | Declines | 0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||||
1998 | Position | 34 | 0/2 | 0/5 | 0/2 | 0/11 | 0/2 | 0/2 | 0/6 | 0/2 | 1/2 | 1/34 | |||||||||||||||
1998 | Drills | 18 | 0/2 | 1/2 | 1/6 | 0/1 | 0/2 | 0/3 | 1/2 | 3/18 | |||||||||||||||||
1998 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -30/0 | |||||||||
1999 | Position | 38 | 1/2 | 0/2 | 0/8 | 0/6 | 0/1 | 0/5 | 0/1 | 0/8 | 0/3 | 0/2 | 1/38 | ||||||||||||||
1999 | Drills | 19 | 0/6 | 0/13 | 0/19 | ||||||||||||||||||||||
1999 | Declines | 0 | -6/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -50/0 | |||
2000 | Position | 44 | 1/3 | 0/2 | 0/7 | 0/2 | 0/7 | 0/2 | 0/5 | 1/10 | 0/6 | 2/44 | |||||||||||||||
2000 | Drills | 18 | 0/11 | 1/7 | 1/18 | ||||||||||||||||||||||
2000 | Declines | 0 | -13/0 | -5/0 | -1/0 | -1/0 | -2/0 | -5/0 | -2/0 | -6/0 | -3/0 | -4/0 | -3/0 | -3/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -5/0 | -3/0 | -7/0 | -76/0 | ||||
2001 | Position | 12 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/1 | 0/1 | 0/12 | |||||||||||||||||
2001 | Drills | 18 | 0/4 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/18 | |||||||||||||||
2001 | Declines | 0 | -15/0 | -9/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -3/0 | -6/0 | -3/0 | -4/0 | -3/0 | -2/0 | -4/0 | -2/0 | -4/0 | -11/0 | -6/0 | -7/0 | -10/0 | -4/0 | -4/0 | -5/0 | -116/0 | |
2002 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/10 | |||||||||||||||||
2002 | Drills | 19 | 0/3 | 0/3 | 1/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 1/19 | ||||||||||||||||
2002 | Declines | 0 | -24/0 | -11/0 | -3/0 | -4/0 | -2/0 | -4/0 | -6/0 | -5/0 | -5/0 | -6/0 | -7/0 | -9/0 | -4/0 | -3/0 | -2/0 | -4/0 | -10/0 | -3/0 | -5/0 | -9/0 | -8/0 | -3/0 | -11/0 | -148/0 | |
Total | -65/44 | -18/87 | 3/18 | 1/92 | -15/0 | -6/0 | -4/46 | -1/111 | -14/0 | -21/0 | -19/0 | -21/0 | -19/15 | -13/0 | -8/0 | -7/0 | -5/22 | -27/94 | -19/25 | -3/72 | -28/0 | -12/109 | -5/62 | -20/46 | -346/843 |
Career Transactions
Date | Transaction |
02-28-2003 | Pete Slater has retired from football. |
08-12-2001 | The Houston Outlaws have waived Pete Slater. |
08-06-2001 | The Houston Outlaws have moved Chuck Barle and Billy Bell to the active roster. The Houston Outlaws have moved George Kinderdine and Pete Slater to the inactive roster. |
08-18-1996 | Pete Slater of the Miami Gators is injured with a mild concussion and is expected to be out for approximately 7 days. |
12-06-1992 | Pete Slater of the Miami Gators is injured with a wrist fracture and is expected to be out for approximately 41 days. |
12-08-1991 | The Miami Gators have moved Pete Slater to the active roster. The Miami Gators have moved Tom Bushby to the inactive roster. |
11-18-1990 | The Miami Gators have moved Jon Dugger to the active roster. The Miami Gators have moved Pete Slater to the inactive roster. |
10-29-1990 | The Miami Gators have moved Pete Slater to the active roster. The Miami Gators have moved Jon Dugger to the inactive roster. |