Marcus Allen Football League 09-29-2137 |
|
#5|Vince Kilmer | Quarterback Detroit Whisperers (2005, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 56 | 1/8 | 0/2 | 2/5 | 2/7 | 1/6 | 1/4 | 1/6 | 0/2 | 0/2 | 2/10 | 3/4 | 13/56 | |||||||||||||
1988 | College | 72 | 0/2 | 0/4 | 0/1 | 2/9 | 1/19 | 2/9 | 2/4 | 2/7 | 1/5 | 1/3 | 1/5 | 0/2 | 0/2 | 12/72 | |||||||||||
1989 | College | 71 | 0/1 | 0/8 | 0/4 | 10/15 | 1/7 | 3/6 | 1/5 | 3/5 | 0/2 | 0/2 | 2/4 | 2/9 | 0/3 | 22/71 | |||||||||||
1990 | Position | 49 | 3/3 | 2/4 | 5/11 | 0/5 | 3/8 | 3/8 | 2/3 | 1/4 | 2/3 | 21/49 | |||||||||||||||
1990 | Drills | 23 | 1/1 | 0/1 | 0/2 | -3/1 | 3/5 | 6/8 | 2/5 | 9/23 | |||||||||||||||||
1991 | Position | 53 | 0/3 | 1/7 | 10/15 | 1/8 | 2/2 | 4/6 | 1/2 | 3/7 | 2/3 | 24/53 | |||||||||||||||
1991 | Drills | 19 | 6/7 | 3/5 | -1/0 | 2/3 | 0/2 | 1/2 | 11/19 | ||||||||||||||||||
1992 | Position | 60 | 1/1 | 2/11 | 3/12 | 3/8 | 4/5 | 2/8 | 1/2 | 5/7 | 2/6 | 23/60 | |||||||||||||||
1992 | Drills | 22 | 3/12 | 5/10 | 8/22 | ||||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 61 | 2/3 | 1/5 | 5/12 | 1/12 | 3/9 | 3/11 | 1/4 | 0/3 | 1/2 | 17/61 | |||||||||||||||
1993 | Drills | 23 | 3/9 | 3/14 | 6/23 | ||||||||||||||||||||||
1994 | Position | 58 | 1/3 | 2/9 | 3/16 | 5/13 | 0/5 | 0/5 | 0/3 | 0/1 | 1/3 | 12/58 | |||||||||||||||
1994 | Drills | 21 | 0/7 | 0/14 | 0/21 | ||||||||||||||||||||||
1995 | Position | 60 | 1/4 | 1/10 | 9/16 | 1/6 | 0/9 | 0/7 | 0/3 | 1/5 | 13/60 | ||||||||||||||||
1995 | Drills | 22 | 2/6 | 0/16 | 2/22 | ||||||||||||||||||||||
1996 | Position | 61 | 0/4 | 4/5 | 2/12 | 2/13 | 0/3 | 0/10 | 0/3 | 0/6 | 0/5 | 8/61 | |||||||||||||||
1996 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
1996 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1997 | Position | 59 | 1/4 | 1/9 | 0/12 | 3/11 | 1/5 | 0/7 | 0/2 | 0/7 | 0/2 | 6/59 | |||||||||||||||
1997 | Drills | 23 | 2/13 | 0/10 | 2/23 | ||||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1998 | Position | 53 | 1/3 | 0/18 | 2/8 | 0/6 | 0/4 | 0/1 | 1/10 | 0/3 | 4/53 | ||||||||||||||||
1998 | Drills | 21 | 0/12 | 0/9 | 0/21 | ||||||||||||||||||||||
1998 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -18/0 | ||||||||||||
1999 | Position | 60 | 0/3 | 2/8 | 2/16 | 0/10 | 0/9 | 0/2 | 0/9 | 0/3 | 4/60 | ||||||||||||||||
1999 | Drills | 22 | 1/9 | 0/13 | 1/22 | ||||||||||||||||||||||
1999 | Declines | 0 | -8/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -29/0 | ||||||||
2000 | Position | 45 | 0/3 | 2/7 | 0/9 | 0/7 | 0/11 | 0/3 | 0/1 | 0/4 | 2/45 | ||||||||||||||||
2000 | Drills | 17 | 0/8 | 0/9 | 0/17 | ||||||||||||||||||||||
2000 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -46/0 | ||||
2001 | Position | 48 | 0/1 | 0/3 | 1/14 | 2/12 | 0/6 | 0/6 | 0/4 | 0/1 | 0/1 | 3/48 | |||||||||||||||
2001 | Drills | 21 | 0/9 | 0/12 | 0/21 | ||||||||||||||||||||||
2001 | Declines | 0 | -11/0 | -5/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -1/0 | -3/0 | -4/0 | -5/0 | -1/0 | -2/0 | -3/0 | -6/0 | -3/0 | -4/0 | -2/0 | -4/0 | -66/0 | |||||
2002 | Position | 51 | 0/4 | 0/3 | 0/8 | 0/11 | 0/6 | 0/6 | 0/4 | 0/7 | 0/2 | 0/51 | |||||||||||||||
2002 | Drills | 22 | 1/11 | 0/11 | 1/22 | ||||||||||||||||||||||
2002 | Declines | 0 | -20/0 | -6/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -2/0 | -5/0 | -7/0 | -6/0 | -6/0 | -6/0 | -2/0 | -5/0 | -9/0 | -115/0 | ||
2003 | Position | 49 | 0/2 | 0/8 | 0/11 | 1/14 | 0/4 | 0/2 | 0/5 | 1/3 | 2/49 | ||||||||||||||||
2003 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
2003 | Declines | 0 | -30/0 | -9/0 | -2/0 | -4/0 | -1/0 | -4/0 | -4/0 | -7/0 | -8/0 | -6/0 | -4/0 | -3/0 | -8/0 | -6/0 | -1/0 | -11/0 | -3/0 | -8/0 | -14/0 | -3/0 | -4/0 | -5/0 | -145/0 | ||
2004 | Position | 45 | 0/3 | 1/7 | 0/11 | 0/7 | 0/3 | 0/3 | 0/2 | 1/6 | 0/3 | 2/45 | |||||||||||||||
2004 | Drills | 20 | 0/4 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/4 | 0/20 | |||||||||||||||
2004 | Declines | 0 | -33/0 | -8/0 | -3/0 | -10/0 | -3/0 | -7/0 | -4/0 | -8/0 | -5/0 | -5/0 | -6/0 | -9/0 | -5/0 | -6/0 | -9/0 | -5/0 | -6/0 | -10/0 | -6/0 | -8/0 | -6/0 | -162/0 | |||
2005 | Position | 49 | 0/5 | 1/11 | 0/11 | 1/8 | 0/3 | 0/4 | 0/2 | 0/5 | 2/49 | ||||||||||||||||
2005 | Drills | 22 | 0/9 | 0/12 | 0/1 | 0/22 | |||||||||||||||||||||
2005 | Declines | 0 | -36/0 | -8/0 | -7/0 | -5/0 | -7/0 | -6/0 | -5/0 | -7/0 | -11/0 | -8/0 | -7/0 | -10/0 | -14/0 | -3/0 | -6/0 | -7/0 | -7/0 | -5/0 | -7/0 | -166/0 | |||||
Total | -127/141 | -24/216 | 0/6 | 5/120 | 20/239 | 16/171 | -6/107 | -15/0 | -33/0 | -24/0 | -26/0 | -32/0 | -33/8 | -34/0 | -28/0 | -5/0 | -9/0 | -34/126 | -29/11 | -26/14 | -42/0 | -12/68 | -8/104 | -18/69 | -524/1400 |
Career Transactions
Date | Transaction |
02-28-2006 | Vince Kilmer has retired from the Jacksonville Floridians. |
09-12-2005 | The Jacksonville Floridians have moved Vince Kilmer and Mike Plumridge to the active roster. |
09-12-2005 | The Jacksonville Floridians have acquired Vince Kilmer from the waiver wire. |
09-05-2005 | The Kansas City Kayfabe have moved Erik Bischoff and Latin Harder to the active roster. |
09-05-2005 | The Kansas City Kayfabe have waived Vince Kilmer. |
08-14-2005 | The Kansas City Kayfabe have moved Beau "Spoiled Brat" Beverly, Henry Nisby, Lou Souders, Dino Bravo, Charlie Hunter, Salvatore Sincere, David Batista, Rich Curran, Mike Mondo, Eddy Guerrero, Aiden O'Shea, Cedric Johnson, The Dragon, Paul Sidney, and Billy "Jack" Haynes to the active roster. The Kansas City Kayfabe have moved Vince Kilmer, Brooke Adams, Mascarita Dorada, Niki Bass, Roman Reigns, Antonio Cesaro, Yoshihiro "Ultimo Dragon" Asai, Cletus Rosenmeier, Steve Pleasant, Reggie Samula, Paul Diamond, Tino Santanna, Classy Freddy Blassie, Jim "Hacksaw" Duggan, and Buff Bagwell to the inactive roster. |
09-13-2004 | The Kansas City Kayfabe have acquired Vince Kilmer from the waiver wire. |
09-06-2004 | The Philadelphia Poachers have waived Vince Kilmer. |
08-09-2004 | The Philadelphia Poachers have moved Greg Skorich, Mack Martin, Tom Shanklin, Fate Affholter, Kenny Riley, Pepper Buckey, Bob Moten, Jerry Heinrich, Roy Wright, and Steve Jelacic to the active roster. The Philadelphia Poachers have moved Vince Kilmer, Lynn Wright, Ben Harvey, Dick Lindow, Chris Jericho, Monsanto Peters, Pete Schwedes, Derek Fairley, Jack Fortin, Sedrick Weinstock, and Stan Ungerer to the inactive roster. |
12-14-2003 | The Miami Dolphins have placed Vince Kilmer on the Injured Reserve list for the remainder of the season. |
12-14-2003 | The Miami Dolphins have placed Vince Kilmer on the trade block. |
12-14-2003 | The Miami Dolphins have moved Ezz Easley, James Plank, Dewey Hester, Sott Putski, and Jerry Andrusyshyn to the active roster. The Miami Dolphins have moved George Barber, Gordon Wolfley, Dale Wallace, and Vince Kilmer to the inactive roster. |
12-07-2003 | Vince Kilmer of the Miami Dolphins is injured with a moderate concussion and is expected to be out for approximately 25 days. |
11-19-2000 | The Denver Wyld Stallyns have placed Vince Kilmer on the Injured Reserve list for the remainder of the season. |
11-19-2000 | Vince Kilmer of the Denver Wyld Stallyns is injured with a complete ACL tear and is expected to be out for the rest of the season. |
09-06-1998 | The Denver Wyld Stallyns have moved Vince Kilmer to the active roster. The Denver Wyld Stallyns have moved Jim Theismann to the inactive roster. |
08-17-1998 | The Denver Wyld Stallyns have moved Jim Theismann to the active roster. The Denver Wyld Stallyns have moved Vince Kilmer to the inactive roster. |
08-10-1997 | Trade #43976 has been completed between the Denver WildStallionz and the Chicago CORRUPTION. The Chicago CORRUPTION receive Buff Innocent (QB), Dave Wheeler (G), Draft Pick - 2000 Round 1 (DEN) from the Denver WildStallionz in exchange for Vince Kilmer (QB). |
10-16-1994 | Vince Kilmer of the Chicago CORRUPTION is injured with a shoulder muscle strain and is expected to be out for approximately 12 days. |
09-15-1991 | Vince Kilmer of the Chicago CORRUPTION is injured with a shoulder muscle strain and is expected to be out for approximately 19 days. |
08-06-1990 | The Chicago CORRUPTION have changed Fabien Simpson's name to Vince Kilmer. |
08-06-1990 | The Chicago CORRUPTION have moved Fabien Simpson, Jess Smith, Bruce Pike, Larry Moore, and Mike Middleton to the active roster. The Chicago CORRUPTION have moved Oliver Karcis, Max Bohovich, Rocky Chatman, and Kyle DeLuca to the inactive roster. |