![]() |
Franco Harris Football League 10-25-2122 |
#72|Brandon Britton | ![]() Philadelphia Federalists (1985, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 34 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/4 | 0/10 | 0/1 | 1/8 | 1/34 | |||||||||||||
1977 | College | 64 | 0/1 | 1/4 | 1/5 | 0/5 | 0/1 | 2/5 | 6/13 | 2/7 | 3/21 | 0/2 | 15/64 | ||||||||||||||
1978 | College | 63 | 0/1 | 0/2 | 0/2 | 1/7 | 1/10 | 1/1 | 1/2 | 0/10 | 1/9 | 1/2 | 3/15 | 1/2 | 10/63 | ||||||||||||
1979 | Position | 32 | 2/2 | 1/2 | 2/6 | 0/4 | 0/2 | 1/3 | 0/6 | 1/7 | 7/32 | ||||||||||||||||
1979 | Drills | 17 | 0/3 | 0/2 | 0/2 | 1/4 | 1/2 | 0/3 | 0/1 | 2/17 | |||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 26 | 1/2 | 0/2 | 1/4 | 1/3 | 0/1 | 0/2 | 1/5 | 0/7 | 4/26 | ||||||||||||||||
1980 | Drills | 16 | 0/3 | 1/5 | 2/2 | 0/1 | 0/2 | 1/2 | 0/1 | 4/16 | |||||||||||||||||
1980 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1981 | Position | 50 | 1/1 | 1/3 | 0/9 | 0/2 | 0/4 | 1/8 | 2/10 | 1/13 | 6/50 | ||||||||||||||||
1981 | Drills | 17 | 1/3 | 0/2 | 1/5 | -1/0 | 3/7 | 4/17 | |||||||||||||||||||
1982 | Position | 19 | 0/1 | 0/2 | 0/5 | 0/1 | 0/4 | 0/1 | 0/5 | 0/19 | |||||||||||||||||
1982 | Drills | 17 | 0/3 | 0/5 | 1/2 | 0/1 | 0/2 | 0/2 | 0/2 | 1/17 | |||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 25 | 0/1 | 0/2 | 0/9 | 0/1 | 0/2 | 0/1 | 1/5 | 0/4 | 1/25 | ||||||||||||||||
1983 | Drills | 17 | 0/1 | 0/1 | 0/1 | 0/4 | 1/10 | 1/17 | |||||||||||||||||||
1983 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
1984 | Position | 16 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/6 | 0/16 | |||||||||||||||||
1984 | Drills | 18 | 2/6 | 0/6 | 0/6 | 2/18 | |||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1985 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/11 | |||||||||||||||||||
1985 | Drills | 17 | 4/6 | 2/6 | -3/0 | 0/5 | 3/17 | ||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||
Total | -2/14 | 5/25 | 9/22 | 6/44 | -3/0 | -1/0 | 3/52 | 2/24 | -3/0 | 0/19 | -1/0 | -1/0 | 3/40 | 12/79 | 4/13 | -7/0 | 7/94 | 5/33 | 38/459 |
Career Transactions
Date | Transaction |
02-28-1986 | Brandon Britton has retired from the Buffalo Federalists. |
11-25-1984 | The Buffalo Federalists have moved Andrew Thomas to the active roster. The Buffalo Federalists have moved Brandon Britton to the inactive roster. |
11-25-1984 | The Buffalo Federalists have moved Brandon Britton to the active roster. The Buffalo Federalists have moved Chad Crusan to the inactive roster. |
09-23-1984 | The Buffalo Federalists have placed Brandon Britton on the trade block. |
09-23-1984 | The Buffalo Federalists have placed Brandon Britton on the trade block. |
09-10-1984 | The Buffalo Federalists have moved Steve Ivory to the active roster. The Buffalo Federalists have moved Brandon Britton to the inactive roster. |
01-02-1984 | The Buffalo Federalists have moved Brandon Britton to the active roster. The Buffalo Federalists have moved Jeff Garnes to the inactive roster. |
01-01-1984 | The Buffalo Federalists have moved Jeff Garnes to the active roster. The Buffalo Federalists have moved Brandon Britton to the inactive roster. |
01-01-1984 | The Buffalo Federalists have moved Brandon Britton, John Greene, and James Bellisari to the active roster. The Buffalo Federalists have moved Ricky Buckhalter, Jeff Garnes, and Grant Cavat to the inactive roster. |
12-11-1983 | The Buffalo Federalists have moved Chad Crusan to the active roster. The Buffalo Federalists have moved Brandon Britton to the inactive roster. |
11-15-1982 | The Buffalo Federalists have moved Brandon Britton to the active roster. The Buffalo Federalists have moved Chad Crusan to the inactive roster. |
10-31-1982 | The Buffalo Federalists have acquired Brandon Britton from the waiver wire. |
09-13-1982 | The Calgary Bronze Tigers have waived Brandon Britton. |
09-06-1982 | The Calgary Bronze Tigers have moved Bill Cornwell and George Ilowit to the active roster. The Calgary Bronze Tigers have moved Troy Ricciardi and Brandon Britton to the inactive roster. |
09-05-1982 | The Calgary Bronze Tigers have moved Brandon Britton to the active roster. The Calgary Bronze Tigers have moved Kervin Nesser and George Peterson to the inactive roster. |
08-23-1982 | The Calgary Bronze Tigers have moved Charles Crump to the active roster. The Calgary Bronze Tigers have moved Brandon Britton to the inactive roster. |
11-01-1981 | Brandon Britton of the Calgary Bronze Tigers is injured with a knee contusion and is expected to be out for approximately 4 days. |
10-05-1981 | The Calgary Bronze Tigers have moved Weegie Phelan, Tommy DeMoss, and Brandon Britton to the active roster. The Calgary Bronze Tigers have moved Earl Hubach, Lem Gregory, and Ron Konopasek to the inactive roster. |
09-21-1981 | The Calgary Bronze Tigers have moved Tony Bowman and Milt Tubbs to the active roster. The Calgary Bronze Tigers have moved Brandon Britton to the inactive roster. |
09-28-1980 | The Detroit Astro-Men have moved Brandon Britton to the active roster. |
09-08-1980 | The Detroit Astro-Men have acquired Brandon Britton from the waiver wire. |
09-01-1980 | The Pittsburgh Ironheads have waived Brandon Britton. |