![]() |
Franco Harris Football League 11-09-2122 |
#85|Howard Thomas | ![]() Retired (1990, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 55 | 2/4 | 0/4 | 0/5 | 0/3 | 1/11 | 0/1 | 4/9 | 0/2 | 2/6 | 2/6 | 1/3 | 0/1 | 12/55 | ||||||||||||
1977 | College | 52 | 1/4 | 0/1 | 2/4 | 0/1 | 1/7 | 1/3 | 1/4 | 3/8 | 3/11 | 1/4 | 1/5 | 14/52 | |||||||||||||
1978 | College | 65 | 0/1 | 3/5 | 0/1 | 0/6 | 1/6 | 2/9 | 1/3 | 0/2 | 3/8 | 1/2 | 1/5 | 2/7 | 5/9 | 0/1 | 19/65 | ||||||||||
1979 | College | 68 | 2/6 | 0/4 | 2/3 | 3/7 | 5/12 | 1/3 | 1/1 | 2/5 | 0/1 | 0/2 | 1/8 | 4/13 | 2/3 | 23/68 | |||||||||||
1980 | Position | 23 | 0/3 | 0/1 | 2/5 | 0/3 | 1/4 | 0/2 | 0/2 | 0/3 | 3/23 | ||||||||||||||||
1980 | Drills | 21 | 1/8 | 3/7 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 4/21 | |||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 13 | 0/2 | 2/4 | 0/2 | 1/2 | 0/2 | 0/1 | 3/13 | ||||||||||||||||||
1981 | Drills | 20 | 0/3 | 1/4 | 0/2 | 0/3 | 1/1 | 0/2 | 0/2 | 0/3 | 2/20 | ||||||||||||||||
1982 | Position | 13 | 0/1 | 2/4 | 0/2 | 0/1 | 0/2 | 0/1 | 1/2 | 3/13 | |||||||||||||||||
1982 | Drills | 20 | 0/1 | 1/1 | 3/8 | 0/3 | 0/3 | 0/4 | 4/20 | ||||||||||||||||||
1983 | Position | 14 | 0/2 | 0/1 | 0/6 | 0/1 | 0/1 | 1/3 | 1/14 | ||||||||||||||||||
1983 | Drills | 21 | 0/1 | 0/2 | 0/6 | 0/8 | 1/4 | 1/21 | |||||||||||||||||||
1984 | Position | 16 | 0/1 | 1/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 1/16 | |||||||||||||||
1984 | Drills | 21 | 0/4 | 0/6 | 0/11 | 0/21 | |||||||||||||||||||||
1985 | Position | 52 | 0/2 | 1/6 | 0/2 | 0/10 | 0/2 | 0/7 | 0/4 | 1/11 | 0/7 | 1/1 | 3/52 | ||||||||||||||
1985 | Drills | 20 | 0/3 | 0/9 | 1/8 | 1/20 | |||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 13 | 0/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/13 | |||||||||||||||||
1986 | Drills | 21 | 0/1 | 0/3 | 1/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/4 | 0/3 | 1/21 | |||||||||||||||
1986 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -14/0 | ||||||||||||||
1987 | Position | 20 | 0/1 | 1/3 | 0/2 | 0/5 | 0/1 | 0/6 | 0/1 | 0/1 | 1/20 | ||||||||||||||||
1987 | Drills | 21 | 0/1 | 0/1 | 1/5 | 0/2 | 0/3 | 0/4 | -1/0 | 0/2 | 0/3 | 0/21 | |||||||||||||||
1987 | Declines | 0 | -8/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -5/0 | -1/0 | -1/0 | -2/0 | -48/0 | |||||
1988 | Position | 10 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1988 | Drills | 21 | 0/2 | 0/2 | 0/2 | 1/4 | 0/1 | 0/4 | 0/1 | 0/4 | 0/1 | 1/21 | |||||||||||||||
1988 | Declines | 0 | -8/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -47/0 | |||
1989 | Position | 11 | 0/3 | 0/1 | 0/1 | 0/5 | 0/1 | 0/11 | |||||||||||||||||||
1989 | Drills | 21 | 0/2 | 0/2 | 0/4 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/21 | |||||||||||||||
1989 | Declines | 0 | -14/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -5/0 | -4/0 | -2/0 | -2/0 | -6/0 | -1/0 | -5/0 | -4/0 | -2/0 | -1/0 | -4/0 | -68/0 | |||
1990 | Position | 10 | 0/2 | 0/1 | 0/5 | 0/2 | 0/10 | ||||||||||||||||||||
1990 | Drills | 21 | 0/3 | 0/2 | 1/1 | 1/1 | 0/3 | 0/4 | 1/3 | 0/1 | 0/3 | 3/21 | |||||||||||||||
1990 | Declines | 0 | -20/0 | -5/0 | -3/0 | -6/0 | -3/0 | -1/0 | -5/0 | -5/0 | -6/0 | -5/0 | -2/0 | -5/0 | -4/0 | -3/0 | -4/0 | -5/0 | -7/0 | -4/0 | -7/0 | -8/0 | -6/0 | -4/0 | -8/0 | -126/0 | |
Total | -48/29 | -5/46 | 2/19 | 6/63 | -15/0 | -4/0 | -2/32 | 4/83 | -11/0 | -12/0 | -15/0 | -8/0 | -7/23 | -9/10 | -11/0 | -7/0 | -7/6 | -9/65 | -6/16 | -7/70 | -21/0 | -4/93 | 4/63 | -13/45 | -205/663 |
Career Transactions
Date | Transaction |
02-28-1991 | Howard Thomas has retired from football. |
10-05-1987 | The Washington Capitolists have waived Howard Thomas. |
09-27-1987 | The Washington Capitolists have moved Howard Thomas to the active roster. The Washington Capitolists have moved Casper Smart to the inactive roster. |
09-21-1987 | The Washington Capitolists have acquired Howard Thomas from the waiver wire. |
09-14-1987 | The Phoenix Falcons have waived Howard Thomas. |
05-03-1987 | The Seattle Bolts have acquired Howard Thomas from the waiver wire. |
08-04-1986 | The Washington Capitolists have waived Howard Thomas. |
10-27-1985 | Howard Thomas of the Washington Capitolists is injured with a quadricep contusion and is expected to be out for approximately 6 days. |
08-27-1984 | The Washington Capitolists have moved Howard Thomas to the active roster. The Washington Capitolists have moved Danta London to the inactive roster. |
09-05-1983 | The Washington Capitolists have moved Todd McGruder to the active roster. The Washington Capitolists have moved Daryl Braggs and Howard Thomas to the inactive roster. |
09-05-1983 | The Washington Capitolists have moved Howard Thomas, Frank Tausch, and Walter McAmber to the active roster. The Washington Capitolists have moved Brendan Townsend and Jim Williams to the inactive roster. |
09-05-1983 | The Washington Capitolists have acquired Howard Thomas from the waiver wire. |
08-29-1983 | The Los Angeles Dawgs have waived Howard Thomas. |
08-29-1983 | The Los Angeles Dawgs have moved Walt Little to the active roster. The Los Angeles Dawgs have moved Howard Thomas to the inactive roster. |
09-19-1982 | The Los Angeles Dawgs have moved Howard Thomas to the active roster. The Los Angeles Dawgs have moved Dave Guarnieri to the inactive roster. |
08-16-1982 | The Los Angeles Dawgs have acquired Howard Thomas from the waiver wire. |
08-09-1982 | The Winnipeg Jets have waived Howard Thomas. |
02-08-1982 | The Winnipeg Jets have acquired Howard Thomas from the waiver wire. |
09-07-1981 | The Calgary Bronze Tigers have moved Jeff Mestnik to the active roster. The Calgary Bronze Tigers have moved Butch Miller to the inactive roster. |
09-07-1981 | The Calgary Bronze Tigers have waived Howard Thomas. |
12-08-1980 | The Detroit Astro-Men have moved Jerald Newman to the active roster. The Detroit Astro-Men have moved Howard Thomas to the inactive roster. |
10-27-1980 | The Detroit Astro-Men have moved Howard Thomas and Weegie Phelan to the active roster. |
10-20-1980 | The Detroit Astro-Men have moved Rex McKoy to the active roster. The Detroit Astro-Men have moved Howard Thomas and Jevon Barton to the inactive roster. |
10-13-1980 | The Detroit Astro-Men have moved Eddie Davis, Howard Thomas, Jerome Rice Jr., and Pete Krause to the active roster. The Detroit Astro-Men have moved Bill Brown, Bob Fishman, Earl Hubach, and Weegie Phelan to the inactive roster. |
09-28-1980 | The Detroit Astro-Men have moved Bob Simmons to the active roster. The Detroit Astro-Men have moved Howard Thomas to the inactive roster. |
09-22-1980 | The Detroit Astro-Men have moved Joe Tullis and Howard Thomas to the active roster. The Detroit Astro-Men have moved Todd Antrum and Hal Bennett to the inactive roster. |
09-08-1980 | The Detroit Astro-Men have acquired Howard Thomas from the waiver wire. |
08-31-1980 | The Seattle Thunderhawks have waived Howard Thomas. |