![]() |
Franco Harris Football League 10-26-2122 |
#80|Cornelius Strohmeyer | ![]() Retired (1991, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 56 | 1/2 | 0/1 | 0/3 | 0/6 | 2/5 | 2/11 | 2/3 | 0/1 | 4/8 | 0/2 | 1/3 | 3/8 | 0/2 | 0/1 | 15/56 | ||||||||||
1977 | College | 67 | 1/5 | 0/1 | 2/9 | 3/10 | 3/9 | 1/5 | 0/1 | 1/6 | 2/4 | 4/7 | 0/4 | 2/4 | 0/2 | 19/67 | |||||||||||
1978 | College | 72 | 0/1 | 1/4 | 2/2 | 0/6 | 0/4 | 3/7 | 0/3 | 2/2 | 2/6 | 2/5 | 2/6 | 1/11 | 1/11 | 2/4 | 18/72 | ||||||||||
1979 | College | 70 | 2/3 | 0/1 | 2/6 | 5/10 | 5/13 | 6/12 | 1/3 | 2/6 | 3/9 | 0/6 | 0/1 | 26/70 | |||||||||||||
1980 | Position | 27 | 0/1 | 1/2 | 2/3 | 1/8 | 2/3 | 1/2 | 2/2 | 2/5 | 0/1 | 11/27 | |||||||||||||||
1980 | Drills | 21 | 0/1 | 2/2 | 1/2 | 1/6 | 0/3 | 0/2 | 0/1 | 0/3 | 1/1 | 5/21 | |||||||||||||||
1981 | Position | 29 | 1/4 | 0/1 | 3/9 | 0/1 | 0/1 | 0/7 | 1/2 | 1/4 | 6/29 | ||||||||||||||||
1981 | Drills | 21 | 0/5 | 0/1 | 0/2 | 1/2 | 0/1 | 2/6 | 0/1 | 2/3 | 5/21 | ||||||||||||||||
1982 | Position | 41 | 1/4 | 2/8 | 0/5 | 1/5 | 0/2 | 1/5 | 0/2 | 0/1 | 0/4 | 0/5 | 5/41 | ||||||||||||||
1982 | Drills | 21 | 0/7 | 2/9 | 1/1 | 0/2 | 0/1 | 0/1 | 3/21 | ||||||||||||||||||
1983 | Position | 44 | 0/3 | 1/2 | 0/7 | 0/16 | 0/2 | 0/6 | 0/2 | 1/1 | 0/3 | 0/2 | 2/44 | ||||||||||||||
1983 | Drills | 21 | 0/4 | 0/2 | 1/2 | 2/3 | 1/2 | 0/4 | 0/1 | 0/2 | 0/1 | 4/21 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 45 | 0/2 | 0/5 | 0/4 | 0/11 | 1/2 | 0/9 | 0/1 | 0/2 | 0/1 | 0/8 | 1/45 | ||||||||||||||
1984 | Drills | 22 | 0/10 | 1/10 | 0/1 | 0/1 | 1/22 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 47 | 0/4 | 0/4 | 0/3 | 1/14 | 0/3 | 0/2 | 0/5 | 0/3 | 0/9 | 1/47 | |||||||||||||||
1985 | Drills | 21 | 0/5 | 1/16 | 1/21 | ||||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 39 | 0/2 | 3/5 | 0/3 | 0/5 | 0/2 | 0/2 | 0/10 | 0/5 | 0/5 | 3/39 | |||||||||||||||
1986 | Drills | 22 | 1/8 | 1/14 | 2/22 | ||||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1987 | Position | 11 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
1987 | Drills | 21 | 0/10 | 1/11 | 1/21 | ||||||||||||||||||||||
1987 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -11/0 | |||||||||||||||||
1988 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||
1988 | Drills | 22 | 2/13 | 0/9 | 2/22 | ||||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
1989 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||
1989 | Drills | 21 | 0/11 | 0/10 | 0/21 | ||||||||||||||||||||||
1989 | Declines | 0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -28/0 | ||||||||||
1990 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||
1990 | Drills | 21 | 0/4 | 0/5 | 1/4 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 1/21 | ||||||||||||||||
1990 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -1/0 | -36/0 | |||||||
1991 | Position | 11 | 0/1 | 1/3 | 0/3 | 0/1 | 0/1 | 0/2 | 1/11 | ||||||||||||||||||
1991 | Drills | 21 | 0/2 | 0/2 | 2/3 | 0/2 | 0/3 | 0/1 | 0/3 | 1/4 | 0/1 | 3/21 | |||||||||||||||
1991 | Declines | 0 | -5/0 | -5/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -4/0 | -60/0 | |||
Total | -8/86 | -6/122 | 7/18 | 15/74 | -5/0 | -2/0 | 7/58 | 14/119 | -5/0 | -8/0 | -6/0 | -4/0 | -4/24 | -4/0 | -4/0 | -3/0 | 3/19 | 3/71 | 1/23 | 6/51 | -12/0 | 1/73 | 5/60 | -5/47 | -14/845 |
Career Transactions
Date | Transaction |
02-28-1992 | Cornelius Strohmeyer has retired from football. |
09-03-1990 | The Las Vegas God have waived Cornelius Strohmeyer. |
05-01-1988 | The Las Vegas God have placed Cornelius Strohmeyer on the trade block. |
12-01-1986 | The Las Vegas God have moved Jarvis Armstrong to the active roster. The Las Vegas God have moved Cornelius Strohmeyer to the inactive roster. |
09-07-1981 | The Las Vegas God have moved Ben Eley, John Keaton, and Cornelius Strohmeyer to the active roster. |
09-01-1980 | The Las Vegas God have moved Lynn Nonnemaker to the active roster. The Las Vegas God have moved George Gorman and Cornelius Strohmeyer to the inactive roster. |
09-01-1980 | The Las Vegas God have moved Cornelius Strohmeyer to the active roster. |