![]() |
Franco Harris Football League 11-08-2122 |
#87|Carlos Hipa | ![]() Retired (1989, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 42 | 0/2 | 0/1 | 0/1 | 0/5 | 1/4 | 1/5 | 0/3 | 1/4 | 0/1 | 2/5 | 0/3 | 1/3 | 0/4 | 0/1 | 6/42 | ||||||||||
1977 | College | 71 | 3/4 | 1/7 | 1/3 | 2/5 | 1/5 | 1/13 | 0/4 | 2/9 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 1/5 | 2/5 | 14/71 | |||||||||
1978 | College | 72 | 1/3 | 2/6 | 0/1 | 2/8 | 2/5 | 6/14 | 2/11 | 1/1 | 2/3 | 1/4 | 1/2 | 0/5 | 1/5 | 2/4 | 23/72 | ||||||||||
1979 | College | 67 | 1/1 | 1/7 | 0/4 | 1/3 | 1/9 | 1/7 | 1/3 | 1/8 | 0/2 | 1/4 | 2/8 | 0/1 | 0/1 | 1/4 | 1/5 | 12/67 | |||||||||
1980 | Position | 30 | 0/1 | 0/2 | 1/4 | 2/4 | 1/1 | 2/6 | 0/1 | 2/6 | 0/3 | 1/2 | 9/30 | ||||||||||||||
1980 | Drills | 24 | 0/1 | 0/3 | 1/1 | 0/2 | 1/3 | 1/8 | 1/5 | 1/1 | 5/24 | ||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 46 | 3/4 | 0/7 | 3/12 | 1/7 | 2/10 | 0/3 | 0/2 | 0/1 | 9/46 | ||||||||||||||||
1981 | Drills | 23 | 1/2 | 0/2 | 1/3 | 0/5 | 0/3 | 0/6 | 0/1 | 0/1 | 2/23 | ||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 51 | 0/3 | 1/3 | 0/6 | 0/11 | 0/3 | 1/12 | 1/2 | 0/2 | 0/5 | 0/4 | 3/51 | ||||||||||||||
1982 | Drills | 22 | 0/1 | 2/7 | 0/6 | 0/6 | 0/1 | 0/1 | 2/22 | ||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1983 | Position | 56 | 0/4 | 0/1 | 0/11 | 0/6 | 0/6 | 0/10 | 0/3 | 1/8 | 0/3 | 0/4 | 1/56 | ||||||||||||||
1983 | Drills | 22 | 0/9 | 0/7 | 0/6 | 0/22 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||
1984 | Position | 56 | 0/2 | 1/3 | 0/9 | 1/9 | 1/8 | 0/8 | 0/4 | 0/7 | 0/2 | 0/4 | 3/56 | ||||||||||||||
1984 | Drills | 23 | 0/11 | 0/6 | 0/6 | 0/23 | |||||||||||||||||||||
1984 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -12/0 | |||||||||||||||||
1985 | Position | 52 | 0/2 | 0/8 | 0/4 | 1/8 | 0/6 | 0/10 | 0/1 | 0/4 | 0/3 | 0/6 | 1/52 | ||||||||||||||
1985 | Drills | 21 | 1/10 | 0/10 | 0/1 | 1/21 | |||||||||||||||||||||
1985 | Declines | 0 | -8/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -5/0 | -3/0 | -2/0 | -51/0 | |||||
1986 | Position | 56 | 0/1 | 2/6 | 1/9 | 1/10 | 0/9 | 0/12 | 0/3 | 0/4 | 0/1 | 0/1 | 4/56 | ||||||||||||||
1986 | Drills | 24 | 1/15 | 0/9 | 1/24 | ||||||||||||||||||||||
1986 | Declines | 0 | -10/0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -5/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -58/0 | ||||
1987 | Position | 56 | 1/5 | 1/7 | 0/7 | 1/10 | 0/11 | 0/2 | 0/5 | 0/4 | 0/5 | 3/56 | |||||||||||||||
1987 | Drills | 22 | 0/10 | 0/12 | 0/22 | ||||||||||||||||||||||
1987 | Declines | 0 | -14/0 | -5/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -6/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -70/0 | |||
1988 | Position | 57 | 0/7 | 0/3 | 0/8 | 0/9 | 1/6 | 2/10 | 0/3 | 0/6 | 0/1 | 0/4 | 3/57 | ||||||||||||||
1988 | Drills | 23 | 0/11 | 0/12 | 0/23 | ||||||||||||||||||||||
1988 | Declines | 0 | -22/0 | -8/0 | -3/0 | -3/0 | -2/0 | -5/0 | -5/0 | -5/0 | -5/0 | -4/0 | -5/0 | -6/0 | -5/0 | -4/0 | -2/0 | -8/0 | -6/0 | -7/0 | -8/0 | -5/0 | -5/0 | -5/0 | -128/0 | ||
1989 | Position | 15 | 0/1 | 0/1 | 0/3 | 0/1 | 0/7 | 0/2 | 0/15 | ||||||||||||||||||
1989 | Drills | 23 | 0/6 | 0/2 | 0/3 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 0/1 | 0/23 | |||||||||||||||
1989 | Declines | 0 | -26/0 | -5/0 | -4/0 | -4/0 | -4/0 | -5/0 | -7/0 | -9/0 | -7/0 | -5/0 | -6/0 | -4/0 | -7/0 | -3/0 | -3/0 | -8/0 | -6/0 | -7/0 | -10/0 | -8/0 | -4/0 | -10/0 | -152/0 | ||
Total | -77/66 | -21/118 | 2/13 | 3/63 | -9/0 | -8/0 | -10/89 | -1/118 | -17/67 | -2/128 | -16/0 | -19/0 | -16/31 | -9/3 | -18/0 | -9/0 | -2/28 | -19/79 | -22/31 | -22/20 | -30/0 | -24/51 | -11/49 | -25/0 | -382/954 |
Career Transactions
Date | Transaction |
02-28-1990 | Carlos Hipa has retired from football. |
08-13-1989 | The Dallas Cowboys have waived Carlos Hipa. |
12-08-1985 | Carlos Hipa of the Dallas Cowboys is injured with a hip contusion and is expected to be out for approximately 8 days. |
09-05-1982 | The Dallas Cowboys have acquired Carlos Hipa from the waiver wire. |
08-22-1982 | The Calgary Bronze Tigers have waived Carlos Hipa. |
08-16-1982 | The Calgary Bronze Tigers have moved Troy Ricciardi and Mike Parker to the active roster. The Calgary Bronze Tigers have moved Rembrandt Litman, Wally Thomas, Carlos Hipa, Tom Regnier, and Bo Sandefur to the inactive roster. |
08-31-1981 | The Calgary Bronze Tigers have moved Lem Gregory and Carlos Hipa to the active roster. The Calgary Bronze Tigers have moved George Peterson and Emanuel Oas to the inactive roster. |
08-17-1981 | The Calgary Bronze Tigers have moved Eddie Goodridge, Jake Jones, Al Jones, Tommy DeMoss, Emanuel Oas, and Joe Mehelich to the active roster. The Calgary Bronze Tigers have moved Don Marchetti, Ken Simerson, Saul Peets, Carlos Hipa, and Weegie Phelan to the inactive roster. |
01-12-1981 | The Detroit Astro-Men have acquired Carlos Hipa from the waiver wire. |
01-05-1981 | The Washington Capitolists have waived Carlos Hipa. |
10-06-1980 | The Washington Capitolists have moved Carlos Hipa to the inactive roster. |
09-22-1980 | The Washington Capitolists have acquired Carlos Hipa from the waiver wire. |
09-15-1980 | The Minnesota SALT CROCODILES have waived Carlos Hipa. |
09-15-1980 | The Minnesota SALT CROCODILES have moved Bob Crawford to the active roster. The Minnesota SALT CROCODILES have moved Carlos Hipa to the inactive roster. |
08-11-1980 | The Minnesota SALT CROCODILES have moved Carlos Hipa to the active roster. The Minnesota SALT CROCODILES have moved Beelzeebub "Hubbhubble" LesKider to the inactive roster. |