Franco Harris Football League 12-04-2118 |
|
#72|Frank House | Tackle Retired (1992, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 49 | 1/2 | 0/4 | 0/2 | 1/5 | 0/6 | 0/4 | 0/3 | 0/1 | 2/6 | 0/3 | 3/11 | 0/2 | 7/49 | ||||||||||||
1977 | College | 66 | 0/1 | 1/5 | 1/2 | 0/7 | 1/4 | 0/7 | 3/5 | 2/7 | 3/13 | 0/4 | 1/10 | 0/1 | 12/66 | ||||||||||||
1978 | College | 69 | 1/5 | 0/1 | 1/2 | 0/6 | 0/4 | 1/9 | 2/3 | 1/6 | 0/10 | 1/2 | 3/19 | 0/2 | 10/69 | ||||||||||||
1979 | Position | 47 | 2/2 | 0/3 | 0/1 | 1/7 | 1/2 | 0/3 | 2/13 | 2/16 | 8/47 | ||||||||||||||||
1979 | Drills | 18 | 0/2 | 1/3 | 1/2 | 1/1 | 0/4 | 0/1 | 1/4 | 0/1 | 4/18 | ||||||||||||||||
1980 | Position | 60 | 0/2 | 0/5 | 1/7 | 1/7 | 0/2 | 0/8 | 1/13 | 2/16 | 5/60 | ||||||||||||||||
1980 | Drills | 20 | 1/4 | 0/3 | 0/1 | 1/1 | 0/2 | 1/3 | 0/3 | 1/3 | 4/20 | ||||||||||||||||
1981 | Position | 60 | 0/4 | 1/6 | 0/5 | 2/7 | 0/5 | 0/9 | 0/11 | 0/13 | 3/60 | ||||||||||||||||
1981 | Drills | 21 | 1/13 | 1/8 | 2/21 | ||||||||||||||||||||||
1982 | Position | 50 | 0/4 | 1/6 | 1/8 | 0/8 | 0/1 | 0/3 | 0/6 | 0/14 | 2/50 | ||||||||||||||||
1982 | Drills | 17 | 2/9 | 0/8 | 2/17 | ||||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 61 | 0/2 | 3/10 | 0/4 | 0/12 | 0/4 | 0/10 | 0/7 | 2/12 | 5/61 | ||||||||||||||||
1983 | Drills | 20 | 0/8 | 2/12 | 2/20 | ||||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 39 | 0/1 | 0/2 | 0/7 | 0/3 | 0/3 | 0/9 | 0/14 | 0/39 | |||||||||||||||||
1984 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
1985 | Position | 42 | 0/1 | 1/6 | 0/5 | 0/8 | 0/1 | 0/6 | 0/7 | 0/8 | 1/42 | ||||||||||||||||
1985 | Drills | 21 | 1/12 | 1/9 | 2/21 | ||||||||||||||||||||||
1986 | Position | 43 | 0/1 | 0/4 | 0/7 | 1/3 | 0/7 | 1/8 | 0/13 | 2/43 | |||||||||||||||||
1986 | Drills | 20 | 0/14 | 0/6 | 0/20 | ||||||||||||||||||||||
1986 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | |||||||||||||||||||
1987 | Position | 33 | 0/3 | 0/2 | 0/11 | 0/4 | 0/2 | 0/5 | 0/6 | 0/33 | |||||||||||||||||
1987 | Drills | 20 | 0/11 | 0/9 | 0/20 | ||||||||||||||||||||||
1987 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||||
1988 | Position | 32 | 0/1 | 0/4 | 1/6 | 0/6 | 0/4 | 0/11 | 1/32 | ||||||||||||||||||
1988 | Drills | 21 | 0/8 | 0/13 | 0/21 | ||||||||||||||||||||||
1988 | Declines | 0 | -5/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -35/0 | ||||||||
1989 | Position | 16 | 0/1 | 0/1 | 0/4 | 1/4 | 0/3 | 0/3 | 1/16 | ||||||||||||||||||
1989 | Drills | 20 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/5 | 1/20 | ||||||||||||||||
1989 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -53/0 | ||||
1990 | Position | 13 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/13 | |||||||||||||||||
1990 | Drills | 21 | 0/2 | 0/3 | 1/3 | 1/2 | 1/3 | 0/1 | 0/1 | 0/5 | 0/1 | 3/21 | |||||||||||||||
1990 | Declines | 0 | -11/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -66/0 | ||
1991 | Position | 15 | 0/1 | 0/3 | 0/1 | 0/1 | 0/7 | 0/2 | 0/15 | ||||||||||||||||||
1991 | Drills | 20 | 0/6 | 0/9 | 1/1 | 1/2 | 0/1 | 0/1 | 2/20 | ||||||||||||||||||
1991 | Declines | 0 | -23/0 | -10/0 | -2/0 | -5/0 | -4/0 | -3/0 | -3/0 | -5/0 | -3/0 | -7/0 | -5/0 | -6/0 | -4/0 | -7/0 | -2/0 | -3/0 | -4/0 | -4/0 | -6/0 | -7/0 | -4/0 | -2/0 | -5/0 | -124/0 | |
1992 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/4 | 0/4 | 0/11 | |||||||||||||||||||
1992 | Drills | 21 | 0/3 | 0/1 | 0/4 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/21 | |||||||||||||||
1992 | Declines | 0 | -20/0 | -7/0 | -5/0 | -4/0 | -1/0 | -2/0 | -2/0 | -4/0 | -6/0 | -5/0 | -7/0 | -6/0 | -4/0 | -7/0 | -2/0 | -8/0 | -7/0 | -14/0 | -10/0 | -8/0 | -2/0 | -5/0 | -136/0 | ||
Total | -68/112 | -20/127 | 5/19 | -1/75 | -11/0 | -7/0 | -9/0 | -8/0 | -10/72 | -12/102 | -19/0 | -18/0 | -12/43 | -16/0 | -23/0 | -3/0 | -7/0 | -20/79 | -9/132 | -28/18 | -26/0 | -8/190 | -8/18 | -16/0 | -354/987 |
Career Transactions
Date | Transaction |
02-28-1993 | Frank House has retired from football. |
08-10-1992 | The Boston Ghouls have waived Frank House. |
08-10-1992 | The Boston Ghouls have moved Frank McMichael to the active roster. The Boston Ghouls have moved Frank House to the inactive roster. |
10-13-1991 | The Boston Predators have moved Frank House to the active roster. The Boston Predators have moved Cy Johnson to the inactive roster. |
04-29-1990 | The Memphis Stingers have changed Fun House's name to Frank House. |
04-29-1990 | The Memphis Stingers have acquired Fun House from the waiver wire. |
01-08-1990 | The Minnesota Sciuridae have waived Fun House. |
12-25-1989 | The Minnesota Sciuridae have moved Petie Poppof, Elmer Page, Fun House, and Lloyd Wyrick to the active roster. The Minnesota Sciuridae have moved Zollie Hentrich, Crefllo "Euro" Dollar, Derrick "Gelinlikeafelon" Tidwell, and Ozzie Uwaezuoke to the inactive roster. |
12-11-1989 | The Minnesota Sciuridae have moved Petie Poppof, Elmer Page, Fun House, and Lloyd Wyrick to the inactive roster. |
11-27-1989 | The Minnesota Sciuridae have acquired Fun House from the waiver wire. |
08-14-1989 | The New Jersey Sharks have waived Fun House. |
08-07-1989 | The New Jersey Sharks have moved Ralph Glass to the active roster. The New Jersey Sharks have moved Fun House to the inactive roster. |
11-08-1982 | The New Jersey Sharks have moved Fun House to the active roster. The New Jersey Sharks have moved Proactiv Solution to the inactive roster. |
10-10-1982 | The New Jersey Sharks have moved Galaxy Quest to the active roster. The New Jersey Sharks have moved Fun House to the inactive roster. |
10-10-1982 | Fun House of the New Jersey Sharks is injured with an ACL sprain and is expected to be out for approximately 24 days. |
09-09-1979 | Fun House of the Edmonton Mall Rats is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
09-02-1979 | The Edmonton Mall Rats have changed Jim Walter's name to Fun House. |
09-02-1979 | The Edmonton Mall Rats have removed Jim Walter from the trade block. |
09-02-1979 | The Edmonton Mall Rats have placed Jim Walter on the trade block. |
08-12-1979 | The Edmonton Mall Rats have moved Steve Riordan, Jim Walter, Famoso Pizzeria, Jodie Quigley, and Forever Flawless to the active roster. The Edmonton Mall Rats have moved Soccer Stop, Style America, Osh Kosh, Pretty PartyPlace, Steve Madden, and Soho Hair to the inactive roster. |