Franco Harris Football League 09-18-2118 |
|
#39|Monte Turner | Safety Retired (1990, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 49 | 0/2 | 0/2 | 0/2 | 0/6 | 0/11 | 0/2 | 2/6 | 1/4 | 1/7 | 1/1 | 0/2 | 0/2 | 1/2 | 6/49 | |||||||||||
1977 | College | 55 | 0/1 | 2/5 | 0/1 | 0/5 | 0/2 | 4/9 | 0/1 | 2/10 | 0/6 | 2/6 | 0/1 | 1/2 | 0/5 | 1/1 | 12/55 | ||||||||||
1978 | College | 60 | 3/7 | 1/1 | 0/3 | 2/4 | 3/8 | 3/7 | 7/10 | 2/4 | 1/8 | 0/1 | 3/5 | 2/2 | 27/60 | ||||||||||||
1979 | College | 63 | 1/5 | 1/7 | 0/2 | 3/13 | 0/1 | 3/9 | 3/5 | 1/9 | 1/3 | 1/3 | 0/4 | 1/2 | 15/63 | ||||||||||||
1980 | Position | 28 | 2/4 | 2/8 | 1/1 | 1/3 | 0/4 | 2/5 | 1/3 | 9/28 | |||||||||||||||||
1980 | Drills | 17 | 0/4 | 0/1 | 0/3 | 1/4 | 1/1 | 0/1 | 0/1 | 0/2 | 2/17 | ||||||||||||||||
1981 | Position | 44 | 1/2 | 0/4 | 0/1 | 2/8 | 0/1 | 2/11 | 3/10 | 0/5 | 0/2 | 8/44 | |||||||||||||||
1981 | Drills | 17 | 1/2 | 0/1 | 0/3 | 1/3 | 0/1 | 0/1 | 1/1 | 0/4 | 0/1 | 3/17 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 38 | 0/2 | 0/2 | 0/4 | 0/4 | 0/2 | 1/4 | 0/5 | 1/9 | 0/6 | 2/38 | |||||||||||||||
1982 | Drills | 17 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 1/2 | 0/2 | 0/2 | 0/3 | 1/17 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 45 | 0/1 | 0/5 | 0/5 | 1/7 | 0/5 | 0/10 | 0/2 | 1/9 | 0/1 | 2/45 | |||||||||||||||
1983 | Drills | 16 | 1/2 | 0/2 | 0/2 | 1/3 | 0/3 | 1/4 | 3/16 | ||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1984 | Position | 42 | 0/4 | 1/2 | 0/2 | 1/6 | 1/1 | 0/5 | 0/3 | 0/11 | 0/8 | 3/42 | |||||||||||||||
1984 | Drills | 17 | 0/1 | 0/4 | 1/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 1/17 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1985 | Position | 39 | 0/6 | 1/7 | 0/2 | 0/8 | 0/4 | 0/7 | 0/5 | 1/39 | |||||||||||||||||
1985 | Drills | 18 | 0/1 | 1/2 | 0/1 | 1/5 | 0/2 | 0/5 | 0/2 | 2/18 | |||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||
1986 | Position | 33 | 0/4 | 1/2 | 0/1 | 1/5 | 0/1 | 0/6 | 0/1 | 0/7 | 0/6 | 2/33 | |||||||||||||||
1986 | Drills | 17 | 0/1 | 0/2 | 2/2 | 1/4 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 3/17 | |||||||||||||||
1986 | Declines | 0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -10/0 | |||||||||||||||||||
1987 | Position | 35 | 0/1 | 0/2 | 0/8 | 0/1 | 1/4 | 0/8 | 0/8 | 0/3 | 1/35 | ||||||||||||||||
1987 | Drills | 18 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 0/2 | 0/18 | |||||||||||||||
1987 | Declines | 0 | -4/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -2/0 | -40/0 | ||||||
1988 | Position | 40 | 0/3 | 0/4 | 0/1 | 0/5 | 0/2 | 1/7 | 1/8 | 0/6 | 0/4 | 2/40 | |||||||||||||||
1988 | Drills | 17 | 0/1 | 0/2 | 0/2 | 0/5 | 0/2 | 0/3 | 0/1 | 0/1 | 0/17 | ||||||||||||||||
1988 | Declines | 0 | -8/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -43/0 | |||||
1989 | Position | 35 | 0/1 | 0/1 | 0/2 | 0/7 | 0/2 | 1/6 | 0/7 | 0/7 | 0/2 | 1/35 | |||||||||||||||
1989 | Drills | 18 | 0/2 | 0/1 | 0/5 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/18 | |||||||||||||||
1989 | Declines | 0 | -10/0 | -5/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -6/0 | -6/0 | -5/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -73/0 | |||
1990 | Position | 12 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/12 | ||||||||||||||||
1990 | Drills | 18 | 0/3 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/2 | 1/3 | 1/18 | ||||||||||||||||
1990 | Declines | 0 | -20/0 | -7/0 | -5/0 | -6/0 | -1/0 | -4/0 | -4/0 | -3/0 | -7/0 | -4/0 | -5/0 | -6/0 | -4/0 | -2/0 | -6/0 | -3/0 | -7/0 | -12/0 | -7/0 | -1/0 | -7/0 | -121/0 | |||
Total | -43/20 | -10/59 | 4/24 | 1/79 | -12/0 | -8/0 | -7/29 | -11/0 | -12/0 | 5/107 | -6/29 | 7/123 | -2/72 | -10/0 | -9/0 | -12/113 | -6/31 | -13/20 | -23/0 | -13/79 | 1/23 | -17/0 | -196/808 |
Career Transactions
Date | Transaction |
02-28-1991 | Monte Turner has retired from football. |
08-06-1990 | The Chicago lumbago have waived Monte Turner. |
09-19-1982 | Monte Turner of the Chicago howls is injured with a leg contusion and is expected to be out for approximately 8 days. |
08-10-1981 | The Chicago howls have moved Michael Colteryahn, Marquand Lemek, Monte Turner, Vashone McIntosh, and George Smith to the active roster. |