Tony Dorsett Football League 04-27-2081 |
|
#35|Gerry Dorsey | Running Back Retired (2003, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | College | 49 | 0/2 | 0/1 | 0/1 | 0/3 | 2/3 | 0/1 | 0/4 | 3/3 | 1/1 | 5/18 | 0/2 | 1/1 | 3/6 | 2/3 | 17/49 | ||||||||||
1993 | College | 54 | 0/2 | 3/4 | 1/5 | 0/1 | 2/3 | 0/3 | 1/2 | 1/3 | 1/1 | 2/7 | 2/5 | 0/2 | 2/5 | 0/2 | 3/9 | 18/54 | |||||||||
1994 | College | 22 | 1/1 | 1/1 | 1/4 | 2/2 | 0/2 | 1/3 | 0/1 | 1/2 | 0/1 | 0/1 | 1/2 | 0/2 | 8/22 | ||||||||||||
1995 | College | 64 | 1/2 | 0/3 | 0/3 | 2/4 | 1/1 | 5/9 | 4/6 | 2/3 | 0/3 | 0/3 | 1/1 | 1/5 | 6/8 | 0/1 | 5/8 | 2/2 | 1/2 | 31/64 | |||||||
1996 | Position | 28 | 0/1 | 0/1 | 0/3 | 0/2 | 2/10 | 0/5 | 0/1 | 1/5 | 3/28 | ||||||||||||||||
1996 | Drills | 18 | 2/6 | 3/7 | -3/1 | 0/4 | 2/18 | ||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 11 | 2/3 | 2/7 | 0/1 | 4/11 | |||||||||||||||||||||
1997 | Drills | 17 | 2/5 | 1/2 | 0/2 | 0/2 | 0/1 | 0/1 | 1/4 | 4/17 | |||||||||||||||||
1998 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/4 | 0/3 | 0/11 | |||||||||||||||||||
1998 | Drills | 18 | 0/2 | 1/1 | 0/1 | 0/2 | 0/2 | 1/4 | 1/3 | 0/3 | 3/18 | ||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1999 | Position | 28 | 2/5 | 0/3 | 0/3 | 1/5 | 1/6 | 0/4 | 0/2 | 4/28 | |||||||||||||||||
1999 | Drills | 18 | 0/2 | 0/1 | 0/1 | 1/2 | 0/1 | 0/4 | 0/5 | 0/2 | 1/18 | ||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2000 | Position | 34 | 1/4 | 1/3 | 0/3 | 0/1 | 1/9 | 0/8 | 0/1 | 1/5 | 4/34 | ||||||||||||||||
2000 | Drills | 17 | 0/1 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 1/17 | ||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2001 | Position | 16 | 1/3 | 1/1 | 1/1 | 0/5 | 0/2 | 0/1 | 0/3 | 3/16 | |||||||||||||||||
2001 | Drills | 18 | 0/4 | 0/1 | 1/2 | 0/4 | 0/3 | 0/1 | 0/2 | 0/1 | 1/18 | ||||||||||||||||
2001 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -27/0 | ||||||
2002 | Position | 11 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
2002 | Drills | 18 | 0/2 | 0/1 | 1/3 | 0/1 | 1/6 | 0/2 | 0/1 | 1/2 | 3/18 | ||||||||||||||||
2002 | Declines | 0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -5/0 | -43/0 | |||||
2003 | Position | 10 | 0/2 | 1/2 | 0/1 | 0/3 | 0/2 | 1/10 | |||||||||||||||||||
2003 | Drills | 18 | 1/3 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/4 | 1/18 | |||||||||||||||||
2003 | Declines | 0 | -10/0 | -7/0 | -2/0 | -4/0 | -6/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -8/0 | -2/0 | -3/0 | -5/0 | -2/0 | -4/0 | -6/0 | -3/0 | -3/0 | -4/0 | -85/0 | |||
Total | -11/24 | -5/23 | 3/13 | 3/42 | -2/4 | 0/2 | -2/32 | 5/25 | 0/8 | -5/3 | -3/0 | -6/0 | -5/15 | -6/6 | -10/0 | -4/0 | 3/48 | 1/77 | 2/32 | -3/24 | -10/0 | 1/47 | -5/20 | -2/35 | -61/480 |
Career Transactions
Date | Transaction |
02-28-2004 | Gerry Dorsey has retired from football. |
08-27-2001 | The British Columbia Chargers have waived Gerry Dorsey. |
08-09-1999 | The British Columbia Chargers have moved Fred Shaw and Gerry Dorsey to the active roster. |
05-03-1998 | The British Columbia Chargers have acquired Gerry Dorsey from the waiver wire. |
08-10-1997 | The British Columbia Chargers have waived Gerry Dorsey. |
08-04-1997 | The British Columbia Chargers have moved Gary McDuffie, Joe Roberts, Johnny Toothpuller, Charles Toussaint, and Sam Forst to the active roster. The British Columbia Chargers have moved Todd Grant, Mike Lofton, Gerry Dorsey, Lou Rodgers, and Darrin Ebersole to the inactive roster. |
08-05-1996 | The British Columbia Chargers have moved Gerry Dorsey to the active roster. The British Columbia Chargers have moved Keith Ward to the inactive roster. |