![]() |
Franco Harris Football League 10-25-2122 |
#17|Robert Wills | ![]() New York Giants (1989, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 39 | 0/4 | 0/2 | 0/7 | 1/4 | 2/8 | 1/14 | 4/39 | ||||||||||||||||||
1976 | College | 53 | 1/4 | 0/3 | 0/4 | 2/23 | 1/15 | 0/4 | 4/53 | ||||||||||||||||||
1977 | College | 53 | -1/0 | 1/8 | 0/3 | 5/20 | 7/19 | 2/3 | 14/53 | ||||||||||||||||||
1978 | College | 50 | -1/0 | 1/7 | 0/1 | 0/3 | 4/18 | 7/19 | 0/2 | 11/50 | |||||||||||||||||
1979 | Position | 16 | 1/2 | 1/8 | 1/5 | 0/1 | 3/16 | ||||||||||||||||||||
1979 | Drills | 19 | -3/0 | 3/7 | 1/4 | 1/8 | 2/19 | ||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 22 | 0/1 | 0/1 | 0/1 | 4/14 | 1/4 | 0/1 | 5/22 | ||||||||||||||||||
1980 | Drills | 20 | -2/0 | 0/4 | 1/5 | 2/11 | 1/20 | ||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 25 | 1/3 | 0/1 | 0/1 | 1/11 | 1/6 | 0/3 | 3/25 | ||||||||||||||||||
1981 | Drills | 19 | -1/0 | 1/2 | 0/11 | 1/6 | 1/19 | ||||||||||||||||||||
1982 | Position | 24 | 0/6 | 0/1 | 0/10 | 0/7 | 0/24 | ||||||||||||||||||||
1982 | Drills | 19 | -1/0 | 3/4 | 0/9 | 0/6 | 2/19 | ||||||||||||||||||||
1982 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
1983 | Position | 24 | 2/6 | 0/1 | 0/2 | 0/8 | 1/5 | 0/2 | 3/24 | ||||||||||||||||||
1983 | Drills | 19 | -1/0 | 1/2 | 0/7 | 0/10 | 0/19 | ||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1984 | Position | 22 | 0/2 | 0/1 | 1/3 | 0/10 | 0/5 | 0/1 | 1/22 | ||||||||||||||||||
1984 | Drills | 19 | 0/5 | 0/9 | 0/5 | 0/19 | |||||||||||||||||||||
1984 | Declines | 0 | -8/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -25/0 | ||||||||||||||
1985 | Position | 23 | 1/1 | 0/1 | 0/1 | 1/14 | 1/6 | 3/23 | |||||||||||||||||||
1985 | Drills | 19 | 0/1 | 1/5 | 0/13 | 1/19 | |||||||||||||||||||||
1985 | Declines | 0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -27/0 | |||||||
1986 | Position | 23 | 0/4 | 0/1 | 3/15 | 0/3 | 3/23 | ||||||||||||||||||||
1986 | Drills | 19 | 1/4 | 0/8 | 0/7 | 1/19 | |||||||||||||||||||||
1986 | Declines | 0 | -10/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -7/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -61/0 | |||
1987 | Position | 23 | 0/3 | 0/2 | 0/3 | 0/8 | 0/5 | 0/2 | 0/23 | ||||||||||||||||||
1987 | Drills | 19 | 0/3 | 1/9 | 0/7 | 1/19 | |||||||||||||||||||||
1987 | Declines | 0 | -17/0 | -6/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -5/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -6/0 | -3/0 | -4/0 | -3/0 | -5/0 | -87/0 | ||
1988 | Position | 23 | 0/5 | 0/1 | 0/10 | 0/4 | 0/3 | 0/23 | |||||||||||||||||||
1988 | Drills | 19 | 0/1 | 0/14 | 0/4 | 0/19 | |||||||||||||||||||||
1988 | Declines | 0 | -21/0 | -5/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -5/0 | -4/0 | -1/0 | -3/0 | -1/0 | -7/0 | -7/0 | -4/0 | -8/0 | -4/0 | -2/0 | -9/0 | -106/0 | |
1989 | Position | 13 | 1/4 | 0/1 | 0/4 | 0/3 | 0/1 | 1/13 | |||||||||||||||||||
1989 | Drills | 19 | 0/4 | 0/8 | 0/7 | 0/19 | |||||||||||||||||||||
1989 | Declines | 0 | -27/0 | -6/0 | -4/0 | -5/0 | -7/0 | -8/0 | -3/0 | -7/0 | -6/0 | -3/0 | -5/0 | -4/0 | -4/0 | -6/0 | -2/0 | -1/0 | -5/0 | -5/0 | -6/0 | -11/0 | -3/0 | -4/0 | -8/0 | -140/0 | |
Total | -88/0 | -35/0 | 8/95 | -10/20 | -10/27 | -13/0 | -12/0 | -17/0 | -19/0 | -17/0 | -16/0 | -24/0 | -13/0 | 13/266 | 19/198 | -6/0 | -22/0 | -19/0 | -23/0 | -31/0 | -18/0 | -12/37 | -28/0 | -393/643 |
Career Transactions
Date | Transaction |
02-28-1990 | Robert Wills has retired from the Brooklyn Giants. |
09-18-1989 | The Brooklyn Giants have moved Robert Wills and Lloyd Blue to the inactive roster. |
09-04-1989 | The Brooklyn Giants have moved Moses Kramer and Robert Wills to the active roster. |
01-01-1989 | The Brooklyn Giants have moved Robert Wills to the inactive roster. |
12-10-1979 | The Baltimore Grim reapers have moved Robert Wills to the active roster. The Baltimore Grim reapers have moved Robert Armstrong to the inactive roster. |
12-10-1979 | The Baltimore Grim reapers have acquired Robert Wills from the waiver wire. |
09-30-1979 | The Detroit Astro-Men have moved A.B. Jones to the inactive roster. |
09-30-1979 | The Detroit Astro-Men have waived Robert Wills. |
09-09-1979 | The Detroit Astro-Men have moved Ike Hapes and Roger Chrebet to the active roster. The Detroit Astro-Men have moved Lindon Coyle, Ray Walsh, and Robert Wills to the inactive roster. |
08-12-1979 | The Detroit Astro-Men have moved Robert Wills to the active roster. The Detroit Astro-Men have moved Frank Hand, Del Scott, and Ike Hapes to the inactive roster. |