![]() |
Franco Harris Football League 10-26-2122 |
#39|Billy Lajousky | ![]() Retired (1989, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 54 | 1/5 | 0/2 | 1/2 | 0/4 | 0/3 | 2/10 | 1/8 | 0/4 | 0/3 | 3/11 | 0/2 | 8/54 | |||||||||||||
1976 | College | 71 | 0/1 | 1/8 | 0/2 | 1/9 | 3/5 | 0/6 | 2/10 | 2/12 | 0/1 | 0/6 | 2/8 | 0/3 | 11/71 | ||||||||||||
1977 | College | 62 | 1/2 | 2/7 | 1/3 | 1/2 | 0/2 | 2/6 | 3/12 | 2/9 | 1/2 | 2/7 | 2/8 | 1/2 | 18/62 | ||||||||||||
1978 | College | 72 | 1/2 | 2/3 | 0/9 | 2/4 | 3/14 | 8/11 | 6/13 | 0/3 | 1/2 | 2/5 | 1/6 | 26/72 | |||||||||||||
1979 | Position | 30 | 1/2 | 0/2 | 2/5 | 0/6 | 2/4 | 2/6 | 0/5 | 7/30 | |||||||||||||||||
1979 | Drills | 21 | 3/6 | 5/10 | 0/1 | 0/1 | 2/2 | 0/1 | 10/21 | ||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 32 | 1/4 | 1/2 | 3/8 | 1/1 | 1/8 | 2/4 | 0/5 | 9/32 | |||||||||||||||||
1980 | Drills | 21 | 5/12 | 3/9 | 8/21 | ||||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 60 | 0/3 | 0/1 | 0/11 | 3/15 | 2/9 | 0/6 | 2/7 | 0/8 | 7/60 | ||||||||||||||||
1981 | Drills | 22 | 6/15 | 3/7 | 9/22 | ||||||||||||||||||||||
1982 | Position | 46 | 0/1 | 0/3 | 0/3 | 0/12 | 2/12 | 0/5 | 0/1 | 1/9 | 3/46 | ||||||||||||||||
1982 | Drills | 21 | 2/11 | 0/10 | 2/21 | ||||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 46 | 1/1 | 2/3 | 2/4 | 0/13 | 2/6 | 0/8 | 1/6 | 1/5 | 9/46 | ||||||||||||||||
1983 | Drills | 22 | 0/3 | 0/3 | 3/4 | 1/3 | 1/2 | 0/3 | 0/2 | 0/1 | 0/1 | 5/22 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1984 | Position | 45 | 0/4 | 0/1 | 0/4 | 0/11 | 2/10 | 0/5 | 0/5 | 0/5 | 2/45 | ||||||||||||||||
1984 | Drills | 22 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/5 | 0/2 | 0/2 | 0/22 | ||||||||||||||
1984 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1985 | Position | 36 | 0/2 | 0/2 | 0/8 | 2/10 | 1/3 | 0/7 | 0/4 | 3/36 | |||||||||||||||||
1985 | Drills | 22 | 1/13 | 0/6 | 0/1 | 0/1 | 0/1 | 1/22 | |||||||||||||||||||
1985 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1986 | Position | 34 | 0/3 | 0/1 | 0/3 | 0/8 | 0/4 | 0/3 | 0/4 | 0/8 | 0/34 | ||||||||||||||||
1986 | Drills | 22 | 0/14 | 0/8 | 0/22 | ||||||||||||||||||||||
1986 | Declines | 0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -43/0 | |||||
1987 | Position | 36 | 0/3 | 0/1 | 0/4 | 1/6 | 0/6 | 1/9 | 0/2 | 0/5 | 2/36 | ||||||||||||||||
1987 | Drills | 21 | 0/16 | 1/5 | 1/21 | ||||||||||||||||||||||
1987 | Declines | 0 | -6/0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -7/0 | -5/0 | -2/0 | -11/0 | -1/0 | -1/0 | -1/0 | -58/0 | ||||
1988 | Position | 35 | 0/2 | 0/5 | 1/6 | 0/4 | 0/1 | 0/5 | 0/3 | 0/9 | 1/35 | ||||||||||||||||
1988 | Drills | 23 | 1/10 | 2/13 | 3/23 | ||||||||||||||||||||||
1988 | Declines | 0 | -17/0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -5/0 | -5/0 | -4/0 | -4/0 | -2/0 | -3/0 | -2/0 | -5/0 | -5/0 | -2/0 | -3/0 | -3/0 | -5/0 | -1/0 | -80/0 | |||
1989 | Position | 20 | 0/1 | 0/1 | 0/1 | 0/6 | 1/5 | 0/1 | 0/5 | 1/20 | |||||||||||||||||
1989 | Drills | 21 | 0/4 | 0/2 | 1/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 1/21 | ||||||||||||||
1989 | Declines | 0 | -18/0 | -8/0 | -2/0 | -6/0 | -1/0 | -4/0 | -5/0 | -4/0 | -5/0 | -4/0 | -2/0 | -5/0 | -8/0 | -4/0 | -3/0 | -3/0 | -6/0 | -5/0 | -7/0 | -6/0 | -7/0 | -4/0 | -6/0 | -123/0 | |
Total | -24/116 | 1/114 | 6/16 | 1/53 | -14/0 | -5/0 | -10/0 | -1/53 | -15/0 | -12/0 | 3/127 | -13/0 | 13/120 | -10/0 | -11/0 | -7/0 | -10/0 | -7/105 | -12/14 | -5/73 | -24/0 | -8/107 | -6/19 | -11/0 | -181/917 |
Career Transactions
Date | Transaction |
02-28-1990 | Billy Lajousky has retired from football. |
09-04-1989 | The Las Vegas God have waived Billy Lajousky. |
05-01-1988 | The Las Vegas God have placed Billy Lajousky on the trade block. |
09-03-1979 | The Las Vegas God have moved Ron Maddox and Billy Lajousky to the active roster. |
09-03-1979 | The Las Vegas God have moved Albert Mann and Mike Williams to the active roster. The Las Vegas God have moved Tom Gabriel and Billy Lajousky to the inactive roster. |
08-13-1979 | The Las Vegas God have moved Billy Lajousky to the active roster. The Las Vegas God have moved Albert Mann to the inactive roster. |