Franco Harris Football League 09-19-2118 |
|
#49|John Allen | Running Back Retired (1991, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 56 | 1/1 | 2/6 | 0/2 | 1/4 | 0/6 | 0/3 | 0/3 | 0/1 | 1/3 | 5/9 | 0/2 | 0/3 | 2/9 | 1/2 | 0/2 | 13/56 | |||||||||
1976 | College | 75 | 1/2 | 0/1 | 1/1 | 0/9 | 5/8 | 1/3 | 1/5 | 0/2 | 5/14 | 0/2 | 2/4 | 2/8 | 2/6 | 2/10 | 22/75 | ||||||||||
1977 | College | 66 | 0/1 | 5/7 | 1/6 | 0/1 | 2/3 | 6/8 | 0/2 | 1/3 | 1/1 | 4/8 | 1/3 | 1/2 | 3/9 | 1/1 | 5/11 | 31/66 | |||||||||
1978 | College | 70 | 2/2 | 2/7 | 0/2 | 1/8 | 1/2 | 0/1 | 2/4 | 1/2 | 3/4 | 2/3 | 5/13 | 0/2 | 1/2 | 5/10 | 0/2 | 3/6 | 28/70 | ||||||||
1979 | Position | 45 | 1/3 | 2/7 | 0/1 | 7/15 | 2/2 | 0/1 | 1/5 | 1/5 | 4/6 | 18/45 | |||||||||||||||
1979 | Drills | 23 | 0/1 | 0/2 | 1/1 | 1/3 | 0/2 | 0/1 | 0/3 | 0/2 | 1/4 | 0/4 | 3/23 | ||||||||||||||
1980 | Position | 49 | 1/2 | 1/6 | 0/4 | 1/3 | 2/8 | 2/5 | 0/12 | 0/5 | 2/4 | 9/49 | |||||||||||||||
1980 | Drills | 24 | 2/3 | 0/4 | 2/2 | 0/1 | 0/3 | 0/3 | 1/3 | 0/2 | 1/3 | 6/24 | |||||||||||||||
1981 | Position | 56 | 2/5 | 2/5 | 1/14 | 0/2 | 0/1 | 2/12 | 1/9 | 1/8 | 9/56 | ||||||||||||||||
1981 | Drills | 23 | 0/1 | 0/3 | 0/1 | 0/1 | 1/4 | 1/4 | 0/2 | 1/3 | 0/4 | 3/23 | |||||||||||||||
1982 | Position | 50 | 0/1 | 2/6 | 1/2 | 0/8 | 0/1 | 1/3 | 0/14 | 0/9 | 1/6 | 5/50 | |||||||||||||||
1982 | Drills | 23 | 0/1 | 1/3 | 2/3 | 0/2 | 0/4 | 0/4 | 0/4 | 0/2 | 3/23 | ||||||||||||||||
1983 | Position | 53 | 0/1 | 3/6 | 0/2 | 0/9 | 0/2 | 0/3 | 0/14 | 0/10 | 0/6 | 3/53 | |||||||||||||||
1983 | Drills | 24 | 1/5 | 0/2 | 0/2 | 2/6 | 1/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 4/24 | ||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 54 | 1/2 | 2/3 | 1/2 | 0/7 | 0/1 | 0/2 | 0/17 | 0/13 | 1/7 | 5/54 | |||||||||||||||
1984 | Drills | 24 | 0/5 | 0/1 | 1/4 | 1/7 | 0/2 | 0/1 | 0/3 | 0/1 | 2/24 | ||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 54 | 0/1 | 1/7 | 0/3 | 0/2 | 3/13 | 0/1 | 0/1 | 0/13 | 0/5 | 0/8 | 4/54 | ||||||||||||||
1985 | Drills | 24 | 0/5 | 2/2 | 1/2 | 0/5 | 0/1 | 0/2 | 0/3 | 0/4 | 3/24 | ||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1986 | Position | 54 | 0/4 | 0/2 | 0/8 | 0/4 | 0/5 | 0/14 | 0/3 | 1/14 | 1/54 | ||||||||||||||||
1986 | Drills | 24 | 0/1 | 0/1 | 1/3 | 1/3 | 0/3 | 0/5 | 0/4 | 1/4 | 3/24 | ||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -16/0 | ||||||||||||
1987 | Position | 56 | 1/8 | 0/2 | 0/1 | 0/11 | 0/1 | 0/2 | 0/14 | 1/12 | 0/5 | 2/56 | |||||||||||||||
1987 | Drills | 24 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/5 | 1/4 | 0/2 | 1/3 | 2/24 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -24/0 | ||||||||||
1988 | Position | 38 | 0/1 | 0/4 | 0/6 | 0/4 | 0/2 | 0/2 | 0/8 | 0/7 | 1/4 | 1/38 | |||||||||||||||
1988 | Drills | 25 | 0/11 | 0/12 | 0/1 | 0/1 | 0/25 | ||||||||||||||||||||
1988 | Declines | 0 | -6/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -3/0 | -5/0 | -2/0 | -43/0 | ||||||||
1989 | Position | 37 | 0/1 | 1/4 | 0/2 | 0/1 | 0/3 | 0/1 | 0/12 | 0/10 | 0/3 | 1/37 | |||||||||||||||
1989 | Drills | 23 | 3/15 | 0/8 | 3/23 | ||||||||||||||||||||||
1989 | Declines | 0 | -7/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -5/0 | -3/0 | -3/0 | -6/0 | -1/0 | -2/0 | -8/0 | -3/0 | -2/0 | -5/0 | -5/0 | -5/0 | -3/0 | -71/0 | |||||
1990 | Position | 34 | 0/2 | 1/3 | 0/2 | 0/4 | 0/3 | 0/6 | 0/6 | 2/8 | 3/34 | ||||||||||||||||
1990 | Drills | 25 | 0/11 | 1/14 | 1/25 | ||||||||||||||||||||||
1990 | Declines | 0 | -7/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -5/0 | -4/0 | -4/0 | -2/0 | -2/0 | -9/0 | -3/0 | -3/0 | -6/0 | -6/0 | -2/0 | -6/0 | -73/0 | ||||
1991 | Position | 14 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/14 | |||||||||||||||||
1991 | Drills | 25 | 0/4 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/5 | 0/6 | 0/25 | ||||||||||||||||
1991 | Declines | 0 | -5/0 | -5/0 | -1/0 | -2/0 | -3/0 | -7/0 | -1/0 | -3/0 | -5/0 | -7/0 | -6/0 | -2/0 | -1/0 | -2/0 | -9/0 | -4/0 | -4/0 | -3/0 | -9/0 | -2/0 | -5/0 | -86/0 | |||
Total | -16/70 | -1/93 | 7/20 | 18/110 | 1/29 | 2/30 | 6/127 | -3/32 | -12/0 | -14/0 | -21/0 | -7/40 | -5/0 | -13/0 | -6/0 | -1/33 | -14/202 | -11/36 | -9/38 | -18/0 | -15/164 | -3/38 | 4/110 | -131/1172 |
Career Transactions
Date | Transaction |
02-28-1992 | John Allen has retired from football. |
08-12-1991 | The New England Soviets have waived John Allen. |
09-02-1990 | The Cincinnati Soviets have removed John Allen from the trade block. |
08-21-1988 | The New England Soviets have placed John Allen on the trade block. |
09-01-1985 | The New England Soviets have moved Elmo Juenger, Ray Ilowit, Carl Glassgow, Jerry Klosterman, Vinnie Caterbone, and John Allen to the active roster. The New England Soviets have moved Bob Brennan and Nate Taylor to the inactive roster. |
08-19-1985 | The New England Soviets have moved Nate Taylor and Bob Brennan to the active roster. The New England Soviets have moved John Allen and Elmo Juenger to the inactive roster. |
12-27-1981 | John Allen of the New England Soviets is injured with a wrist inflammation and is expected to be out for approximately 8 days. |
04-29-1979 | The New England Soviets have moved Jim Eley, Troy Shirk, Carl Glassgow, John Allen, Curtis Hitchcock, Brian Brooks, Roscoe Gentry, Bucky Wallace, Ray Ilowit, and Jerry Seder to the active roster. The New England Soviets have moved Tony Willson, Joel Derr, Ron Jacobs, Tom Finlay, Lindon Coyle, Arda Cure, John Fricke, and Oran Conner to the inactive roster. |