![]() |
Franco Harris Football League 11-09-2122 |
#71|Art Moore | ![]() Retired (1986, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 52 | 0/1 | 0/3 | 0/4 | 2/9 | 1/10 | 1/1 | 0/12 | 0/1 | 1/10 | 0/1 | 5/52 | ||||||||||||||
1976 | College | 70 | 2/4 | 0/2 | 0/1 | 0/9 | 0/11 | 4/14 | 1/1 | 1/10 | 0/1 | 7/15 | 0/2 | 15/70 | |||||||||||||
1977 | College | 60 | 0/1 | 2/3 | 1/1 | 2/7 | 5/9 | 4/15 | 3/11 | 0/2 | 3/11 | 20/60 | |||||||||||||||
1978 | College | 55 | 2/2 | 1/1 | 0/2 | 0/9 | 3/13 | 2/6 | 1/1 | 1/8 | 1/2 | 4/10 | 0/1 | 15/55 | |||||||||||||
1979 | Position | 28 | 1/2 | 4/8 | 2/8 | 2/4 | 0/6 | 9/28 | |||||||||||||||||||
1979 | Drills | 21 | 1/1 | 5/10 | 1/1 | 3/4 | -3/0 | 3/4 | 1/1 | 11/21 | |||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 18 | 1/3 | 1/5 | 0/5 | 0/3 | 0/2 | 2/18 | |||||||||||||||||||
1980 | Drills | 22 | 2/4 | 2/2 | 0/1 | 4/5 | -1/0 | 1/7 | -2/0 | 1/3 | 7/22 | ||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 29 | 0/2 | 3/4 | 1/8 | 0/2 | 0/9 | 1/4 | 5/29 | ||||||||||||||||||
1981 | Drills | 21 | 1/7 | 2/7 | 1/7 | 4/21 | |||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 46 | 0/2 | 1/2 | 1/10 | 0/10 | 1/9 | 0/13 | 3/46 | ||||||||||||||||||
1982 | Drills | 21 | 1/1 | 0/1 | 6/7 | 4/7 | -1/0 | 1/5 | 11/21 | ||||||||||||||||||
1982 | Declines | 0 | -3/0 | -1/0 | -3/0 | -7/0 | |||||||||||||||||||||
1983 | Position | 40 | 0/1 | 0/15 | 0/11 | 0/7 | 0/6 | 0/40 | |||||||||||||||||||
1983 | Drills | 23 | 1/9 | 1/7 | 1/7 | 3/23 | |||||||||||||||||||||
1983 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -17/0 | |||||||||||||||
1984 | Position | 37 | 0/2 | 0/2 | 0/11 | 0/8 | 0/2 | 1/12 | 1/37 | ||||||||||||||||||
1984 | Drills | 22 | 1/11 | 1/8 | 0/3 | 2/22 | |||||||||||||||||||||
1984 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -2/0 | -4/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -51/0 | ||||
1985 | Position | 12 | 0/2 | 0/3 | 0/1 | 0/3 | 0/3 | 0/12 | |||||||||||||||||||
1985 | Drills | 22 | 0/3 | 0/7 | 1/3 | 1/2 | 0/1 | 0/2 | 0/4 | 2/22 | |||||||||||||||||
1985 | Declines | 0 | -11/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -4/0 | -4/0 | -4/0 | -1/0 | -5/0 | -64/0 | ||||
1986 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1986 | Drills | 22 | 0/1 | 0/2 | 4/5 | 0/2 | 0/1 | 0/2 | 0/4 | 0/1 | 0/4 | 4/22 | |||||||||||||||
1986 | Declines | 0 | -14/0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -3/0 | -2/0 | -6/0 | -1/0 | -3/0 | -5/0 | -4/0 | -3/0 | -7/0 | -5/0 | -3/0 | -4/0 | -84/0 | ||
Total | -33/14 | 4/69 | 11/17 | 12/59 | -2/0 | -3/0 | -5/0 | -6/0 | -9/0 | -6/0 | -12/0 | 2/105 | 14/126 | -5/0 | -13/0 | -3/0 | -4/0 | -15/5 | 6/109 | -11/12 | -15/0 | 5/94 | -6/21 | -15/0 | -109/631 |
Career Transactions
Date | Transaction |
02-28-1987 | Art Moore has retired from football. |
08-26-1985 | The Los Angeles Dawgs have waived Art Moore. |
08-05-1985 | The Los Angeles Dawgs have moved Leonardo Griffin and John "Suh" Young to the active roster. The Los Angeles Dawgs have moved Art Moore and Alec Harris to the inactive roster. |
12-02-1984 | Art Moore of the Los Angeles Dawgs is injured with a mild concussion and is expected to be out for approximately 4 days. |
09-03-1984 | The Los Angeles Dawgs have moved Art Moore to the active roster. The Los Angeles Dawgs have moved John "Suh" Young to the inactive roster. |
08-06-1984 | The Los Angeles Dawgs have moved John Young to the active roster. The Los Angeles Dawgs have moved Art Moore to the inactive roster. |
10-12-1981 | The Los Angeles Dawgs have moved Art Moore to the active roster. The Los Angeles Dawgs have moved Josh Peters to the inactive roster. |
10-29-1979 | The Los Angeles Dawgs have moved Phil Reed to the active roster. The Los Angeles Dawgs have moved Art Moore to the inactive roster. |
10-22-1979 | The Los Angeles Dawgs have moved Art Moore to the active roster. The Los Angeles Dawgs have moved Phil Reed to the inactive roster. |