![]() |
Franco Harris Football League 12-13-2122 |
#77|Dave Highland | ![]() Retired (1988, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 60 | 1/4 | 2/8 | 1/10 | 3/16 | 0/1 | 1/6 | 0/2 | 1/11 | 1/2 | 10/60 | |||||||||||||||
1976 | College | 74 | 1/4 | 1/3 | 0/4 | 0/6 | 3/11 | 4/7 | 0/1 | 3/14 | 3/20 | 1/4 | 16/74 | ||||||||||||||
1977 | College | 73 | 2/4 | 0/1 | 0/4 | 0/6 | 3/14 | 4/8 | 0/1 | 3/6 | 2/5 | 2/23 | 0/1 | 16/73 | |||||||||||||
1978 | College | 74 | 1/4 | 0/1 | 1/10 | 3/9 | 1/10 | 1/3 | 3/12 | 0/2 | 3/20 | 0/3 | 13/74 | ||||||||||||||
1979 | Position | 58 | 1/1 | 1/6 | 3/19 | 2/10 | 1/6 | 1/16 | 9/58 | ||||||||||||||||||
1979 | Drills | 25 | 0/16 | 3/9 | 3/25 | ||||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 60 | 0/2 | 2/6 | 2/21 | 0/13 | 1/7 | 0/11 | 5/60 | ||||||||||||||||||
1980 | Drills | 25 | 1/9 | 1/16 | 2/25 | ||||||||||||||||||||||
1981 | Position | 61 | 0/1 | 0/7 | 0/13 | 0/8 | 1/16 | 0/16 | 1/61 | ||||||||||||||||||
1981 | Drills | 23 | 1/10 | 2/13 | 3/23 | ||||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 60 | 0/3 | 0/6 | 1/13 | 0/10 | 0/9 | 0/19 | 1/60 | ||||||||||||||||||
1982 | Drills | 24 | 0/12 | 1/12 | 1/24 | ||||||||||||||||||||||
1982 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||||
1983 | Position | 54 | 0/4 | 1/8 | 0/13 | 0/11 | 0/7 | 0/11 | 1/54 | ||||||||||||||||||
1983 | Drills | 24 | 2/15 | 0/9 | 2/24 | ||||||||||||||||||||||
1983 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
1984 | Position | 60 | 0/3 | 0/10 | 0/18 | 0/7 | 0/11 | 0/11 | 0/60 | ||||||||||||||||||
1984 | Drills | 25 | 1/16 | 0/9 | 1/25 | ||||||||||||||||||||||
1984 | Declines | 0 | -6/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -39/0 | ||||||
1985 | Position | 61 | 0/1 | 0/8 | 0/16 | 0/11 | 0/16 | 0/9 | 0/61 | ||||||||||||||||||
1985 | Drills | 24 | 2/10 | 2/8 | -1/0 | 0/6 | 3/24 | ||||||||||||||||||||
1985 | Declines | 0 | -11/0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -2/0 | -5/0 | -63/0 | ||||
1986 | Position | 53 | 0/1 | 0/4 | 0/13 | 2/10 | 0/8 | 0/17 | 2/53 | ||||||||||||||||||
1986 | Drills | 24 | 0/2 | 0/4 | 1/8 | 1/1 | 1/1 | 1/8 | 4/24 | ||||||||||||||||||
1986 | Declines | 0 | -11/0 | -5/0 | -1/0 | -5/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -5/0 | -4/0 | -4/0 | -5/0 | -72/0 | |||
1987 | Position | 10 | 0/3 | 0/3 | 0/4 | 0/10 | |||||||||||||||||||||
1987 | Drills | 24 | 1/4 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 0/2 | 0/4 | 0/1 | 1/24 | |||||||||||||||
1987 | Declines | 0 | -22/0 | -6/0 | -5/0 | -4/0 | -2/0 | -7/0 | -3/0 | -3/0 | -5/0 | -8/0 | -3/0 | -7/0 | -4/0 | -5/0 | -4/0 | -5/0 | -6/0 | -6/0 | -6/0 | -3/0 | -2/0 | -8/0 | -124/0 | ||
1988 | Position | 11 | 1/3 | 0/3 | 0/2 | 0/1 | 0/2 | 1/11 | |||||||||||||||||||
1988 | Drills | 25 | 0/4 | 0/2 | 0/5 | 0/4 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/25 | |||||||||||||||
1988 | Declines | 0 | -28/0 | -8/0 | -2/0 | -5/0 | -2/0 | -3/0 | -4/0 | -6/0 | -12/0 | -7/0 | -7/0 | -4/0 | -7/0 | -7/0 | -4/0 | -10/0 | -5/0 | -5/0 | -7/0 | -3/0 | -7/0 | -7/0 | -150/0 | ||
Total | -76/94 | -14/103 | 2/25 | 0/112 | -13/0 | -5/0 | -21/0 | -12/0 | -19/0 | -24/0 | -23/0 | 0/176 | -5/131 | -16/0 | -19/0 | -9/0 | -2/0 | -23/9 | -4/127 | -21/11 | -24/0 | -7/197 | -13/27 | -30/0 | -378/1012 |
Career Transactions
Date | Transaction |
02-28-1989 | Dave Highland has retired from football. |
02-02-1987 | The San Jose Cylons have waived Dave Highland. |
02-02-1987 | The San Jose Cylons have acquired Dave Highland from the waiver wire. |
12-01-1986 | The Cleveland Bluejackets have waived Dave Highland. |
08-19-1985 | The Hartford Predators have changed Dave Hyland's name to Dave Highland. |
01-08-1984 | Dave Hyland of the Hartford Predators is injured with a mild concussion and is expected to be out for approximately 4 days. |
12-04-1983 | Dave Hyland of the Hartford Predators is injured with a groin pull and is expected to be out for approximately 14 days. |
11-20-1983 | Dave Hyland of the Hartford Predators is injured with a shoulder contusion and is expected to be out for approximately 4 days. |
01-24-1982 | Dave Hyland of the Hartford Predators is injured with a severe concussion and is expected to be out for the rest of the season. |
04-29-1979 | The Nashville Stingers have moved Dave Hyland to the active roster. The Nashville Stingers have moved Roger Donelli to the inactive roster. |