Franco Harris Football League 12-05-2118 |
|
#41|Jim Eley | Cornerback Retired (1989, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 40 | 1/2 | 2/3 | 0/2 | 0/2 | 0/4 | 1/5 | 1/7 | 1/5 | 0/1 | 1/5 | 0/1 | 1/3 | 8/40 | ||||||||||||
1976 | College | 72 | 2/3 | 2/6 | 0/1 | 0/6 | 0/1 | 4/13 | 2/11 | 1/5 | 0/5 | 0/7 | 2/11 | 0/3 | 13/72 | ||||||||||||
1977 | College | 74 | 0/3 | 2/4 | 1/6 | 0/4 | 6/14 | 2/11 | 1/11 | 2/3 | 0/6 | 3/10 | 0/2 | 17/74 | |||||||||||||
1978 | College | 67 | 0/4 | 0/2 | 0/3 | 0/6 | 1/4 | 3/13 | 3/12 | 0/5 | 0/1 | 0/3 | 3/12 | 0/2 | 10/67 | ||||||||||||
1979 | Position | 52 | 1/2 | 0/6 | 3/11 | 3/11 | 1/11 | 2/11 | 10/52 | ||||||||||||||||||
1979 | Drills | 23 | 3/10 | 3/13 | 6/23 | ||||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 60 | 0/4 | 0/7 | 2/5 | 2/14 | 0/10 | 0/6 | 2/6 | 0/8 | 6/60 | ||||||||||||||||
1980 | Drills | 24 | 1/10 | 2/14 | 3/24 | ||||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1981 | Position | 59 | 1/2 | 0/10 | 0/2 | 1/10 | 2/16 | 0/11 | 0/4 | 0/4 | 4/59 | ||||||||||||||||
1981 | Drills | 24 | 0/13 | 1/11 | 1/24 | ||||||||||||||||||||||
1982 | Position | 56 | 1/3 | 0/1 | 0/2 | 0/18 | 0/11 | 0/9 | 0/5 | 0/7 | 1/56 | ||||||||||||||||
1982 | Drills | 24 | 1/10 | 2/14 | 3/24 | ||||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1983 | Position | 58 | 0/6 | 1/10 | 0/7 | 0/6 | 0/9 | 0/8 | 0/3 | 0/9 | 1/58 | ||||||||||||||||
1983 | Drills | 23 | 0/7 | 0/16 | 0/23 | ||||||||||||||||||||||
1983 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -13/0 | |||||||||||||||||
1984 | Position | 55 | 0/7 | 0/5 | 1/4 | 0/6 | 0/8 | 0/18 | 0/1 | 0/6 | 1/55 | ||||||||||||||||
1984 | Drills | 24 | 0/10 | 0/14 | 0/24 | ||||||||||||||||||||||
1984 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1985 | Position | 55 | 0/6 | 1/5 | 0/7 | 0/8 | 0/16 | 0/4 | 0/9 | 1/55 | |||||||||||||||||
1985 | Drills | 24 | 0/11 | 1/13 | 1/24 | ||||||||||||||||||||||
1985 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -5/0 | -4/0 | -1/0 | -1/0 | -3/0 | -41/0 | |||||
1986 | Position | 41 | 0/1 | 0/2 | 0/6 | 0/10 | 0/9 | 0/6 | 0/2 | 0/5 | 0/41 | ||||||||||||||||
1986 | Drills | 20 | 0/10 | 0/10 | 0/20 | ||||||||||||||||||||||
1986 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -49/0 | ||
1987 | Position | 39 | 0/3 | 0/4 | 1/4 | 0/10 | 0/3 | 0/9 | 0/2 | 0/4 | 1/39 | ||||||||||||||||
1987 | Drills | 22 | 1/11 | 0/11 | 1/22 | ||||||||||||||||||||||
1987 | Declines | 0 | -13/0 | -7/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -5/0 | -5/0 | -4/0 | -4/0 | -2/0 | -3/0 | -2/0 | -1/0 | -5/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -5/0 | -78/0 | ||
1988 | Position | 33 | 0/2 | 0/1 | 0/4 | 0/7 | 0/7 | 0/4 | 0/4 | 0/4 | 0/33 | ||||||||||||||||
1988 | Drills | 23 | 1/11 | 0/12 | 1/23 | ||||||||||||||||||||||
1988 | Declines | 0 | -17/0 | -7/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -7/0 | -5/0 | -3/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -1/0 | -9/0 | -5/0 | -7/0 | -7/0 | -5/0 | -3/0 | -9/0 | -111/0 | |
1989 | Position | 16 | 0/1 | 0/1 | 1/5 | 0/2 | 0/1 | 0/3 | 0/3 | 1/16 | |||||||||||||||||
1989 | Drills | 25 | 0/3 | 1/6 | 0/5 | 0/4 | 0/1 | 0/2 | 0/3 | 0/1 | 1/25 | ||||||||||||||||
1989 | Declines | 0 | -28/0 | -12/0 | -9/0 | -5/0 | -2/0 | -2/0 | -5/0 | -5/0 | -5/0 | -5/0 | -5/0 | -7/0 | -7/0 | -5/0 | -4/0 | -1/0 | -9/0 | -4/0 | -9/0 | -7/0 | -2/0 | -5/0 | -4/0 | -147/0 | |
Total | -68/115 | -16/183 | 2/15 | -11/67 | -9/0 | -6/0 | -14/0 | -12/61 | -19/0 | -19/0 | 3/150 | -14/0 | -6/147 | -16/0 | -16/0 | -8/0 | -8/0 | -31/113 | -15/11 | -23/53 | -22/0 | -5/107 | -11/11 | -23/0 | -367/1033 |
Career Transactions
Date | Transaction |
02-28-1990 | Jim Eley has retired from football. |
09-03-1989 | The New England Soviets have waived Jim Eley. |
09-03-1989 | The New England Soviets have moved Art Stockton and Mark Lindsey to the active roster. The New England Soviets have moved Jim Eley and Van Hubbard to the inactive roster. |
08-21-1989 | The New England Soviets have moved Jim Eley to the active roster. The New England Soviets have moved Larry Sandberg to the inactive roster. |
01-02-1989 | The New England Soviets have moved Craig Swayda and Craig Smith to the active roster. The New England Soviets have moved Rob Lyle and Jim Eley to the inactive roster. |
08-21-1988 | The New England Soviets have placed Jim Eley on the trade block. |
01-10-1988 | The New England Soviets have moved Jim Eley to the active roster. The New England Soviets have moved Lenwood Burdick to the inactive roster. |
12-13-1987 | The New England Soviets have moved Lenwood Burdick to the active roster. The New England Soviets have moved Jim Eley to the inactive roster. |
12-13-1987 | Jim Eley of the New England Soviets is injured with a leg contusion and is expected to be out for approximately 8 days. |
01-12-1987 | The New England Soviets have moved Jim Eley to the active roster. The New England Soviets have moved Jeff Aldridge to the inactive roster. |
11-30-1986 | The New England Soviets have moved Van Hubbard to the active roster. The New England Soviets have moved Jim Eley to the inactive roster. |
11-30-1986 | Jim Eley of the New England Soviets is injured with a partial MCL tear and is expected to be out for approximately 44 days. |
11-09-1986 | Jim Eley of the New England Soviets is injured with a mild concussion and is expected to be out for approximately 5 days. |
08-31-1986 | The New England Soviets have moved Don Papale, Jim Eley, and Mitch Higgins to the active roster. The New England Soviets have moved Lenwood Burdick and Van Hubbard to the inactive roster. |
08-10-1986 | The New England Soviets have moved Van Hubbard and Lenwood Burdick to the active roster. The New England Soviets have moved Jim Eley and Don Papale to the inactive roster. |
02-02-1986 | Jim Eley of the New England Soviets is injured with a leg contusion and is expected to be out for approximately 5 days. |
09-23-1979 | Jim Eley of the New England Soviets is injured with an ankle ligament sprain and is expected to be out for approximately 11 days. |
04-29-1979 | The New England Soviets have moved Jim Eley, Troy Shirk, Carl Glassgow, John Allen, Curtis Hitchcock, Brian Brooks, Roscoe Gentry, Bucky Wallace, Ray Ilowit, and Jerry Seder to the active roster. The New England Soviets have moved Tony Willson, Joel Derr, Ron Jacobs, Tom Finlay, Lindon Coyle, Arda Cure, John Fricke, and Oran Conner to the inactive roster. |