![]() |
Franco Harris Football League 11-08-2122 |
#55|Dick Fugett | ![]() Retired (1990, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 45 | 1/1 | 1/3 | 0/1 | 0/6 | 3/7 | 0/1 | 2/8 | 4/9 | 1/2 | 2/5 | 0/2 | 14/45 | |||||||||||||
1976 | College | 69 | 1/3 | 0/2 | 2/3 | 2/9 | 2/8 | 4/14 | 0/2 | 4/19 | 1/1 | 1/6 | 2/2 | 19/69 | |||||||||||||
1977 | College | 52 | 0/3 | 1/4 | 1/8 | 1/5 | 0/2 | 1/8 | 1/14 | 0/1 | 0/4 | 1/3 | 6/52 | ||||||||||||||
1978 | Position | 10 | 0/2 | 0/2 | 1/1 | 0/2 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
1978 | Drills | 19 | 0/1 | 0/1 | 1/2 | 0/3 | 0/1 | 1/3 | 1/3 | 0/2 | 0/3 | 3/19 | |||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 16 | 0/2 | 0/1 | 2/5 | 0/5 | 0/3 | 2/16 | |||||||||||||||||||
1979 | Drills | 18 | 0/1 | 0/5 | 0/2 | 1/1 | -1/0 | 0/4 | 0/1 | 0/2 | 0/2 | 0/18 | |||||||||||||||
1980 | Position | 17 | 0/1 | 0/1 | 0/1 | 0/5 | 0/7 | 1/2 | 1/17 | ||||||||||||||||||
1980 | Drills | 19 | 0/2 | 0/1 | 1/2 | 0/2 | 0/3 | 0/2 | 1/1 | 0/3 | 0/3 | 2/19 | |||||||||||||||
1981 | Position | 36 | 1/3 | 0/8 | 0/6 | 0/7 | 0/11 | 0/1 | 1/36 | ||||||||||||||||||
1981 | Drills | 19 | 1/8 | 0/5 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 1/19 | |||||||||||||||||
1982 | Position | 43 | 0/1 | 0/4 | 0/8 | 0/4 | 0/9 | 0/15 | 0/2 | 0/43 | |||||||||||||||||
1982 | Drills | 19 | 0/5 | 0/11 | 1/3 | 1/19 | |||||||||||||||||||||
1983 | Position | 38 | 0/2 | 1/4 | 0/9 | 0/2 | 0/12 | 0/8 | 0/1 | 1/38 | |||||||||||||||||
1983 | Drills | 19 | 1/5 | 0/11 | 0/3 | 1/19 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1984 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/6 | 0/11 | ||||||||||||||||||||
1984 | Drills | 19 | 0/1 | 0/4 | 0/1 | 0/1 | 1/3 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 1/19 | ||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1985 | Drills | 19 | 0/2 | 0/2 | 0/2 | 0/5 | 0/3 | 0/1 | 1/2 | 0/2 | 1/19 | ||||||||||||||||
1986 | Position | 10 | 0/2 | 0/3 | 0/4 | 0/1 | 0/10 | ||||||||||||||||||||
1986 | Drills | 19 | 0/1 | 0/2 | 1/1 | 1/2 | 0/2 | 0/7 | 0/1 | 0/3 | 2/19 | ||||||||||||||||
1986 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1987 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
1987 | Drills | 19 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/4 | 0/19 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||
1988 | Position | 10 | 0/1 | 0/3 | 0/4 | 0/2 | 0/10 | ||||||||||||||||||||
1988 | Drills | 20 | 1/3 | 0/3 | 0/1 | 0/4 | 0/2 | 0/2 | 1/2 | 0/3 | 2/20 | ||||||||||||||||
1988 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -27/0 | |||||||||
1989 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/5 | 0/11 | ||||||||||||||||||||
1989 | Drills | 19 | 1/2 | 1/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/5 | 2/19 | |||||||||||||||
1989 | Declines | 0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -1/0 | -1/0 | -37/0 | |||||
1990 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
1990 | Drills | 19 | 0/5 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/19 | ||||||||||||||||
1990 | Declines | 0 | -9/0 | -4/0 | -2/0 | -1/0 | -5/0 | -6/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -7/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -5/0 | -66/0 | |||
Total | -12/42 | -5/63 | 2/17 | 2/56 | -2/0 | -8/0 | -9/0 | -5/0 | -5/0 | 1/67 | -2/32 | 5/103 | -6/0 | -8/0 | -5/0 | -3/0 | -10/11 | 8/148 | -5/19 | -9/0 | -3/53 | 0/36 | -9/0 | -88/647 |
Career Transactions
Date | Transaction |
02-28-1991 | Dick Fugett has retired from football. |
08-13-1984 | The Minnesota SALT CROCODILES have waived Dick Fugett. |
08-06-1984 | The Minnesota SALT CROCODILES have moved Reggie "Ice Man" Rejavic, Bobby "No tackle" Bobby Jr., Shipwreck Larson, and Rodrigo Pickard to the active roster. The Minnesota SALT CROCODILES have moved Kent "The Waco Sacko" Kwalick, Lamar Thornton, Joe Piccolo, Dick Fugett, and Sung "Yim" Po to the inactive roster. |
12-07-1980 | The Minnesota SALT CROCODILES have moved Dick Fugett and Sam Anderson to the active roster. The Minnesota SALT CROCODILES have moved Pythagorious "Sharpie" Chubaka and Arch Waste to the inactive roster. |
12-10-1979 | The Minnesota SALT CROCODILES have acquired Dick Fugett from the waiver wire. |
09-10-1979 | The Miami Gators have waived Dick Fugett. |
12-31-1978 | The Miami Gators have acquired Dick Fugett from the waiver wire. |
08-27-1978 | The San Jose Cylons have waived Dick Fugett. |
08-27-1978 | The San Jose Cylons have acquired Dick Fugett from the waiver wire. |
08-07-1978 | The Nashville Stingers have waived Dick Fugett. |