![]() |
Franco Harris Football League 11-08-2122 |
#2|James Reihner | ![]() Retired (1983, Age 28) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 56 | 0/1 | 0/2 | 1/2 | 0/6 | 1/4 | 1/9 | 1/6 | 0/4 | 2/4 | 0/2 | 0/1 | 2/5 | 2/8 | 1/2 | 11/56 | ||||||||||
1976 | College | 67 | 0/1 | 2/7 | 0/1 | 0/7 | 3/11 | 2/10 | 3/6 | 0/3 | 1/4 | 0/2 | 0/2 | 1/5 | 4/7 | 0/1 | 16/67 | ||||||||||
1977 | College | 64 | 1/4 | 1/3 | 1/3 | 0/5 | 4/9 | 1/6 | 3/7 | 0/1 | 3/9 | 0/1 | 0/1 | 3/5 | 6/9 | 0/1 | 23/64 | ||||||||||
1978 | College | 75 | 2/3 | 2/8 | 2/2 | 2/8 | 5/14 | 1/9 | 2/4 | 1/1 | 0/7 | 0/2 | 1/1 | 3/5 | 6/10 | 1/1 | 28/75 | ||||||||||
1979 | Position | 20 | 0/1 | 1/2 | 2/3 | 0/5 | 1/2 | 0/1 | 2/4 | 0/2 | 6/20 | ||||||||||||||||
1979 | Drills | 21 | 2/7 | 1/4 | 0/1 | -2/0 | 5/9 | 6/21 | |||||||||||||||||||
1980 | Position | 13 | 0/1 | 2/4 | 1/3 | 1/1 | 0/1 | 1/3 | 5/13 | ||||||||||||||||||
1980 | Drills | 21 | 0/2 | 0/1 | 1/2 | 1/2 | 0/3 | 1/2 | 0/2 | -1/0 | 0/3 | 1/4 | 3/21 | ||||||||||||||
1981 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 2/2 | 2/10 | ||||||||||||||||||
1981 | Drills | 21 | 0/2 | 0/1 | 0/1 | 1/1 | 0/2 | 0/3 | 0/3 | 1/3 | 0/2 | 0/3 | 2/21 | ||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 11 | 1/1 | 0/5 | 2/3 | 0/1 | 0/1 | 3/11 | |||||||||||||||||||
1982 | Drills | 22 | 0/2 | 0/4 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/22 | ||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||
1983 | Drills | 21 | 0/1 | 0/3 | 1/2 | 0/2 | 1/2 | 0/5 | 0/2 | 0/4 | 2/21 | ||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
Total | 2/16 | 5/32 | 8/21 | 7/41 | 17/54 | 8/46 | 11/30 | 2/19 | 7/34 | -1/20 | 2/11 | -4/0 | 9/32 | 26/66 | 4/10 | 103/432 |
Career Transactions
Date | Transaction |
09-01-1980 | The Detroit Astro-Men have moved Chris Daniels and Jesse Short to the active roster. The Detroit Astro-Men have moved Zeke McGill and Roger George to the inactive roster. |
09-01-1980 | The Detroit Astro-Men have waived James Reihner. |
09-01-1980 | The Detroit Astro-Men have moved Tommy Little and Earl Hubach to the active roster. The Detroit Astro-Men have moved James Reihner and Will Barnum to the inactive roster. |
08-24-1980 | The Detroit Astro-Men have moved James Reihner to the active roster. The Detroit Astro-Men have moved Earl Hubach to the inactive roster. |
08-18-1980 | The Detroit Astro-Men have acquired James Reihner from the waiver wire. |
08-10-1980 | The Seattle Thunderhawks have waived James Reihner. |
09-24-1979 | The Seattle Thunderhawks have acquired James Reihner from the waiver wire. |
09-16-1979 | The Buffalo All-Stars have automatically waived James Reihner to comply with the 53-man roster limit. |
08-13-1979 | The Buffalo RAGE have acquired James Reihner from the waiver wire. |