![]() |
Tony Dorsett Football League 04-27-2081 |
#51|Hugh Morton | ![]() Buffalo All-Stars (2006, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | College | 58 | 0/4 | 4/6 | 0/1 | 0/7 | 1/9 | 0/3 | 2/11 | 3/10 | 1/4 | 0/2 | 1/1 | 12/58 | |||||||||||||
1992 | College | 75 | 4/4 | 1/5 | 2/2 | 0/7 | 0/10 | 0/4 | 4/10 | 0/1 | 5/18 | 2/2 | 3/12 | 21/75 | |||||||||||||
1993 | College | 62 | 1/1 | 1/3 | 1/4 | 1/4 | 1/11 | 1/1 | 2/11 | 0/1 | 1/14 | 1/2 | 1/9 | 0/1 | 11/62 | ||||||||||||
1994 | College | 41 | 0/1 | 1/4 | 2/2 | 2/5 | 0/3 | 0/7 | 0/6 | 0/1 | 1/5 | 0/5 | 1/2 | 7/41 | |||||||||||||
1995 | Position | 56 | 0/7 | 0/6 | 1/13 | 0/3 | 1/8 | 0/16 | 0/3 | 2/56 | |||||||||||||||||
1995 | Drills | 25 | 0/2 | 0/2 | 1/2 | 0/4 | 0/4 | 0/1 | 0/4 | 0/1 | 2/5 | 3/25 | |||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 56 | 0/3 | 1/3 | 1/11 | 0/3 | 0/10 | 0/20 | 0/6 | 2/56 | |||||||||||||||||
1996 | Drills | 24 | 0/3 | 0/1 | 1/2 | 0/3 | 0/2 | 1/4 | 0/2 | 0/5 | 0/2 | 2/24 | |||||||||||||||
1997 | Position | 48 | 0/4 | 1/6 | 0/9 | 0/4 | 0/5 | 0/16 | 0/4 | 1/48 | |||||||||||||||||
1997 | Drills | 25 | 1/4 | 0/4 | 1/1 | 1/2 | 0/5 | 0/2 | 0/2 | 0/1 | 0/4 | 3/25 | |||||||||||||||
1998 | Position | 38 | 0/1 | 1/5 | 0/10 | 0/3 | 1/3 | 0/14 | 0/2 | 2/38 | |||||||||||||||||
1998 | Drills | 25 | 0/5 | 0/2 | 0/2 | 1/3 | 0/2 | 0/2 | 1/3 | 0/2 | 0/1 | 0/3 | 2/25 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 40 | 1/4 | 0/8 | 1/5 | 0/9 | 0/5 | 0/9 | 2/40 | ||||||||||||||||||
1999 | Drills | 26 | 0/4 | 0/2 | 1/1 | 1/6 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 2/26 | ||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 38 | 0/2 | 0/9 | 0/3 | 0/6 | 0/15 | 0/3 | 0/38 | ||||||||||||||||||
2000 | Drills | 25 | 0/3 | 0/2 | 0/4 | 1/2 | 0/4 | 0/1 | 0/2 | 0/4 | 1/3 | 2/25 | |||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
2001 | Position | 42 | 0/3 | 0/9 | 0/1 | 1/11 | 0/11 | 0/7 | 1/42 | ||||||||||||||||||
2001 | Drills | 26 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/4 | 0/6 | 0/3 | 0/1 | 0/26 | ||||||||||||||
2001 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
2002 | Position | 60 | 2/8 | 0/7 | 0/4 | 1/15 | 1/18 | 0/8 | 4/60 | ||||||||||||||||||
2002 | Drills | 25 | 0/2 | 0/1 | 0/1 | 0/2 | 1/5 | 0/1 | 0/3 | 1/5 | 0/2 | 0/3 | 2/25 | ||||||||||||||
2002 | Declines | 0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -33/0 | ||||
2003 | Position | 47 | 0/2 | 0/5 | 0/9 | 0/7 | 0/7 | 0/13 | 0/4 | 0/47 | |||||||||||||||||
2003 | Drills | 23 | 1/5 | 0/3 | 1/3 | 0/1 | 0/3 | 0/4 | 0/3 | 0/1 | 2/23 | ||||||||||||||||
2003 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -54/0 | |||
2004 | Position | 60 | 0/4 | 0/4 | 0/12 | 0/6 | 1/13 | 0/15 | 0/6 | 1/60 | |||||||||||||||||
2004 | Drills | 25 | 0/3 | 0/3 | 0/4 | 0/1 | 0/4 | 1/5 | 0/2 | 1/3 | 2/25 | ||||||||||||||||
2004 | Declines | 0 | -12/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -5/0 | -3/0 | -4/0 | -2/0 | -3/0 | -6/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -70/0 | ||
2005 | Position | 48 | 0/3 | 1/5 | 1/10 | 0/5 | 2/7 | 0/12 | 0/6 | 4/48 | |||||||||||||||||
2005 | Drills | 25 | 0/5 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 1/3 | 1/3 | 2/25 | |||||||||||||||
2005 | Declines | 0 | -23/0 | -6/0 | -2/0 | -4/0 | -2/0 | -5/0 | -2/0 | -4/0 | -6/0 | -5/0 | -6/0 | -5/0 | -5/0 | -7/0 | -1/0 | -4/0 | -7/0 | -3/0 | -10/0 | -8/0 | -3/0 | -5/0 | -7/0 | -130/0 | |
2006 | Position | 37 | 0/1 | 0/2 | 0/5 | 0/4 | 0/6 | 0/17 | 0/2 | 0/37 | |||||||||||||||||
2006 | Drills | 26 | 0/3 | 0/1 | 0/2 | 0/4 | 0/4 | 0/1 | 0/2 | 1/4 | 0/3 | 0/2 | 1/26 | ||||||||||||||
2006 | Declines | 0 | -29/0 | -6/0 | -5/0 | -3/0 | -3/0 | -4/0 | -6/0 | -5/0 | -8/0 | -4/0 | -5/0 | -6/0 | -4/0 | -7/0 | -5/0 | -5/0 | -6/0 | -4/0 | -9/0 | -6/0 | -4/0 | -2/0 | -10/0 | -146/0 | |
Total | -71/48 | -17/69 | 8/30 | 4/107 | -10/0 | -8/0 | -15/0 | -16/0 | -16/0 | -24/0 | -14/145 | -16/63 | -6/176 | -15/0 | -24/0 | -8/0 | -14/0 | -21/18 | 0/252 | -19/48 | -23/0 | -8/115 | -3/35 | -25/0 | -361/1106 |
Career Transactions
Date | Transaction |
02-28-2007 | Hugh Morton has retired from the Buffalo All-Stars. |
11-27-2006 | The Buffalo All-Stars have moved Larry Walker, Ron Grimm, and Hugh Morton to the active roster. The Buffalo All-Stars have moved Tommy Reed, Buster Stanley, and Terry Redd to the inactive roster. |
09-25-2006 | The Buffalo All-Stars have moved Warren DuSossoit to the active roster. The Buffalo All-Stars have moved Hugh Morton to the inactive roster. |
09-19-2005 | The Buffalo All-Stars have moved Chris Coleman, Bob Wyatt, and Hugh Morton to the active roster. The Buffalo All-Stars have moved Cecil Howard, Tommy Reed, and Corey Junkin to the inactive roster. |
08-14-2005 | The Buffalo All-Stars have moved Tommy Reed and David Turner to the active roster. The Buffalo All-Stars have moved Hugh Morton to the inactive roster. |
10-20-2003 | The Buffalo All-Stars have moved Hugh Morton and Erik Lewis to the active roster. The Buffalo All-Stars have moved Kirk Collins and Don Freeman to the inactive roster. |
09-08-2003 | The Buffalo All-Stars have moved Tom Mitchell, Jon Elston, and Don Freeman to the active roster. The Buffalo All-Stars have moved Hugh Morton, Forrest Hover, and Erik Lewis to the inactive roster. |
09-07-2003 | Hugh Morton of the Buffalo All-Stars is injured with a shoulder muscle strain and is expected to be out for approximately 16 days. |
11-11-2001 | The Buffalo All-Stars have moved Rick Brady, Brad Studdard, and Hugh Morton to the active roster. The Buffalo All-Stars have moved Walt Banks, Tommy Kingsriter, and Paul Weaver to the inactive roster. |
09-24-2001 | The Buffalo All-Stars have moved Steve Harris, Harold Shakespeare, and Terrence Whalen to the active roster. The Buffalo All-Stars have moved Jeff Ruh, Rick Brady, and Hugh Morton to the inactive roster. |
08-04-1997 | The Buffalo All-Stars have moved Bobby Kuechenberg, Hugh Morton, and Walt Davis to the active roster. The Buffalo All-Stars have moved Harold Shakespeare, Cecil Bernard, and Skip Sawyer to the inactive roster. |
12-23-1996 | The Buffalo All-Stars have moved Cecil Bernard, George Holmes, and Bobby Petway to the active roster. The Buffalo All-Stars have moved Stan Baldwin and Hugh Morton to the inactive roster. |
12-15-1996 | Hugh Morton of the Buffalo All-Stars is injured with a knee derangement and is expected to be out for approximately 29 days. |
08-14-1995 | The Buffalo All-Stars have moved Tom Savitsky, Sam Hairston, Hugh Morton, and Nick Herndon to the active roster. The Buffalo All-Stars have moved Jerry Smith, Cecil Bernard, Steve Welborne, and John Gash to the inactive roster. |