![]() |
Franco Harris Football League 10-25-2122 |
#91|Pryor Wedel | ![]() Retired (1987, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | College | 56 | 0/3 | 0/4 | 1/2 | 0/6 | 1/6 | 1/8 | 0/1 | 3/13 | 0/1 | 1/11 | 1/1 | 8/56 | |||||||||||||
1975 | College | 73 | 2/2 | 0/2 | 1/1 | 1/11 | 0/7 | 3/11 | 4/25 | 0/2 | 1/9 | 1/3 | 13/73 | ||||||||||||||
1976 | College | 71 | 0/1 | 1/5 | 0/1 | 1/7 | 0/4 | 2/13 | 0/1 | 2/22 | 0/2 | 0/11 | 0/4 | 6/71 | |||||||||||||
1977 | College | 73 | 0/1 | 1/2 | 0/3 | 0/7 | 1/7 | 3/17 | 0/1 | 1/21 | 0/3 | 2/9 | 0/2 | 8/73 | |||||||||||||
1978 | Position | 49 | 0/3 | 0/5 | 0/6 | 0/14 | 3/12 | 0/9 | 3/49 | ||||||||||||||||||
1978 | Drills | 22 | 0/1 | 6/9 | 0/1 | 1/1 | 0/3 | -2/0 | 2/6 | 0/1 | 7/22 | ||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1979 | Position | 53 | 0/5 | 1/5 | 1/10 | 0/10 | 1/18 | 0/5 | 3/53 | ||||||||||||||||||
1979 | Drills | 22 | 1/8 | 0/5 | -1/0 | 2/9 | 2/22 | ||||||||||||||||||||
1980 | Position | 57 | 0/4 | 1/8 | 0/8 | 1/11 | 0/17 | 0/9 | 2/57 | ||||||||||||||||||
1980 | Drills | 22 | 0/10 | 0/5 | 1/7 | 1/22 | |||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1981 | Position | 59 | 0/3 | 0/5 | 0/6 | 0/16 | 0/16 | 0/13 | 0/59 | ||||||||||||||||||
1981 | Drills | 21 | 0/12 | 1/9 | 1/21 | ||||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
1982 | Position | 60 | 0/5 | 0/3 | 0/7 | 1/16 | 0/17 | 0/12 | 1/60 | ||||||||||||||||||
1982 | Drills | 22 | 0/11 | 0/11 | 0/22 | ||||||||||||||||||||||
1982 | Declines | 0 | -3/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||||
1983 | Position | 36 | 0/2 | 0/6 | 0/4 | 0/8 | 0/11 | 0/5 | 0/36 | ||||||||||||||||||
1983 | Drills | 21 | 0/13 | 0/8 | 0/21 | ||||||||||||||||||||||
1983 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
1984 | Position | 45 | 0/2 | 1/3 | 0/6 | 0/10 | 1/19 | 0/5 | 2/45 | ||||||||||||||||||
1984 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
1984 | Declines | 0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -37/0 | |||||
1985 | Position | 41 | 0/3 | 0/8 | 1/7 | 0/8 | 0/11 | 0/4 | 1/41 | ||||||||||||||||||
1985 | Drills | 22 | 0/8 | 1/14 | 1/22 | ||||||||||||||||||||||
1985 | Declines | 0 | -9/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -5/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -55/0 | ||||
1986 | Position | 35 | 0/3 | 0/2 | 0/3 | 0/10 | 0/13 | 0/4 | 0/35 | ||||||||||||||||||
1986 | Drills | 21 | 0/13 | 0/8 | 0/21 | ||||||||||||||||||||||
1986 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -4/0 | -1/0 | -1/0 | -5/0 | -3/0 | -5/0 | -5/0 | -2/0 | -3/0 | -7/0 | -5/0 | -2/0 | -3/0 | -70/0 | ||||
1987 | Position | 15 | 0/2 | 1/2 | 0/3 | 0/5 | 0/3 | 1/15 | |||||||||||||||||||
1987 | Drills | 22 | 0/3 | 0/2 | 1/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/7 | 0/1 | 1/22 | |||||||||||||||
1987 | Declines | 0 | -23/0 | -9/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -5/0 | -4/0 | -8/0 | -5/0 | -7/0 | -2/0 | -3/0 | -6/0 | -4/0 | -4/0 | -7/0 | -6/0 | -5/0 | -5/0 | -118/0 | ||
Total | -53/80 | -5/134 | 3/11 | 1/80 | -3/0 | -2/0 | -14/0 | -7/0 | -10/0 | -13/0 | -7/0 | -7/84 | -6/171 | -15/0 | -11/0 | -7/0 | -3/0 | -23/3 | 10/241 | -14/11 | -20/0 | -12/114 | -10/11 | -16/0 | -244/940 |
Career Transactions
Date | Transaction |
02-28-1988 | Pryor Wedel has retired from football. |
08-24-1987 | The Virginia Copperheads have waived Pryor Wedel. |
08-05-1985 | The Virginia Copperheads have placed Pryor Wedel on the trade block. |
12-02-1984 | Pryor Wedel of the Virginia Copperheads is injured with a hip contusion and is expected to be out for approximately 5 days. |
11-20-1983 | The Virginia Copperheads have moved Obie Watters, Charlie Evans, and Pryor Wedel to the active roster. The Virginia Copperheads have moved Mark DeGrenier, Erik Hartwig, and Paige Smith to the inactive roster. |
10-09-1983 | The Virginia Copperheads have moved Calvin Shao and Mark DeGrenier to the active roster. The Virginia Copperheads have moved Obie Watters and Pryor Wedel to the inactive roster. |
10-09-1983 | Pryor Wedel of the Virginia Copperheads is injured with a quadricep contusion and is expected to be out for approximately 9 days. |
09-05-1983 | The Virginia Copperheads have moved Bob Crowell, Pryor Wedel, Ken Cooper, and Knute Stubblefield to the active roster. The Virginia Copperheads have moved Grant Cavat, Calvin Shao, Ollie Houston, Carl Collins, Mark DeGrenier, and Mike Parker to the inactive roster. |
08-15-1983 | The Virginia Copperheads have moved Calvin Lush, Mark DeGrenier, Erik Hartwig, and Dick Hogan to the active roster. The Virginia Copperheads have moved Bob Crowell, Doc Baumgartner, Pryor Wedel, and Ken Cooper to the inactive roster. |
01-12-1981 | The Virginia Copperheads have moved Pryor Wedel to the active roster. The Virginia Copperheads have moved Bob Crowell to the inactive roster. |
12-28-1980 | The Virginia Copperheads have moved Bob Crowell to the active roster. The Virginia Copperheads have moved Pryor Wedel to the inactive roster. |
12-28-1980 | Pryor Wedel of the Virginia Copperheads is injured with an ankle ligament sprain and is expected to be out for approximately 17 days. |
08-28-1978 | The Oakland Sharks have moved Pryor Wedel to the active roster. The Oakland Sharks have moved Gene Greenwood to the inactive roster. |
08-28-1978 | The Oakland Sharks have acquired Pryor Wedel from the waiver wire. |
08-20-1978 | The Arizona Cardinals have waived Pryor Wedel. |