![]() |
Tony Dorsett Football League 04-27-2081 |
#75|Adolph Reece | ![]() Retired (2001, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | College | 48 | 0/2 | 0/6 | 0/1 | 0/6 | 0/5 | 0/6 | 0/1 | 0/1 | 3/15 | 0/2 | 0/3 | 3/48 | |||||||||||||
1991 | College | 71 | 0/2 | 1/10 | 1/1 | 0/12 | 0/2 | 2/12 | 0/3 | 1/2 | 4/18 | 0/1 | 2/5 | 1/3 | 12/71 | ||||||||||||
1992 | College | 77 | 1/2 | 3/7 | 1/9 | 3/12 | 3/11 | 1/2 | 1/1 | 4/21 | 1/2 | 2/8 | 0/2 | 20/77 | |||||||||||||
1993 | College | 74 | 3/6 | 3/9 | 0/3 | 0/7 | 3/13 | 3/11 | 0/1 | 3/12 | 0/1 | 0/10 | 0/1 | 15/74 | |||||||||||||
1994 | Position | 15 | 0/2 | 0/2 | 0/4 | 0/3 | 1/4 | 1/15 | |||||||||||||||||||
1994 | Drills | 25 | 1/5 | 0/2 | 0/3 | 0/2 | 2/3 | 1/3 | 1/2 | 3/5 | 8/25 | ||||||||||||||||
1995 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 1/3 | 0/1 | 1/11 | ||||||||||||||||||
1995 | Drills | 23 | 0/1 | 1/1 | 0/2 | 0/4 | 0/3 | 0/2 | 0/4 | 0/4 | 0/2 | 1/23 | |||||||||||||||
1996 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/6 | 0/2 | 0/11 | |||||||||||||||||||
1996 | Drills | 24 | 0/4 | 1/3 | 0/1 | 0/4 | 0/5 | 0/2 | 0/1 | 0/4 | 1/24 | ||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1997 | Drills | 26 | 0/2 | 0/2 | 0/1 | 0/5 | 0/5 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 0/26 | ||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1998 | Position | 11 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
1998 | Drills | 24 | 0/3 | 0/3 | 0/1 | 1/1 | 0/5 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 1/24 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1999 | Position | 19 | 1/2 | 0/2 | 0/5 | 0/2 | 0/6 | 0/2 | 1/19 | ||||||||||||||||||
1999 | Drills | 24 | 0/2 | 0/7 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/24 | |||||||||||||||
1999 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||||
2000 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
2000 | Drills | 24 | 0/3 | 0/1 | 1/1 | 1/3 | 0/1 | 0/5 | 0/4 | 0/3 | 0/3 | 2/24 | |||||||||||||||
2000 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | ||||||||||||||||
2001 | Position | 11 | 0/1 | 0/5 | 0/5 | 0/11 | |||||||||||||||||||||
2001 | Drills | 24 | 0/4 | 0/4 | 0/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/2 | 0/24 | ||||||||||||||
2001 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -5/0 | -1/0 | -3/0 | -32/0 | |||||||
Total | -5/35 | 6/63 | 2/14 | 2/63 | -1/0 | 3/57 | 5/53 | -2/0 | -3/0 | 1/33 | -1/0 | -1/0 | -2/0 | -1/0 | 0/18 | 14/120 | 0/24 | -7/0 | 0/52 | 3/30 | -3/0 | 10/562 |
Career Transactions
Date | Transaction |
09-04-2000 | The Green Bay Scorpion Kings have waived Adolph Reece. |
10-24-1999 | The Green Bay Scorpion Kings have moved Bob Patton and Cleveland Long to the active roster. The Green Bay Scorpion Kings have moved Adolph Reece and Lynn Drozdov to the inactive roster. |
09-26-1999 | The Green Bay Scorpion Kings have moved Adolph Reece to the active roster. The Green Bay Scorpion Kings have moved Bob Patton to the inactive roster. |
09-06-1999 | The Green Bay Scorpion Kings have moved Eddie Gray, Bob Patton, Dick Brown, Jim Kellin, Cleveland Long, and Ted Thompson to the active roster. The Green Bay Scorpion Kings have moved Max Einstein, Riley Brown, Adolph Reece, Lynn Drozdov, and Kent Stinchcomb to the inactive roster. |
12-28-1998 | The Green Bay Scorpion Kings have moved Adolph Reece to the active roster. The Green Bay Scorpion Kings have moved Bob Patton to the inactive roster. |
12-11-1995 | The Green Bay Scorpion Kings have acquired Adolph Reece from the waiver wire. |
09-11-1994 | The San Francisco Gold Rush have automatically waived Adolph Reece to comply with the 53-man roster limit. |