Marcus Allen Football League 12-02-2136 |
|
#98|Aaron Michalske | Linebacker Sacramento Shamrocks (2000, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | College | 51 | 0/3 | 1/2 | 1/2 | 0/5 | 0/3 | 0/8 | 0/7 | 0/1 | 1/13 | 0/2 | 0/5 | 3/51 | |||||||||||||
1985 | College | 56 | 1/3 | 0/2 | 0/11 | 0/4 | 0/2 | 0/15 | 2/2 | 0/10 | 0/2 | 0/5 | 3/56 | ||||||||||||||
1986 | College | 72 | 0/5 | 1/7 | 3/10 | 3/9 | 0/3 | 3/8 | 1/2 | 1/12 | 2/4 | 4/11 | 0/1 | 18/72 | |||||||||||||
1987 | College | 76 | 2/4 | 2/4 | 1/3 | 0/3 | 1/11 | 2/7 | 3/18 | 2/2 | 3/15 | 1/2 | 0/4 | 0/3 | 17/76 | ||||||||||||
1988 | Position | 54 | 1/2 | 3/11 | 2/5 | 3/17 | 4/16 | 0/3 | 13/54 | ||||||||||||||||||
1988 | Drills | 23 | 4/11 | 3/12 | 7/23 | ||||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 60 | 1/3 | 0/10 | 2/13 | 2/9 | 1/5 | 7/18 | 0/2 | 13/60 | |||||||||||||||||
1989 | Drills | 22 | 5/14 | 1/8 | 6/22 | ||||||||||||||||||||||
1990 | Position | 61 | 0/3 | 2/6 | 0/14 | 0/3 | 1/7 | 3/24 | 0/4 | 6/61 | |||||||||||||||||
1990 | Drills | 23 | 5/16 | 0/7 | 5/23 | ||||||||||||||||||||||
1991 | Position | 60 | 0/3 | 1/5 | 1/18 | 0/9 | 0/9 | 1/12 | 0/4 | 3/60 | |||||||||||||||||
1991 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
1992 | Position | 61 | 1/3 | 0/10 | 0/14 | 0/2 | 0/12 | 0/17 | 0/3 | 1/61 | |||||||||||||||||
1992 | Drills | 23 | 0/7 | 1/16 | 1/23 | ||||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 60 | 0/5 | 1/2 | 0/10 | 0/7 | 1/10 | 1/19 | 0/7 | 3/60 | |||||||||||||||||
1993 | Drills | 24 | 0/17 | 0/7 | 0/24 | ||||||||||||||||||||||
1994 | Position | 61 | 0/3 | 1/6 | 0/7 | 0/6 | 0/7 | 1/24 | 0/8 | 2/61 | |||||||||||||||||
1994 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
1995 | Position | 60 | 0/2 | 1/2 | 1/10 | 0/11 | 1/11 | 0/16 | 0/8 | 3/60 | |||||||||||||||||
1995 | Drills | 23 | 0/9 | 0/14 | 0/23 | ||||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1996 | Position | 58 | 0/2 | 0/2 | 0/11 | 1/9 | 0/9 | 0/19 | 0/6 | 1/58 | |||||||||||||||||
1996 | Drills | 23 | 1/15 | 0/8 | 1/23 | ||||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1997 | Position | 57 | 0/1 | 0/3 | 0/10 | 0/10 | 0/12 | 0/17 | 0/4 | 0/57 | |||||||||||||||||
1997 | Drills | 23 | 0/17 | 0/6 | 0/23 | ||||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -16/0 | |||||||||||
1998 | Position | 51 | 0/2 | 0/5 | 0/11 | 1/9 | 0/14 | 0/10 | 1/51 | ||||||||||||||||||
1998 | Drills | 22 | 0/12 | 1/10 | 1/22 | ||||||||||||||||||||||
1998 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -29/0 | ||||||||
1999 | Position | 13 | 0/6 | 0/5 | 0/2 | 0/13 | |||||||||||||||||||||
1999 | Drills | 23 | 0/12 | 0/11 | 0/23 | ||||||||||||||||||||||
1999 | Declines | 0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -42/0 | |||||
2000 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
2000 | Drills | 23 | 1/13 | 1/10 | 2/23 | ||||||||||||||||||||||
2000 | Declines | 0 | -6/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -5/0 | -2/0 | -3/0 | -7/0 | -2/0 | -2/0 | -4/0 | -4/0 | -6/0 | -64/0 | |||||
Total | 7/184 | 4/170 | 2/5 | 7/83 | -5/0 | -3/0 | -4/0 | -3/0 | -7/0 | -1/0 | 6/164 | 2/91 | 7/164 | -7/0 | -10/0 | -6/0 | -8/0 | -11/7 | 16/249 | -3/10 | -11/0 | -6/87 | -3/4 | -15/0 | -52/1218 |
Career Transactions
Date | Transaction |
02-28-2001 | Aaron Michalske has retired from the Sacramento Shamrocks. |
08-09-1999 | The Sacramento Shamrocks have moved Roy Cappelletti, Mitchell Holloway, Henry Strack, Tim Dallafior, and Randy Koegel to the active roster. The Sacramento Shamrocks have moved Aaron Michalske, Reggie Neal, Bill Kersten, and Jeff Johnston to the inactive roster. |
08-08-1988 | The Phoenix Reapers have moved Emery Hill, Barry Smith, Aaron Michalske, and Larry Hughes to the active roster. |