Marcus Allen Football League 12-02-2136 |
|
#55|Tom Schuelke | Defensive End Retired (2000, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | College | 54 | 0/2 | 0/3 | 0/1 | 0/8 | 0/9 | 0/8 | 0/1 | 0/4 | 0/1 | 5/13 | 1/4 | 6/54 | |||||||||||||
1985 | College | 71 | 1/3 | 1/3 | 3/10 | 1/11 | 6/16 | 1/9 | 0/2 | 0/13 | 0/4 | 13/71 | |||||||||||||||
1986 | College | 49 | 0/2 | 0/4 | 0/10 | 1/8 | 0/5 | 0/9 | 0/1 | 2/8 | 1/2 | 4/49 | |||||||||||||||
1987 | Position | 40 | 0/2 | 0/2 | 1/11 | 1/9 | 2/9 | 1/7 | 5/40 | ||||||||||||||||||
1987 | Drills | 17 | 4/8 | 0/8 | 0/1 | 4/17 | |||||||||||||||||||||
1988 | Position | 41 | 0/1 | 0/3 | 1/11 | 1/10 | 0/5 | 2/11 | 4/41 | ||||||||||||||||||
1988 | Drills | 14 | 1/3 | 4/8 | 1/1 | -2/0 | 1/2 | 5/14 | |||||||||||||||||||
1989 | Position | 58 | 1/7 | 0/4 | 1/15 | 2/6 | 1/10 | 2/16 | 7/58 | ||||||||||||||||||
1989 | Drills | 20 | 5/14 | 2/4 | 1/1 | -1/0 | 1/1 | 8/20 | |||||||||||||||||||
1990 | Position | 60 | 0/2 | 0/4 | 2/17 | 2/11 | 2/10 | 1/16 | 7/60 | ||||||||||||||||||
1990 | Drills | 21 | 1/7 | 3/11 | 0/1 | -1/0 | 1/2 | 4/21 | |||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 61 | 0/1 | 1/7 | 0/11 | 0/17 | 1/9 | 0/16 | 2/61 | ||||||||||||||||||
1991 | Drills | 21 | 1/11 | 2/9 | -1/0 | 0/1 | 2/21 | ||||||||||||||||||||
1992 | Position | 60 | 1/2 | 3/10 | 1/17 | 0/9 | 0/11 | 2/11 | 7/60 | ||||||||||||||||||
1992 | Drills | 21 | 1/14 | 0/5 | 0/2 | 1/21 | |||||||||||||||||||||
1993 | Position | 48 | 0/2 | 0/4 | 0/18 | 0/8 | 0/4 | 0/12 | 0/48 | ||||||||||||||||||
1993 | Drills | 17 | 0/7 | 0/8 | 0/2 | 0/17 | |||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1994 | Position | 51 | 1/3 | 0/4 | 1/12 | 1/10 | 0/11 | 0/11 | 3/51 | ||||||||||||||||||
1994 | Drills | 21 | 0/5 | 1/14 | 0/1 | 0/1 | 1/21 | ||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
1995 | Position | 50 | 0/2 | 1/5 | 0/12 | 1/15 | 0/7 | 1/9 | 3/50 | ||||||||||||||||||
1995 | Drills | 20 | 1/7 | 0/10 | 0/2 | 1/1 | 2/20 | ||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1996 | Position | 51 | 0/4 | 1/8 | 0/9 | 0/9 | 1/8 | 0/13 | 2/51 | ||||||||||||||||||
1996 | Drills | 22 | 0/8 | 0/10 | 0/2 | -1/0 | 1/2 | 0/22 | |||||||||||||||||||
1996 | Declines | 0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -32/0 | ||||||||
1997 | Position | 50 | 0/4 | 0/9 | 0/9 | 0/10 | 0/4 | 0/14 | 0/50 | ||||||||||||||||||
1997 | Drills | 21 | 3/10 | 1/7 | 0/2 | 0/2 | 4/21 | ||||||||||||||||||||
1997 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -5/0 | -1/0 | -3/0 | -5/0 | -3/0 | -3/0 | -49/0 | ||||||
1998 | Position | 32 | 0/3 | 0/2 | 0/14 | 0/6 | 0/4 | 0/3 | 0/32 | ||||||||||||||||||
1998 | Drills | 21 | 0/9 | 0/4 | 0/8 | 0/21 | |||||||||||||||||||||
1998 | Declines | 0 | -8/0 | -4/0 | -2/0 | -2/0 | -3/0 | -4/0 | -6/0 | -5/0 | -4/0 | -1/0 | -3/0 | -3/0 | -5/0 | -6/0 | -3/0 | -2/0 | -2/0 | -63/0 | |||||||
1999 | Position | 11 | 0/1 | 0/1 | 0/6 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
1999 | Drills | 21 | 0/4 | 0/7 | 1/10 | 1/21 | |||||||||||||||||||||
1999 | Declines | 0 | -20/0 | -6/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -8/0 | -4/0 | -7/0 | -7/0 | -5/0 | -2/0 | -2/0 | -1/0 | -6/0 | -6/0 | -5/0 | -3/0 | -4/0 | -2/0 | -7/0 | -109/0 | ||
2000 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/2 | 1/3 | 0/2 | 1/11 | ||||||||||||||||||
2000 | Drills | 21 | 0/2 | 0/6 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/21 | ||||||||||||||||
2000 | Declines | 0 | -27/0 | -7/0 | -2/0 | -1/0 | -4/0 | -5/0 | -4/0 | -5/0 | -6/0 | -8/0 | -6/0 | -3/0 | -7/0 | -2/0 | -2/0 | -4/0 | -6/0 | -7/0 | -7/0 | -6/0 | -4/0 | -10/0 | -133/0 | ||
Total | -48/100 | -5/158 | 1/7 | 1/95 | -5/0 | -7/0 | -13/0 | -13/0 | -4/0 | -18/0 | -14/0 | -16/192 | -10/179 | -14/0 | -15/0 | -7/0 | -4/0 | -32/1 | -1/151 | -24/5 | -25/0 | -3/176 | -8/12 | -24/0 | -308/1076 |
Career Transactions
Date | Transaction |
02-28-2001 | Tom Schuelke has retired from football. |
09-03-2000 | The Oakland Coyotes have waived Tom Schuelke. |
10-24-1999 | The Oakland Coyotes have moved Marcus Croom to the active roster. The Oakland Coyotes have moved Tom Schuelke to the inactive roster. |
10-24-1999 | The Oakland Coyotes have moved Tom Schuelke to the active roster. The Oakland Coyotes have moved Marcus Croom to the inactive roster. |
08-09-1999 | The Oakland Coyotes have moved Steve Morrow and Alvin Broadhurst to the active roster. The Oakland Coyotes have moved Tom Schuelke and Vince Easterling to the inactive roster. |
09-07-1998 | The Oakland Coyotes have moved Tom Schuelke to the active roster. The Oakland Coyotes have moved Vince Easterling to the inactive roster. |
09-06-1998 | The Oakland Coyotes have moved Vince Easterling to the active roster. The Oakland Coyotes have moved Tom Schuelke to the inactive roster. |
08-16-1998 | The Oakland Coyotes have moved Tom Schuelke to the active roster. The Oakland Coyotes have moved Nate Doughty to the inactive roster. |
08-10-1998 | The Oakland Coyotes have moved Jim King to the active roster. The Oakland Coyotes have moved Tom Schuelke to the inactive roster. |
09-01-1997 | The Oakland Coyotes have moved Tom Schuelke to the active roster. |
08-04-1997 | The Oakland Coyotes have moved Cory Cappelletti to the active roster. The Oakland Coyotes have moved Tom Schuelke to the inactive roster. |
09-01-1996 | The Oakland Coyotes have moved Tom Schuelke to the active roster. |
08-05-1996 | The Oakland Coyotes have moved Don Hicks to the active roster. The Oakland Coyotes have moved Tom Schuelke to the inactive roster. |
09-04-1995 | The Oakland Coyotes have moved Tom Schuelke to the active roster. The Oakland Coyotes have moved Jason Currie to the inactive roster. |
08-07-1995 | The Oakland Coyotes have moved Jason Currie and Don Hicks to the active roster. The Oakland Coyotes have moved Tom Schuelke and Cookie Green to the inactive roster. |
09-04-1994 | The Oakland Coyotes have moved Tom Schuelke to the active roster. The Oakland Coyotes have moved Don Hicks to the inactive roster. |
08-08-1994 | The Oakland Coyotes have moved Don Hicks and Brock Johnson to the active roster. The Oakland Coyotes have moved Cookie Green and Tom Schuelke to the inactive roster. |
11-21-1993 | The Oakland Coyotes have moved Tom Schuelke to the active roster. The Oakland Coyotes have moved Brock Johnson to the inactive roster. |
10-24-1993 | The Oakland Coyotes have moved Brock Johnson to the active roster. The Oakland Coyotes have moved Tom Schuelke to the inactive roster. |
10-24-1993 | Tom Schuelke of the Oakland Coyotes is injured with an ankle ligament sprain and is expected to be out for approximately 32 days. |
01-03-1993 | Tom Schuelke of the Oakland Coyotes is injured with a knee derangement and is expected to be out for approximately 25 days. |
12-22-1991 | Tom Schuelke of the Oakland Coyotes is injured with a leg contusion and is expected to be out for approximately 7 days. |
01-16-1989 | The Oakland Coyotes have moved Tom Schuelke to the active roster. The Oakland Coyotes have moved Adrian Silvestri to the inactive roster. |
11-13-1988 | The Oakland Coyotes have moved Adrian Silvestri to the active roster. The Oakland Coyotes have moved Tom Schuelke to the inactive roster. |
11-13-1988 | Tom Schuelke of the Oakland Coyotes is injured with a partial MCL tear and is expected to be out for approximately 64 days. |
12-20-1987 | The Oakland Coyotes have moved Jack Sauls and Tom Schuelke to the active roster. The Oakland Coyotes have moved Bill Coleman and Stan Andrews to the inactive roster. |
11-29-1987 | The Oakland Coyotes have moved Stan Andrews to the active roster. The Oakland Coyotes have moved Tom Schuelke to the inactive roster. |
11-29-1987 | Tom Schuelke of the Oakland Coyotes is injured with a shoulder muscle strain and is expected to be out for approximately 23 days. |
11-08-1987 | Tom Schuelke of the Oakland Coyotes is injured with a quadricep contusion and is expected to be out for approximately 9 days. |
08-17-1987 | The Oakland Coyotes have moved Tom Schuelke to the active roster. The Oakland Coyotes have moved Kyle Timberlake to the inactive roster. |