![]() |
Franco Harris Football League 11-08-2122 |
#53|Bob Williams | ![]() Retired (1988, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | College | 56 | 0/1 | 2/7 | 0/1 | 0/3 | 0/2 | 0/1 | 0/11 | 1/1 | 2/14 | 0/1 | 5/12 | 1/2 | 11/56 | ||||||||||||
1974 | College | 72 | 2/4 | 2/7 | 1/3 | 1/5 | 4/7 | 1/3 | 4/13 | 0/2 | 2/17 | 1/2 | 2/8 | 0/1 | 20/72 | ||||||||||||
1975 | College | 75 | 1/1 | 5/6 | 0/2 | 1/7 | 6/14 | 0/5 | 4/11 | 0/1 | 8/14 | 2/4 | 1/10 | 28/75 | |||||||||||||
1976 | College | 69 | 2/2 | 3/3 | 0/2 | 0/3 | 3/13 | 1/6 | 6/20 | 2/2 | 1/10 | 1/5 | 1/3 | 20/69 | |||||||||||||
1977 | Position | 26 | 0/3 | 2/5 | 0/3 | 1/3 | 1/10 | 1/2 | 5/26 | ||||||||||||||||||
1977 | Drills | 24 | 2/2 | 2/3 | 1/1 | 0/2 | 2/3 | 0/2 | 2/2 | 0/4 | 0/3 | 0/2 | 9/24 | ||||||||||||||
1978 | Position | 11 | 0/1 | 0/4 | 0/4 | 0/2 | 0/11 | ||||||||||||||||||||
1978 | Drills | 24 | 1/4 | 0/1 | 1/4 | 2/5 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 4/24 | ||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 1/2 | 0/2 | 1/10 | |||||||||||||||||
1979 | Drills | 23 | 0/2 | 0/6 | 1/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/3 | 1/23 | ||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/11 | |||||||||||||||||||
1980 | Drills | 23 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/3 | 0/4 | 0/23 | ||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 35 | 0/1 | 1/6 | 0/8 | 0/5 | 0/5 | 0/7 | 0/3 | 1/35 | |||||||||||||||||
1981 | Drills | 25 | 0/10 | 0/7 | 0/7 | 0/1 | 0/25 | ||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1982 | Position | 12 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/5 | 0/12 | ||||||||||||||||||
1982 | Drills | 23 | 0/3 | 0/2 | 1/3 | 1/3 | 0/7 | 0/3 | 0/2 | 2/23 | |||||||||||||||||
1982 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1983 | Position | 45 | 0/7 | 0/13 | 0/4 | 0/5 | 0/14 | 0/2 | 0/45 | ||||||||||||||||||
1983 | Drills | 23 | 0/3 | 0/4 | 1/2 | 0/5 | 0/1 | 0/1 | 0/4 | 0/3 | 1/23 | ||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -13/0 | |||||||||||||||
1984 | Position | 55 | 0/3 | 0/8 | 0/11 | 0/4 | 0/9 | 2/15 | 0/5 | 2/55 | |||||||||||||||||
1984 | Drills | 24 | 0/4 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 1/5 | 0/2 | 1/24 | ||||||||||||||
1984 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -38/0 | |||||||
1985 | Position | 19 | 0/4 | 0/6 | 0/1 | 0/3 | 0/4 | 0/1 | 0/19 | ||||||||||||||||||
1985 | Drills | 24 | 0/1 | 0/5 | 0/1 | 1/3 | 0/4 | 1/5 | 1/1 | 0/3 | 0/1 | 3/24 | |||||||||||||||
1985 | Declines | 0 | -5/0 | -5/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -55/0 | ||
1986 | Position | 11 | 0/1 | 0/1 | 1/4 | 1/2 | 0/1 | 0/2 | 2/11 | ||||||||||||||||||
1986 | Drills | 23 | 0/2 | 0/1 | 2/3 | 0/2 | 0/2 | 0/3 | 0/3 | 0/3 | 0/1 | 0/3 | 2/23 | ||||||||||||||
1986 | Declines | 0 | -14/0 | -4/0 | -1/0 | -5/0 | -2/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -6/0 | -2/0 | -6/0 | -4/0 | -6/0 | -5/0 | -80/0 | |||
1987 | Position | 10 | 0/2 | 0/5 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||||
1987 | Drills | 25 | 0/4 | 1/4 | 0/1 | 0/4 | 0/2 | 0/3 | 0/3 | 0/1 | 0/3 | 1/25 | |||||||||||||||
1987 | Declines | 0 | -18/0 | -9/0 | -3/0 | -4/0 | -3/0 | -4/0 | -6/0 | -5/0 | -5/0 | -3/0 | -5/0 | -3/0 | -5/0 | -2/0 | -2/0 | -6/0 | -6/0 | -8/0 | -7/0 | -3/0 | -1/0 | -108/0 | |||
1988 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1988 | Drills | 24 | 0/4 | 1/2 | 0/4 | 1/1 | 0/4 | 1/6 | 0/1 | 0/2 | 3/24 | ||||||||||||||||
1988 | Declines | 0 | -22/0 | -7/0 | -2/0 | -1/0 | -4/0 | -3/0 | -4/0 | -5/0 | -4/0 | -6/0 | -8/0 | -10/0 | -4/0 | -4/0 | -3/0 | -6/0 | -9/0 | -3/0 | -10/0 | -6/0 | -3/0 | -124/0 | |||
Total | -57/34 | -13/72 | 9/32 | -5/78 | -13/0 | -12/0 | -14/0 | -16/0 | -19/0 | 0/92 | -19/37 | -2/130 | -22/0 | -12/0 | -8/0 | -11/0 | -21/25 | -2/167 | -19/38 | -31/0 | -13/76 | -6/32 | -12/0 | -318/813 |
Career Transactions
Date | Transaction |
02-28-1989 | Bob Williams has retired from football. |
08-26-1985 | The New Orleans REBELS have waived Bob Williams. |
09-05-1983 | The New Orleans REBELS have acquired Bob Williams from the waiver wire. |
05-02-1982 | The Washington Capitolists have moved Steve Butler to the active roster. |
05-02-1982 | The Washington Capitolists have waived Bob Williams. |
05-02-1982 | The Washington Capitolists have moved Bob Simmons and Marion Wesley to the active roster. The Washington Capitolists have moved Bob Williams and Clarence Lee to the inactive roster. |
12-07-1981 | The Washington Capitolists have moved Shane Michel and Bob Williams to the active roster. The Washington Capitolists have moved Len Urch to the inactive roster. |
10-26-1981 | The Washington Capitolists have moved Eddie Jolitz to the active roster. The Washington Capitolists have moved Bob Williams to the inactive roster. |
08-10-1981 | The Washington Capitolists have acquired Bob Williams from the waiver wire. |
08-07-1978 | The Baltimore Grim reapers have waived Bob Williams. |
02-05-1978 | The Baltimore Grim reapers have moved John Strutt and Bob Williams to the active roster. |