![]() |
Franco Harris Football League 10-25-2122 |
#72|Gene Thielscher | ![]() Retired (1987, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | College | 58 | 0/2 | 0/8 | 2/11 | 0/15 | 1/4 | 0/4 | 2/10 | 1/4 | 6/58 | ||||||||||||||||
1974 | College | 56 | 1/3 | 0/3 | 0/1 | 0/4 | 4/12 | 0/9 | 1/3 | 1/6 | 1/1 | 1/10 | 0/4 | 9/56 | |||||||||||||
1975 | College | 56 | 1/1 | 1/2 | 0/2 | 1/13 | 4/16 | 1/3 | 3/8 | 0/1 | 0/7 | 1/3 | 12/56 | ||||||||||||||
1976 | College | 47 | 1/2 | 0/1 | 0/1 | 0/5 | 0/7 | 2/9 | 0/1 | 7/11 | 2/2 | 2/5 | 1/3 | 15/47 | |||||||||||||
1977 | Position | 48 | 3/6 | 2/14 | 1/13 | 3/9 | 2/6 | 11/48 | |||||||||||||||||||
1977 | Drills | 23 | 0/2 | 1/2 | 1/4 | 2/7 | 0/1 | -1/0 | 1/1 | 3/6 | 7/23 | ||||||||||||||||
1978 | Position | 50 | 0/7 | 1/3 | 1/14 | 2/9 | 1/7 | 0/10 | 5/50 | ||||||||||||||||||
1978 | Drills | 22 | 3/8 | 2/9 | -2/0 | 1/5 | 4/22 | ||||||||||||||||||||
1979 | Position | 48 | 0/3 | 1/3 | 1/10 | 0/11 | 1/10 | 0/11 | 3/48 | ||||||||||||||||||
1979 | Drills | 24 | 5/10 | 1/4 | -4/0 | 1/10 | 3/24 | ||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 47 | 0/2 | 1/6 | 0/9 | 1/13 | 0/5 | 1/12 | 3/47 | ||||||||||||||||||
1980 | Drills | 23 | 3/9 | 2/9 | 2/5 | 7/23 | |||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1981 | Position | 31 | 0/1 | 0/2 | 0/9 | 0/5 | 0/7 | 0/7 | 0/31 | ||||||||||||||||||
1981 | Drills | 23 | 0/1 | 0/1 | 5/11 | 2/5 | 0/1 | -4/0 | 0/4 | 3/23 | |||||||||||||||||
1982 | Position | 10 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1982 | Drills | 24 | 1/2 | 1/3 | 0/3 | 0/1 | 0/3 | 0/3 | 0/6 | 0/3 | 2/24 | ||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1983 | Position | 51 | 0/1 | 1/7 | 1/11 | 1/11 | 0/9 | 1/12 | 4/51 | ||||||||||||||||||
1983 | Drills | 23 | 2/4 | 0/4 | 0/1 | 1/3 | 0/1 | 0/2 | 0/1 | 0/5 | 0/2 | 3/23 | |||||||||||||||
1983 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||
1984 | Position | 59 | 0/2 | 0/7 | 0/17 | 1/13 | 1/6 | 0/14 | 2/59 | ||||||||||||||||||
1984 | Drills | 24 | 0/4 | 0/2 | 1/3 | 0/2 | 0/1 | 0/1 | 1/3 | 0/2 | 0/4 | 0/2 | 2/24 | ||||||||||||||
1984 | Declines | 0 | -5/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -4/0 | -3/0 | -4/0 | -3/0 | -43/0 | |||||||
1985 | Position | 43 | 0/6 | 0/4 | 0/10 | 0/6 | 0/8 | 0/9 | 0/43 | ||||||||||||||||||
1985 | Drills | 24 | 0/2 | 0/4 | 0/2 | 0/4 | 0/5 | 0/4 | 0/3 | 0/24 | |||||||||||||||||
1985 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -1/0 | -2/0 | -6/0 | -2/0 | -5/0 | -4/0 | -2/0 | -1/0 | -2/0 | -53/0 | ||||
1986 | Position | 31 | 0/4 | 0/2 | 1/5 | 0/5 | 0/6 | 0/9 | 1/31 | ||||||||||||||||||
1986 | Drills | 25 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/3 | 1/3 | 0/4 | 0/2 | 0/3 | 1/25 | ||||||||||||||
1986 | Declines | 0 | -11/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -4/0 | -2/0 | -4/0 | -3/0 | -62/0 | |||
1987 | Position | 11 | 0/1 | 0/2 | 0/1 | 1/1 | 0/6 | 1/11 | |||||||||||||||||||
1987 | Drills | 24 | 0/4 | 0/1 | 0/1 | 0/3 | 0/1 | 1/4 | 0/3 | 0/4 | 0/3 | 1/24 | |||||||||||||||
1987 | Declines | 0 | -23/0 | -9/0 | -3/0 | -6/0 | -6/0 | -4/0 | -4/0 | -4/0 | -6/0 | -5/0 | -5/0 | -7/0 | -5/0 | -2/0 | -1/0 | -6/0 | -4/0 | -6/0 | -7/0 | -5/0 | -5/0 | -6/0 | -129/0 | ||
Total | -43/27 | -15/53 | 18/51 | 15/110 | -9/0 | -8/0 | -10/0 | -11/0 | -9/0 | -7/0 | -16/0 | 0/149 | -3/146 | -12/0 | -9/0 | -5/0 | -5/0 | -18/18 | 11/118 | -16/22 | -29/0 | -5/154 | 0/57 | -16/0 | -202/905 |
Career Transactions
Date | Transaction |
02-28-1988 | Gene Thielscher has retired from football. |
12-29-1986 | The Seattle Bolts have waived Gene Thielscher. |
09-09-1984 | Gene Thielscher of the Seattle Thunderhawks is injured with a leg contusion and is expected to be out for approximately 4 days. |
09-11-1983 | Gene Thielscher of the Seattle Thunderhawks is injured with a mild concussion and is expected to be out for approximately 11 days. |
08-08-1983 | The New York Stallions have moved Gene Thielscher to the active roster. |
08-08-1983 | The New York Stallions have acquired Gene Thielscher from the waiver wire. |
12-14-1981 | The Buffalo All-Stars have waived Gene Thielscher. |
09-14-1981 | The Buffalo All-Stars have moved Gene Thielscher to the active roster. The Buffalo All-Stars have moved David Clark and Lowell Thomas to the inactive roster. |
12-22-1980 | The Buffalo All-Stars have moved Nate Mosley to the active roster. The Buffalo All-Stars have moved Gene Thielscher to the inactive roster. |
08-14-1977 | The Buffalo RAGE have moved Dudley Koken, Gene Thielscher, Leonard Wilkinson, and Tom Warren to the active roster. The Buffalo RAGE have moved Willie Clemons, Bill Fay, Jim Saxton, and Louis Rabalais to the inactive roster. |