![]() |
Franco Harris Football League 10-25-2122 |
#29|Jerry "So Scary" Cocroft | ![]() Retired (1987, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | College | 47 | 0/1 | 0/2 | 1/4 | 0/4 | 1/3 | 0/1 | 1/5 | 1/3 | 0/1 | 5/16 | 0/1 | 0/1 | 0/2 | 0/1 | 1/2 | 10/47 | |||||||||
1974 | College | 74 | 1/4 | 1/3 | 1/2 | 2/11 | 2/3 | 2/9 | 2/3 | 0/5 | 0/1 | 4/12 | 0/2 | 4/11 | 0/1 | 2/7 | 21/74 | ||||||||||
1975 | College | 77 | 2/6 | 0/1 | 2/8 | 0/1 | 0/4 | 5/8 | 0/1 | 2/5 | 1/2 | 3/9 | 0/3 | 3/3 | 3/11 | 0/4 | 2/11 | 23/77 | |||||||||
1976 | College | 74 | 0/3 | 3/5 | 1/2 | 1/9 | 2/2 | 1/2 | 2/6 | 2/3 | 0/1 | 2/12 | 0/1 | 3/4 | 6/15 | 1/1 | 5/8 | 29/74 | |||||||||
1977 | Position | 55 | 4/8 | 1/2 | 3/5 | 6/9 | 1/2 | 4/12 | 5/12 | 1/5 | 25/55 | ||||||||||||||||
1977 | Drills | 25 | 0/1 | 1/1 | -3/0 | 5/9 | 1/4 | 7/10 | 11/25 | ||||||||||||||||||
1978 | Position | 41 | 0/1 | 3/5 | 0/3 | 1/2 | 1/6 | 1/5 | 0/2 | 2/11 | 0/3 | 2/3 | 10/41 | ||||||||||||||
1978 | Drills | 24 | -2/0 | 3/4 | 3/12 | 2/8 | 6/24 | ||||||||||||||||||||
1979 | Position | 56 | 0/2 | 0/6 | 0/2 | 3/3 | 0/7 | 1/4 | 1/3 | 2/12 | 0/9 | 2/8 | 9/56 | ||||||||||||||
1979 | Drills | 26 | 3/5 | 4/9 | 0/1 | -2/0 | 0/6 | 0/3 | 0/2 | 5/26 | |||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1980 | Position | 25 | 0/2 | 0/1 | 0/8 | 0/3 | 0/1 | 0/3 | 0/2 | 1/5 | 1/25 | ||||||||||||||||
1980 | Drills | 12 | 2/2 | 3/8 | -2/0 | 0/2 | 3/12 | ||||||||||||||||||||
1980 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1981 | Position | 33 | 0/1 | 1/2 | 0/2 | 0/6 | 0/7 | 1/5 | 0/1 | 0/2 | 0/7 | 2/33 | |||||||||||||||
1981 | Drills | 23 | 0/2 | 1/1 | 1/3 | 0/5 | 0/8 | 0/4 | 2/23 | ||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -11/0 | ||||||||||||||||
1982 | Position | 37 | 0/2 | 0/3 | 1/8 | 0/3 | 0/4 | 0/1 | 1/8 | 0/2 | 2/6 | 4/37 | |||||||||||||||
1982 | Drills | 25 | 1/10 | 0/7 | 1/8 | 2/25 | |||||||||||||||||||||
1982 | Declines | 0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -23/0 | |||||||||||
1983 | Position | 45 | 0/1 | 0/3 | 0/1 | 1/3 | 0/8 | 0/3 | 0/1 | 0/11 | 0/5 | 0/9 | 1/45 | ||||||||||||||
1983 | Drills | 25 | 0/2 | 0/3 | 1/11 | 0/3 | 0/6 | 1/25 | |||||||||||||||||||
1983 | Declines | 0 | -4/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -3/0 | -6/0 | -1/0 | -2/0 | -1/0 | -3/0 | -42/0 | ||||||
1984 | Position | 39 | 0/2 | 1/3 | 0/3 | 0/1 | 0/8 | 0/1 | 0/3 | 0/6 | 0/9 | 0/3 | 1/39 | ||||||||||||||
1984 | Drills | 26 | 1/13 | 0/7 | 0/6 | 1/26 | |||||||||||||||||||||
1984 | Declines | 0 | -9/0 | -5/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -17/0 | -1/0 | -6/0 | -5/0 | -9/0 | -3/0 | -7/0 | -87/0 | ||
1985 | Position | 20 | 0/1 | 0/1 | 1/4 | 0/4 | 0/1 | 0/2 | 0/4 | 0/3 | 1/20 | ||||||||||||||||
1985 | Drills | 24 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 1/3 | 0/1 | 0/4 | 0/5 | 1/24 | |||||||||||||||
1985 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -5/0 | -5/0 | -7/0 | -5/0 | -6/0 | -1/0 | -2/0 | -14/0 | -4/0 | -4/0 | -3/0 | -5/0 | -3/0 | -6/0 | -95/0 | |
1986 | Position | 11 | 0/2 | 0/4 | 0/1 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
1986 | Drills | 25 | 1/3 | 0/4 | 1/3 | 1/4 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 3/25 | |||||||||||||||
1986 | Declines | 0 | -13/0 | -8/0 | -1/0 | -3/0 | -2/0 | -5/0 | -5/0 | -2/0 | -6/0 | -5/0 | -5/0 | -4/0 | -5/0 | -3/0 | -1/0 | -1/0 | -5/0 | -2/0 | -5/0 | -8/0 | -9/0 | -2/0 | -5/0 | -105/0 | |
1987 | Position | 10 | 0/2 | 0/2 | 0/4 | 0/2 | 0/10 | ||||||||||||||||||||
1987 | Drills | 26 | 1/3 | 0/3 | 1/4 | 0/4 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 2/26 | ||||||||||||||
1987 | Declines | 0 | -16/0 | -6/0 | -3/0 | -7/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -6/0 | -9/0 | -6/0 | -7/0 | -6/0 | -1/0 | -6/0 | -13/0 | -8/0 | -7/0 | -8/0 | -5/0 | -4/0 | -9/0 | -142/0 | |
Total | -50/19 | -14/49 | 11/24 | 9/90 | -6/25 | -1/18 | -4/98 | -6/43 | -11/0 | -19/0 | -18/0 | -25/0 | -23/19 | -19/39 | -18/0 | -10/0 | -11/14 | -37/149 | -22/13 | -12/30 | -30/0 | -9/151 | -12/24 | -2/100 | -339/905 |
Career Transactions
Date | Transaction |
02-28-1988 | Jerry "So Scary" Cocroft has retired from football. |
04-27-1986 | The Portland Thunderhawks have waived Jerry "So Scary" Cocroft. |
09-22-1985 | The Seattle Thunderhawks have acquired Jerry "So Scary" Cocroft from the waiver wire. |
08-05-1985 | The Minnesota SALT CROCODILES have waived Jerry "So Scary" Cocroft. |
08-20-1984 | The Minnesota SALT CROCODILES have moved Jerry "So Scary" Cocroft, Joe Piccolo, and Sung "Yim" Po to the active roster. The Minnesota SALT CROCODILES have moved Bob Crawford, John Williams, and Willie "Running Man" Habibi to the inactive roster. |
08-06-1984 | The Minnesota SALT CROCODILES have moved Willie "Running Man" Habibi to the active roster. The Minnesota SALT CROCODILES have moved Jerry "So Scary" Cocroft to the inactive roster. |
08-28-1983 | Jerry "So Scary" Cocroft of the Minnesota SALT CROCODILES is injured with a knee contusion and is expected to be out for approximately 2 days. |
08-16-1981 | The Minnesota SALT CROCODILES have changed Jerry Cocroft's name to Jerry "So Scary" Cocroft. |
08-16-1981 | Trade #38687 has been completed between the Minnesota SALT CROCODILES and the Seattle Thunderhawks. The Seattle Thunderhawks receive Batiste Skaramangii (RB), Draft Pick - 1984 Round 4 (MIN) from the Minnesota SALT CROCODILES in exchange for Jerry Cocroft (RB). |
08-16-1981 | Trade #38687 has been completed between the Minnesota SALT CROCODILES and the Seattle Thunderhawks. The Seattle Thunderhawks receive Batiste Skaramangii (RB), Draft Pick - 1984 Round 4 (MIN) from the Minnesota SALT CROCODILES in exchange for Jerry Cocroft (RB). |
10-05-1980 | The Seattle Thunderhawks have placed Jerry Cocroft on the Injured Reserve list for the remainder of the season. |
10-05-1980 | Jerry Cocroft of the Seattle Thunderhawks is injured with a complete PCL tear and is expected to be out for the rest of the season. |
09-23-1979 | Trade #36622 has been completed between the Seattle Thunderhawks and the Saskatchewan Yeti. The Saskatchewan Yeti receive Larry Chandler (RB), Draft Pick - 1980 Round 5 (BUF) from the Seattle Thunderhawks in exchange for Jerry Cocroft (RB), Harry Yount (LB), Draft Pick - 1980 Round 4 (BAL). |
08-14-1977 | The Saskatchewan Yeti have moved Jerry Cocroft, Walt Crable, and Frank McCaslin to the active roster. The Saskatchewan Yeti have moved J.T. Seymour, Johnny Ellis, Eugene Fowler, John Sanders, and Bob Johnson to the inactive roster. |