Marcus Allen Football League 09-29-2137 |
|
#70|Nick Tompkins | Defensive Tackle Retired (1998, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | Late 2nd/early 3rd |
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 58 | 1/2 | 0/2 | 0/5 | 0/6 | 4/9 | 1/1 | 2/20 | 1/3 | 4/10 | 13/58 | |||||||||||||||
1984 | College | 71 | 1/3 | 0/9 | 1/9 | 0/5 | 4/17 | 0/2 | 2/13 | 1/4 | 3/7 | 1/2 | 13/71 | ||||||||||||||
1985 | College | 72 | 2/5 | 1/5 | 0/1 | 0/7 | 2/5 | 5/16 | 0/3 | 4/18 | 2/3 | 3/9 | 19/72 | ||||||||||||||
1986 | College | 73 | 2/4 | 0/1 | 3/8 | 2/9 | 4/13 | 7/23 | 1/1 | 0/10 | 1/4 | 20/73 | |||||||||||||||
1987 | Position | 43 | 0/3 | 1/4 | 2/7 | 1/5 | 0/17 | 0/7 | 4/43 | ||||||||||||||||||
1987 | Drills | 22 | 0/4 | 2/3 | 2/2 | 2/5 | 1/2 | 1/2 | 0/1 | 0/3 | 8/22 | ||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 56 | 0/2 | 1/6 | 2/8 | 5/13 | 6/18 | 1/9 | 15/56 | ||||||||||||||||||
1988 | Drills | 24 | 5/13 | 4/11 | 9/24 | ||||||||||||||||||||||
1989 | Position | 58 | 3/4 | 1/7 | 1/7 | 3/11 | 4/22 | 0/7 | 12/58 | ||||||||||||||||||
1989 | Drills | 23 | 2/8 | 2/15 | 4/23 | ||||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 61 | 0/3 | 1/4 | 0/10 | 1/11 | 1/20 | 0/13 | 3/61 | ||||||||||||||||||
1990 | Drills | 22 | 3/12 | 1/10 | 4/22 | ||||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 60 | 0/2 | 1/3 | 0/11 | 0/15 | 0/16 | 0/13 | 1/60 | ||||||||||||||||||
1991 | Drills | 23 | 2/10 | 3/13 | -1/0 | 4/23 | |||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1992 | Position | 61 | 1/5 | 0/9 | 1/18 | 0/20 | 0/9 | 2/61 | |||||||||||||||||||
1992 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1993 | Position | 50 | 0/2 | 2/7 | 1/7 | 1/14 | 0/11 | 0/9 | 4/50 | ||||||||||||||||||
1993 | Drills | 22 | 0/3 | 0/4 | 0/2 | 0/2 | 0/2 | 0/5 | 0/2 | 0/1 | 0/1 | 0/22 | |||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1994 | Position | 49 | 0/1 | 1/7 | 0/4 | 1/13 | 0/9 | 0/15 | 2/49 | ||||||||||||||||||
1994 | Drills | 22 | 0/1 | 1/4 | 0/3 | 1/5 | -1/2 | 0/2 | 0/1 | 0/1 | 0/3 | 1/22 | |||||||||||||||
1994 | Declines | 0 | -4/0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -41/0 | ||||
1995 | Position | 53 | 0/4 | 0/6 | 0/5 | 0/12 | 1/16 | 0/10 | 1/53 | ||||||||||||||||||
1995 | Drills | 21 | 0/1 | 1/13 | -1/0 | 0/7 | 0/21 | ||||||||||||||||||||
1995 | Declines | 0 | -10/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -1/0 | -2/0 | -2/0 | -5/0 | -1/0 | -4/0 | -54/0 | ||||
1996 | Position | 59 | 0/3 | 0/3 | 1/11 | 0/18 | 1/13 | 0/11 | 2/59 | ||||||||||||||||||
1996 | Drills | 22 | 1/7 | 1/8 | 1/7 | 3/22 | |||||||||||||||||||||
1996 | Declines | 0 | -14/0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -5/0 | -4/0 | -2/0 | -2/0 | -5/0 | -2/0 | -5/0 | -71/0 | |||
1997 | Position | 60 | 0/3 | 0/6 | 0/12 | 1/11 | 0/18 | 0/10 | 1/60 | ||||||||||||||||||
1997 | Drills | 23 | 0/5 | 0/5 | 0/13 | 0/23 | |||||||||||||||||||||
1997 | Declines | 0 | -22/0 | -8/0 | -3/0 | -3/0 | -5/0 | -5/0 | -4/0 | -7/0 | -3/0 | -5/0 | -7/0 | -3/0 | -6/0 | -2/0 | -2/0 | -2/0 | -8/0 | -5/0 | -5/0 | -7/0 | -4/0 | -5/0 | -7/0 | -128/0 | |
1998 | Position | 13 | 0/2 | 0/3 | 0/2 | 0/5 | 0/1 | 0/13 | |||||||||||||||||||
1998 | Drills | 23 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/5 | 0/23 | ||||||||||||||
1998 | Declines | 0 | -21/0 | -14/0 | -5/0 | -4/0 | -4/0 | -3/0 | -6/0 | -8/0 | -6/0 | -5/0 | -4/0 | -5/0 | -6/0 | -2/0 | -3/0 | -6/0 | -6/0 | -6/0 | -11/0 | -3/0 | -4/0 | -8/0 | -140/0 | ||
Total | -60/71 | -14/130 | 2/13 | 2/100 | -11/0 | -6/0 | -14/0 | -9/0 | -16/0 | -20/0 | -20/0 | -8/119 | 18/233 | -19/0 | -14/0 | -8/0 | -9/0 | -30/14 | 12/296 | -13/18 | -25/0 | -9/154 | -13/18 | -27/0 | -311/1166 |
Career Transactions
Date | Transaction |
02-28-1999 | Nick Tompkins has retired from football. |
08-10-1998 | The Detroit Albino Pigeons have waived Nick Tompkins. |
08-10-1998 | The Detroit Albino Pigeons have moved Joe Smith and Eric Bauman to the active roster. The Detroit Albino Pigeons have moved Craig Smith and Nick Tompkins to the inactive roster. |
08-12-1996 | Trade #42858 has been completed between the Detroit Albino Pigeons and the Anaheim Innuendos. The Anaheim Innuendos receive Draft Pick - 1997 Round 4 (DET) from the Detroit Albino Pigeons in exchange for Nick Tompkins (DT). |
10-02-1995 | The Portland Emasculators have placed Nick Tompkins on the trade block. |
08-07-1995 | The Seattle Dreamliners have moved Nick Tompkins to the active roster. The Seattle Dreamliners have moved Harrison Lyons to the inactive roster. |
08-07-1995 | Trade #41632 has been completed between the San Diego Pirates and the Seattle Dreamliners. The Seattle Dreamliners receive John Mercer (WR), Mike Johns (WR), Nick Tompkins (DT) from the San Diego Pirates in exchange for Jeff Sargent (DT). |
08-07-1995 | The San Diego Pirates have moved Nick Tompkins to the inactive roster. |
01-01-1995 | Nick Tompkins of the San Diego Pirates is injured with a knee derangement and is expected to be out for approximately 20 days. |
09-05-1994 | The San Diego Pirates have moved Rob Morrison and Nick Tompkins to the active roster. |
08-08-1994 | The San Diego Pirates have moved Nick Tompkins to the inactive roster. |
09-06-1993 | The San Diego Pirates have moved Rob Morrison and Nick Tompkins to the active roster. The San Diego Pirates have moved Bob Miller to the inactive roster. |
08-09-1993 | The San Diego Pirates have moved Nick Tompkins to the inactive roster. |
08-09-1993 | Trade #39812 has been completed between the San Diego Pirates and the Buffalo Bootleggers. The Buffalo Bootleggers receive John McLeod (LB), Tim Brown (DT) from the San Diego Pirates in exchange for Nick Tompkins (DT). |
08-09-1993 | The Buffalo Bootleggers have moved Bill Smith, Nick Tompkins, Luke Ellison, and Burnie Whipple to the inactive roster. |
09-02-1990 | Trade #36528 has been completed between the Buffalo Bootleggers and the Los Angeles Zombies. The Los Angeles Zombies receive Romeo Metzger (S), Kim Davis (CB), Draft Pick - 1991 Round 4 (BUF) from the Buffalo Bootleggers in exchange for Nick Tompkins (DT). |
08-16-1987 | The Los Angeles Zombies have moved Bill Blackmon, Brain Drain, Jim Nixon, RingMy Bell, KFC Bucket, and Nick Tompkins to the active roster. The Los Angeles Zombies have moved Bryan Darre, Joe Hall, Spike Yu, Phil Noble, and Dead Head to the inactive roster. |
08-16-1987 | The Los Angeles Zombies have changed John Grace's name to Nick Tompkins. |