Tony Dorsett Football League 04-27-2081 |
|
#13|Howard Priatko | Wide Receiver Retired (2004, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 46 | 0/2 | 1/3 | 2/6 | 0/1 | 1/11 | 1/2 | 0/3 | 0/5 | 0/2 | 0/6 | 1/3 | 0/2 | 6/46 | ||||||||||||
1990 | College | 62 | 0/4 | 1/3 | 0/2 | 0/3 | 1/6 | 2/16 | 1/1 | 2/5 | 0/3 | 5/11 | 1/4 | 0/4 | 13/62 | ||||||||||||
1991 | College | 63 | 1/2 | 0/5 | 1/9 | 0/2 | 7/13 | 0/1 | 0/2 | 2/10 | 0/2 | 3/3 | 3/8 | 1/3 | 1/3 | 19/63 | |||||||||||
1992 | College | 68 | 0/3 | 1/1 | 0/5 | 1/3 | 3/10 | 0/1 | 2/5 | 0/3 | 2/5 | 1/12 | 8/13 | 2/7 | 20/68 | ||||||||||||
1993 | Position | 53 | 2/4 | 0/5 | 1/3 | 6/12 | 1/5 | 3/5 | 0/3 | 1/5 | 1/6 | 3/5 | 18/53 | ||||||||||||||
1993 | Drills | 18 | 3/8 | 5/9 | 0/1 | 8/18 | |||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 52 | 1/3 | 1/2 | 1/7 | 3/9 | 0/3 | 2/10 | 0/7 | 2/5 | 1/6 | 11/52 | |||||||||||||||
1994 | Drills | 17 | 3/10 | 2/7 | 5/17 | ||||||||||||||||||||||
1995 | Position | 60 | 0/5 | 0/2 | 0/6 | 1/16 | 1/3 | 0/4 | 1/3 | 1/7 | 1/5 | 1/9 | 6/60 | ||||||||||||||
1995 | Drills | 18 | 0/6 | 2/12 | 2/18 | ||||||||||||||||||||||
1996 | Position | 60 | 0/1 | 1/9 | 0/6 | 0/12 | 0/3 | 0/6 | 0/3 | 0/7 | 0/4 | 1/9 | 2/60 | ||||||||||||||
1996 | Drills | 17 | 0/9 | 0/8 | 0/17 | ||||||||||||||||||||||
1997 | Position | 60 | 0/2 | 1/8 | 0/4 | 0/13 | 0/5 | 0/6 | 0/3 | 0/9 | 0/4 | 0/6 | 1/60 | ||||||||||||||
1997 | Drills | 18 | 1/9 | 0/9 | 1/18 | ||||||||||||||||||||||
1997 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
1998 | Position | 61 | 0/2 | 1/5 | 0/5 | 0/14 | 0/1 | 0/13 | 0/8 | 0/6 | 2/7 | 3/61 | |||||||||||||||
1998 | Drills | 17 | 0/12 | 0/5 | 0/17 | ||||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1999 | Position | 60 | 1/3 | 1/5 | 1/3 | 0/15 | 0/4 | 0/8 | 0/3 | 0/5 | 0/9 | 1/5 | 4/60 | ||||||||||||||
1999 | Drills | 18 | 0/8 | 0/10 | 0/18 | ||||||||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||
2000 | Position | 33 | 0/1 | 0/4 | 0/6 | 0/4 | 0/4 | 0/2 | 0/7 | 0/3 | 0/2 | 0/33 | |||||||||||||||
2000 | Drills | 17 | 0/2 | 1/4 | 1/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 2/17 | ||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||
2001 | Position | 23 | 1/5 | 0/2 | 0/8 | 0/3 | 0/2 | 0/1 | 1/2 | 2/23 | |||||||||||||||||
2001 | Drills | 18 | 0/2 | 0/2 | 1/2 | 0/2 | 0/1 | 1/1 | 1/1 | 0/2 | 0/3 | 0/2 | 3/18 | ||||||||||||||
2001 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -31/0 | |||||
2002 | Position | 13 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 1/3 | 0/1 | 1/13 | |||||||||||||||||
2002 | Drills | 17 | 0/1 | 0/2 | 0/2 | 0/1 | 1/2 | 0/2 | 0/3 | 0/2 | 0/2 | 1/17 | |||||||||||||||
2002 | Declines | 0 | -3/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -5/0 | -2/0 | -6/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -49/0 | |||||
2003 | Position | 17 | 0/2 | 0/1 | 0/1 | 0/6 | 0/1 | 0/2 | 0/3 | 0/1 | 0/17 | ||||||||||||||||
2003 | Drills | 18 | 0/1 | 2/5 | 1/2 | 0/1 | 1/2 | 0/1 | 0/1 | 0/3 | 0/2 | 4/18 | |||||||||||||||
2003 | Declines | 0 | -9/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -3/0 | -5/0 | -5/0 | -6/0 | -1/0 | -61/0 | |||||
2004 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2004 | Drills | 18 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/18 | ||||||||||||||
2004 | Declines | 0 | -19/0 | -6/0 | -6/0 | -3/0 | -4/0 | -3/0 | -3/0 | -4/0 | -6/0 | -3/0 | -5/0 | -3/0 | -4/0 | -3/0 | -5/0 | -9/0 | -3/0 | -3/0 | -10/0 | -3/0 | -5/0 | -6/0 | -116/0 | ||
Total | -26/78 | 0/113 | 3/11 | 5/77 | -9/0 | -7/0 | -8/56 | 15/159 | -10/0 | -10/0 | -12/0 | -12/0 | -11/14 | -5/0 | -17/0 | -5/0 | -9/33 | -14/98 | -6/12 | -7/43 | -23/0 | 2/110 | 9/81 | 3/67 | -154/952 |
Career Transactions
Date | Transaction |
02-28-2005 | Howard Priatko has retired from football. |
09-15-2003 | The Portland Strikes have waived Howard Priatko. |
09-15-2003 | The Portland Strikes have acquired Howard Priatko from the waiver wire. |
09-14-2003 | The Portland Strikes have automatically waived Howard Priatko to comply with the 53-man roster limit. |
09-08-2003 | The Portland Strikes have acquired Howard Priatko from the waiver wire. |
09-01-2003 | The Green Bay Scorpion Kings have waived Howard Priatko. |
12-30-2002 | The Green Bay Scorpion Kings have acquired Howard Priatko from the waiver wire. |
10-14-2002 | The British Columbia Chargers have waived Howard Priatko. |
09-16-2002 | The British Columbia Chargers have moved Howard Priatko to the active roster. The British Columbia Chargers have moved Mike Lewis to the inactive roster. |
08-05-2002 | The British Columbia Chargers have moved Tom DeMulling to the active roster. The British Columbia Chargers have moved Howard Priatko to the inactive roster. |
10-16-2000 | The British Columbia Chargers have acquired Howard Priatko from the waiver wire. |
09-04-2000 | The Hamilton Ice Wolves have waived Howard Priatko. |
10-17-1994 | The Montreal Sciurus Rodents have moved Howard Priatko to the active roster. The Montreal Sciurus Rodents have moved Clem Clemetine to the inactive roster. |
09-26-1994 | The Montreal Sciurus Rodents have moved Hal Chavous to the active roster. The Montreal Sciurus Rodents have moved Howard Priatko to the inactive roster. |
09-25-1994 | Howard Priatko of the Montreal Sciurus Rodents is injured with an elbow inflammation and is expected to be out for approximately 7 days. |
08-09-1993 | The Chicago Bears have moved Howard Priatko to the active roster. The Chicago Bears have moved Arthur Kauric to the inactive roster. |