![]() |
Tony Dorsett Football League 04-27-2081 |
#24|Pete Brooks | ![]() Florida Gators (2005, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 46 | 0/1 | 0/4 | 0/1 | 1/5 | 1/3 | 0/6 | 1/2 | 1/5 | 0/3 | 4/11 | 0/3 | 1/2 | 9/46 | ||||||||||||
1990 | College | 66 | 1/1 | 1/5 | 0/1 | 1/5 | 0/1 | 3/11 | 3/3 | 3/11 | 0/6 | 1/9 | 0/4 | 4/7 | 0/2 | 17/66 | |||||||||||
1991 | College | 69 | 1/3 | 4/4 | 1/7 | 0/2 | 2/8 | 1/3 | 2/9 | 2/9 | 0/9 | 2/4 | 1/5 | 1/5 | 0/1 | 17/69 | |||||||||||
1992 | College | 58 | 0/1 | 1/2 | 2/2 | 4/11 | 0/3 | 5/6 | 5/10 | 2/6 | 1/10 | 1/1 | 0/5 | 0/1 | 21/58 | ||||||||||||
1993 | Position | 57 | 0/2 | 1/6 | 0/3 | 7/16 | 2/4 | 2/7 | 0/5 | 1/7 | 1/7 | 14/57 | |||||||||||||||
1993 | Drills | 19 | 0/1 | 1/1 | 1/2 | 0/1 | 1/6 | 0/1 | 0/3 | 3/4 | 6/19 | ||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 60 | 2/3 | 2/5 | 0/1 | 4/12 | 0/1 | 3/10 | 1/9 | 0/16 | 0/3 | 12/60 | |||||||||||||||
1994 | Drills | 20 | 0/3 | 0/3 | 1/1 | 1/3 | 2/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 4/20 | ||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 59 | 0/2 | 0/4 | 0/3 | 0/12 | 1/3 | 1/7 | 2/7 | 1/15 | 0/6 | 5/59 | |||||||||||||||
1995 | Drills | 19 | 0/4 | 1/3 | 1/1 | 1/3 | 0/2 | 0/1 | 0/3 | 0/2 | 3/19 | ||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 60 | 0/2 | 1/5 | 0/6 | 1/12 | 0/3 | 1/6 | 1/9 | 0/13 | 0/4 | 4/60 | |||||||||||||||
1996 | Drills | 20 | 0/2 | 0/3 | 2/3 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 2/20 | ||||||||||||||||
1997 | Position | 55 | 0/2 | 1/9 | 0/1 | 1/8 | 0/2 | 3/7 | 0/7 | 0/17 | 0/2 | 5/55 | |||||||||||||||
1997 | Drills | 17 | 0/2 | 0/3 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/17 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1998 | Position | 59 | 0/3 | 1/4 | 1/1 | 0/14 | 0/1 | 0/8 | 0/12 | 0/14 | 0/2 | 2/59 | |||||||||||||||
1998 | Drills | 20 | 0/2 | 0/1 | 2/5 | 0/3 | 0/1 | 1/4 | 0/2 | 0/1 | 0/1 | 3/20 | |||||||||||||||
1998 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
1999 | Position | 57 | 1/4 | 2/4 | 0/1 | 1/15 | 0/3 | 1/8 | 0/9 | 0/8 | 0/5 | 5/57 | |||||||||||||||
1999 | Drills | 19 | 0/2 | 0/3 | 2/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 2/19 | |||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | ||||||||||||||
2000 | Position | 59 | 1/3 | 1/5 | 0/6 | 0/12 | 0/1 | 0/8 | 1/11 | 0/7 | 0/6 | 3/59 | |||||||||||||||
2000 | Drills | 20 | 0/6 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/6 | 0/2 | 0/20 | ||||||||||||||||
2000 | Declines | 0 | -5/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -3/0 | -1/0 | -41/0 | ||||||||
2001 | Position | 59 | 0/4 | 1/6 | 1/4 | 1/14 | 0/1 | 0/5 | 0/9 | 0/10 | 0/6 | 3/59 | |||||||||||||||
2001 | Drills | 19 | 0/3 | 0/3 | 0/1 | 0/2 | 1/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 1/19 | ||||||||||||||
2001 | Declines | 0 | -10/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -53/0 | ||||
2002 | Position | 54 | 0/4 | 0/4 | 0/2 | 0/8 | 0/2 | 1/9 | 0/11 | 0/13 | 0/1 | 1/54 | |||||||||||||||
2002 | Drills | 17 | 0/3 | 0/1 | 1/1 | 0/4 | 0/3 | 0/1 | 0/2 | 0/2 | 1/17 | ||||||||||||||||
2002 | Declines | 0 | -12/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -6/0 | -3/0 | -3/0 | -2/0 | -3/0 | -6/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -6/0 | -73/0 | ||
2003 | Position | 53 | 1/1 | 0/5 | 0/1 | 0/4 | 1/5 | 0/9 | 0/10 | 1/12 | 0/6 | 3/53 | |||||||||||||||
2003 | Drills | 18 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 1/18 | |||||||||||||||
2003 | Declines | 0 | -20/0 | -5/0 | -4/0 | -4/0 | -4/0 | -2/0 | -2/0 | -6/0 | -7/0 | -6/0 | -6/0 | -2/0 | -7/0 | -4/0 | -2/0 | -6/0 | -7/0 | -8/0 | -7/0 | -6/0 | -10/0 | -5/0 | -6/0 | -136/0 | |
2004 | Position | 33 | 0/1 | 0/2 | 0/2 | 0/6 | 0/2 | 1/4 | 0/9 | 0/5 | 0/2 | 1/33 | |||||||||||||||
2004 | Drills | 20 | 0/3 | 2/2 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 1/2 | 3/20 | |||||||||||||||
2004 | Declines | 0 | -29/0 | -7/0 | -2/0 | -5/0 | -1/0 | -2/0 | -6/0 | -5/0 | -6/0 | -4/0 | -7/0 | -6/0 | -7/0 | -6/0 | -3/0 | -3/0 | -7/0 | -7/0 | -3/0 | -7/0 | -4/0 | -6/0 | -7/0 | -140/0 | |
2005 | Position | 35 | 0/3 | 0/1 | 0/7 | 0/1 | 0/5 | 0/7 | 0/7 | 0/4 | 0/35 | ||||||||||||||||
2005 | Drills | 20 | 0/1 | 1/5 | 1/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 2/20 | |||||||||||||||
2005 | Declines | 0 | -34/0 | -9/0 | -1/0 | -9/0 | -3/0 | -6/0 | -3/0 | -3/0 | -5/0 | -9/0 | -5/0 | -9/0 | -6/0 | -8/0 | -7/0 | -2/0 | -14/0 | -3/0 | -10/0 | -9/0 | -4/0 | -4/0 | -9/0 | -172/0 | |
Total | -112/35 | -21/74 | 13/22 | 13/121 | -19/0 | -10/0 | -16/0 | -15/41 | -21/0 | -25/0 | 2/171 | -16/37 | -6/150 | -20/139 | -25/0 | -19/0 | -18/0 | -32/199 | -20/38 | -26/28 | -33/0 | -19/98 | -15/34 | -34/0 | -494/1187 |
Career Transactions
Date | Transaction |
02-28-2006 | Pete Brooks has retired from the Florida Gators. |
12-07-2003 | Pete Brooks of the Florida Gators is injured with an ACL sprain and is expected to be out for approximately 21 days. |
11-16-2003 | Pete Brooks of the Florida Gators is injured with a mild concussion and is expected to be out for approximately 4 days. |
09-29-2002 | Pete Brooks of the Florida Gators is injured with a finger fracture and is expected to be out for approximately 18 days. |
09-19-1999 | Pete Brooks of the Florida Gators is injured with a quadricep contusion and is expected to be out for approximately 12 days. |
09-07-1997 | Pete Brooks of the Florida Gators is injured with an ankle ligament sprain and is expected to be out for approximately 16 days. |
08-09-1993 | The Florida Gators have moved Tom Swayne, George Roquemore, Pete Brooks, and Steve Weller to the active roster. The Florida Gators have moved Guy Van Horn, Stan Bannon, and Patrick Hudson to the inactive roster. |