Marcus Allen Football League 09-29-2137 |
|
#40|Teddy Dragon | Running Back Hartford Archers (1994, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 59 | 1/1 | 1/2 | 1/1 | 0/5 | 0/4 | 0/6 | 2/5 | 0/1 | 0/2 | 2/10 | 0/3 | 0/2 | 5/12 | 0/1 | 2/4 | 14/59 | |||||||||
1983 | College | 74 | 1/2 | 4/9 | 0/1 | 0/9 | 0/1 | 1/3 | 3/8 | 0/2 | 0/1 | 0/3 | 1/7 | 0/2 | 1/1 | 2/13 | 1/3 | 1/9 | 15/74 | ||||||||
1984 | College | 74 | 0/2 | 0/4 | 1/2 | 0/6 | 0/2 | 1/2 | 2/11 | 1/2 | 2/4 | 1/3 | 1/8 | 0/2 | 1/1 | 3/14 | 0/3 | 1/8 | 14/74 | ||||||||
1985 | College | 71 | 0/1 | 1/6 | 0/1 | 1/2 | 1/4 | 1/2 | 0/7 | 0/1 | 0/3 | 1/3 | 2/16 | 1/6 | 0/1 | 0/10 | 0/3 | 0/5 | 8/71 | ||||||||
1986 | Position | 18 | 0/1 | 1/2 | 0/4 | 0/1 | 0/3 | 1/4 | 0/3 | 2/18 | |||||||||||||||||
1986 | Drills | 24 | 0/1 | 0/3 | 1/2 | 1/5 | 0/5 | 0/1 | 0/3 | 0/4 | 2/24 | ||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 23 | 1/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/6 | 0/8 | 0/1 | 1/23 | ||||||||||||||||
1987 | Drills | 23 | 1/1 | 1/3 | 0/4 | 0/1 | 0/4 | 1/4 | 0/2 | 0/4 | 3/23 | ||||||||||||||||
1988 | Position | 22 | 1/1 | 0/1 | 1/1 | 0/5 | 1/1 | 0/4 | 0/5 | 0/4 | 3/22 | ||||||||||||||||
1988 | Drills | 24 | 0/18 | 0/6 | 0/24 | ||||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1989 | Position | 24 | 0/3 | 0/1 | 0/5 | 0/2 | 0/6 | 0/5 | 0/2 | 0/24 | |||||||||||||||||
1989 | Drills | 22 | 1/7 | 0/15 | 1/22 | ||||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
1990 | Position | 23 | 0/1 | 0/1 | 1/2 | 0/1 | 0/2 | 1/8 | 0/4 | 0/4 | 2/23 | ||||||||||||||||
1990 | Drills | 23 | 0/12 | 1/11 | 1/23 | ||||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1991 | Position | 29 | 0/4 | 1/3 | 0/2 | 0/2 | 1/2 | 0/1 | 0/9 | 0/2 | 0/4 | 2/29 | |||||||||||||||
1991 | Drills | 23 | 0/9 | 1/14 | 1/23 | ||||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
1992 | Position | 26 | 0/1 | 0/3 | 0/1 | 1/2 | 0/2 | 0/11 | 0/3 | 0/3 | 1/26 | ||||||||||||||||
1992 | Drills | 23 | 0/10 | 0/13 | 0/23 | ||||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -23/0 | ||||||||||
1993 | Position | 23 | 0/1 | 0/2 | 1/1 | 0/11 | 0/6 | 1/2 | 2/23 | ||||||||||||||||||
1993 | Drills | 23 | 1/15 | 0/8 | 1/23 | ||||||||||||||||||||||
1993 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -8/0 | -1/0 | -2/0 | -1/0 | -6/0 | -5/0 | -39/0 | ||||||||
1994 | Position | 12 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/12 | ||||||||||||||||
1994 | Drills | 23 | 0/7 | 0/4 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/23 | ||||||||||||||||
1994 | Declines | 0 | -6/0 | -3/0 | -1/0 | -2/0 | -5/0 | -2/0 | -1/0 | -1/0 | -5/0 | -4/0 | -6/0 | -2/0 | -3/0 | -4/0 | -8/0 | -3/0 | -2/0 | -8/0 | -13/0 | -4/0 | -2/0 | -85/0 | |||
Total | -7/85 | 2/104 | 2/7 | 1/42 | 0/20 | 4/22 | -4/53 | 1/16 | -2/0 | -5/0 | -7/0 | -7/0 | -6/21 | -11/0 | -3/0 | -4/0 | -3/15 | -12/101 | -5/24 | -1/11 | -10/0 | -10/96 | -5/18 | -3/51 | -95/686 |
Career Transactions
Date | Transaction |
02-28-1995 | Teddy Dragon has retired from the Rochester Rage. |
01-01-1995 | The Rochester Rage have moved Sean Cabrera to the active roster. The Rochester Rage have moved Teddy Dragon to the inactive roster. |
12-12-1994 | The Rochester Rage have moved Teddy Dragon to the active roster. The Rochester Rage have moved Sean Cabrera to the inactive roster. |
08-08-1994 | The Rochester Rage have moved Bernard Foster to the active roster. The Rochester Rage have moved Teddy Dragon and Airborne Pathogen to the inactive roster. |
08-17-1986 | The Los Angeles Zombies have moved Reggie Frazier, Teddy Dragon, and Planet Terror to the active roster. The Los Angeles Zombies have moved Tara Chambler and Eugene Porter to the inactive roster. |