Tony Dorsett Football League 04-27-2081 |
|
#21|Eric Collins | Running Back Retired (1998, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | College | 39 | 0/3 | 1/3 | 1/1 | 0/4 | 1/5 | 0/2 | 0/2 | 1/5 | 1/3 | 1/5 | 1/4 | 0/1 | 1/1 | 8/39 | |||||||||||
1989 | College | 71 | 2/5 | 2/4 | 1/2 | 3/10 | 2/4 | 0/2 | 2/9 | 2/2 | 1/1 | 0/1 | 4/7 | 0/2 | 3/4 | 3/10 | 1/3 | 1/5 | 27/71 | ||||||||
1990 | College | 63 | 1/1 | 1/8 | 1/1 | 3/10 | 2/4 | 0/1 | 4/10 | 1/3 | 3/3 | 1/4 | 1/4 | 3/9 | 3/5 | 24/63 | |||||||||||
1991 | College | 68 | 1/1 | 1/3 | 2/3 | 1/4 | 2/2 | 6/8 | 1/2 | 0/1 | 2/2 | 0/2 | 9/17 | 2/3 | 1/2 | 5/12 | 0/2 | 2/4 | 35/68 | ||||||||
1992 | Position | 37 | 1/1 | 2/2 | 0/2 | 3/8 | 0/1 | 2/2 | 4/15 | 0/5 | 1/1 | 13/37 | |||||||||||||||
1992 | Drills | 24 | 2/4 | 1/2 | 0/2 | 1/1 | 1/3 | 2/3 | 0/3 | 1/4 | 2/2 | 10/24 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 56 | 1/2 | 4/7 | 0/1 | 1/2 | 3/8 | 2/3 | 2/4 | 3/12 | 1/7 | 1/10 | 18/56 | ||||||||||||||
1993 | Drills | 24 | 1/3 | 0/3 | 2/4 | 2/3 | 1/1 | 0/5 | 0/2 | 1/2 | 0/1 | 7/24 | |||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1994 | Position | 60 | 1/4 | 0/5 | 1/1 | 1/3 | 2/11 | 0/1 | 1/5 | 0/8 | 0/10 | 3/12 | 9/60 | ||||||||||||||
1994 | Drills | 23 | 0/1 | 1/1 | 1/4 | 0/2 | 0/1 | 1/7 | 1/3 | 0/1 | 0/3 | 4/23 | |||||||||||||||
1994 | Declines | 0 | -2/0 | -2/0 | -4/0 | ||||||||||||||||||||||
1995 | Position | 20 | 0/3 | 1/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/4 | 0/1 | 1/20 | |||||||||||||||
1995 | Drills | 24 | 0/2 | 0/2 | 6/7 | 0/1 | 0/2 | 0/3 | 1/1 | 0/3 | 0/2 | 0/1 | 7/24 | ||||||||||||||
1995 | Declines | 0 | -4/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -28/0 | ||||||||||
1996 | Position | 11 | 0/1 | 0/4 | 1/3 | 0/3 | 1/11 | ||||||||||||||||||||
1996 | Drills | 24 | 1/4 | 0/4 | 1/1 | 1/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 3/24 | ||||||||||||||
1996 | Declines | 0 | -7/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -49/0 | |||||
1997 | Position | 10 | 0/2 | 0/1 | 1/1 | 0/1 | 0/2 | 0/1 | 1/2 | 2/10 | |||||||||||||||||
1997 | Drills | 24 | 0/2 | 0/5 | 1/4 | 1/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 2/24 | |||||||||||||||
1997 | Declines | 0 | -7/0 | -6/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -5/0 | -2/0 | -5/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -11/0 | -3/0 | -5/0 | -5/0 | -11/0 | -2/0 | -5/0 | -93/0 | ||
1998 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||
1998 | Drills | 25 | 0/3 | 0/2 | 1/1 | 0/2 | 1/3 | 0/3 | 0/3 | 1/4 | 0/2 | 0/2 | 3/25 | ||||||||||||||
1998 | Declines | 0 | -14/0 | -4/0 | -4/0 | -2/0 | -1/0 | -6/0 | -4/0 | -5/0 | -4/0 | -4/0 | -4/0 | -6/0 | -1/0 | -6/0 | -2/0 | -2/0 | -7/0 | -4/0 | -3/0 | -7/0 | -7/0 | -2/0 | -5/0 | -104/0 | |
Total | -26/28 | -6/50 | 17/27 | 9/56 | 1/12 | 3/12 | 4/69 | -7/12 | -13/5 | -10/7 | -9/0 | -12/0 | -4/27 | -11/0 | -8/0 | -6/0 | 0/16 | 2/86 | 0/40 | -4/27 | -14/0 | -10/80 | -1/20 | -4/40 | -109/614 |
Career Transactions
Date | Transaction |
02-28-1999 | Eric Collins has retired from football. |
09-01-1997 | The Boston Vulcans have moved Cris Richardson to the active roster. |
09-01-1997 | The Boston Vulcans have waived Eric Collins. |
08-28-1995 | The Boston Runnin' Noses have moved Terrence Owens to the active roster. The Boston Runnin' Noses have moved Eric Collins to the inactive roster. |
09-07-1992 | The Boston Runnin' Noses have moved Eric Collins to the active roster. |
09-07-1992 | The Boston Runnin' Noses have moved John Simmons to the active roster. The Boston Runnin' Noses have moved Eric Collins and Bob Jackson to the inactive roster. |
08-17-1992 | The Boston Runnin' Noses have moved Eric Collins to the active roster. The Boston Runnin' Noses have moved Shawn Barber to the inactive roster. |