![]() |
Walter Payton Football League 12-27-2161 |
#30|Joel Turnbow | ![]() Arkansas Vorlons (2014, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | College | 49 | 1/1 | 1/2 | 0/3 | 2/5 | 1/2 | 1/5 | 0/2 | 3/10 | 0/4 | 1/7 | 1/2 | 1/6 | 12/49 | ||||||||||||
2003 | College | 65 | 1/1 | 2/6 | 1/1 | 0/10 | 1/1 | 2/9 | 0/1 | 1/9 | 2/5 | 2/8 | 2/4 | 2/2 | 1/6 | 0/2 | 17/65 | ||||||||||
2004 | College | 64 | 3/3 | 2/8 | 0/1 | 2/4 | 1/2 | 3/6 | 0/1 | 2/14 | 2/6 | 2/4 | 2/2 | 3/12 | 0/1 | 22/64 | |||||||||||
2005 | Position | 34 | 1/1 | 2/3 | 1/2 | 3/8 | 2/4 | 0/6 | 1/8 | 0/2 | 10/34 | ||||||||||||||||
2005 | Drills | 23 | 0/2 | 0/1 | 1/2 | 0/1 | 0/2 | 1/2 | 3/4 | 2/2 | 0/7 | 7/23 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 24 | 0/4 | 0/2 | 1/3 | 1/2 | 1/5 | 0/3 | 0/4 | 0/1 | 3/24 | ||||||||||||||||
2006 | Drills | 22 | 0/3 | 0/4 | 1/2 | 1/4 | 0/4 | 0/3 | 0/2 | 2/22 | |||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2007 | Position | 43 | 0/6 | 2/6 | 0/1 | 1/9 | 1/4 | 1/15 | 0/2 | 5/43 | |||||||||||||||||
2007 | Drills | 22 | 0/5 | 3/4 | 2/3 | 1/3 | 0/4 | 0/2 | 0/1 | 6/22 | |||||||||||||||||
2008 | Position | 44 | 0/5 | 1/4 | 1/3 | 1/8 | 1/3 | 0/4 | 0/5 | 0/10 | 0/2 | 4/44 | |||||||||||||||
2008 | Drills | 22 | 0/1 | 0/1 | 0/4 | 0/3 | 0/3 | 0/4 | 0/2 | 0/1 | 0/3 | 0/22 | |||||||||||||||
2008 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2009 | Position | 39 | 0/1 | 2/7 | 0/3 | 1/6 | 0/1 | 0/5 | 0/4 | 0/5 | 0/7 | 3/39 | |||||||||||||||
2009 | Drills | 22 | 0/3 | 0/2 | 1/1 | 1/3 | 0/2 | 1/4 | 0/3 | 0/3 | 0/1 | 3/22 | |||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2010 | Position | 44 | 1/3 | 0/1 | 0/1 | 0/9 | 0/7 | 0/8 | 0/2 | 0/5 | 0/5 | 0/3 | 1/44 | ||||||||||||||
2010 | Drills | 22 | 0/3 | 0/1 | 3/7 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 3/22 | |||||||||||||||
2010 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2011 | Position | 33 | 0/4 | 0/1 | 0/1 | 0/9 | 0/3 | 0/1 | 1/8 | 0/6 | 1/33 | ||||||||||||||||
2011 | Drills | 22 | 0/4 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 1/4 | 1/22 | |||||||||||||||
2011 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -12/0 | ||||||||||||||||
2012 | Position | 29 | 0/2 | 0/3 | 0/6 | 0/5 | 1/7 | 0/2 | 0/2 | 0/2 | 1/29 | ||||||||||||||||
2012 | Drills | 22 | 0/2 | 0/1 | 0/1 | 1/2 | 0/1 | 0/2 | 0/4 | 0/3 | 0/4 | 0/2 | 1/22 | ||||||||||||||
2012 | Declines | 0 | -5/0 | -5/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -41/0 | |||||
2013 | Position | 33 | 0/1 | 0/2 | 0/4 | 0/3 | 0/3 | 1/7 | 1/5 | 0/5 | 0/3 | 2/33 | |||||||||||||||
2013 | Drills | 22 | 0/6 | 0/7 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/22 | ||||||||||||||||
2013 | Declines | 0 | -5/0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -4/0 | -5/0 | -46/0 | ||||||||
2014 | Position | 27 | 0/1 | 0/3 | 0/5 | 0/3 | 0/3 | 0/5 | 0/3 | 0/2 | 0/2 | 0/27 | |||||||||||||||
2014 | Drills | 23 | 1/10 | 0/6 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 2/23 | |||||||||||||||
2014 | Declines | 0 | -13/0 | -7/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -6/0 | -2/0 | -5/0 | -4/0 | -2/0 | -3/0 | -1/0 | -73/0 | |||
Total | -22/36 | -12/65 | 8/22 | 14/77 | -3/0 | -1/0 | -6/0 | -4/16 | -6/0 | -6/0 | 9/73 | -6/39 | 1/102 | -1/59 | -5/0 | -4/0 | -3/0 | -3/88 | 1/52 | -4/24 | -10/0 | -4/78 | -4/19 | -10/0 | -81/750 |
Career Transactions
Date | Transaction |
02-28-2015 | Joel Turnbow has retired from the Dallas Cowboys. |
08-19-2012 | The Dallas Cowboys have moved Al Wonsley, Don Moore, Joel Turnbow, Joe Campbell, Mike Skeate, and John Ramona to the active roster. The Dallas Cowboys have moved Doug Snell to the inactive roster. |
10-24-2011 | The Dallas Cowboys have acquired Joel Turnbow from the waiver wire. |
10-16-2011 | The Chicago 34's have waived Joel Turnbow. |
08-20-2007 | The Boston Blazers have moved Joel Turnbow to the active roster. |