![]() |
Franco Harris Football League 10-25-2122 |
#53|Otis Harper | ![]() Retired (1983, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | College | 47 | 1/1 | 0/3 | 0/2 | 0/4 | 0/9 | 1/4 | 1/8 | 0/1 | 0/4 | 1/1 | 2/8 | 0/2 | 6/47 | ||||||||||||
1972 | College | 67 | 1/1 | 1/3 | 0/1 | 1/7 | 2/11 | 0/4 | 1/7 | 2/17 | 2/2 | 5/9 | 2/5 | 17/67 | |||||||||||||
1973 | College | 65 | 0/1 | 1/3 | 0/2 | 1/5 | 1/8 | 1/5 | 3/11 | 0/3 | 3/15 | 1/2 | 0/6 | 1/4 | 12/65 | ||||||||||||
1974 | College | 70 | 0/3 | 1/6 | 2/10 | 1/15 | 0/1 | 0/9 | 0/1 | 2/15 | 3/4 | 0/3 | 0/3 | 9/70 | |||||||||||||
1975 | Position | 40 | 0/3 | 0/4 | 0/4 | 0/2 | 1/4 | 2/16 | 0/7 | 3/40 | |||||||||||||||||
1975 | Drills | 20 | 1/8 | 1/3 | 2/8 | 0/1 | 4/20 | ||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1976 | Position | 46 | 1/8 | 1/6 | 1/5 | 0/8 | 1/14 | 0/5 | 4/46 | ||||||||||||||||||
1976 | Drills | 20 | 1/8 | 0/2 | 1/10 | 2/20 | |||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1977 | Position | 35 | 0/1 | 0/3 | 1/5 | 0/3 | 0/11 | 0/6 | 0/6 | 1/35 | |||||||||||||||||
1977 | Drills | 20 | 0/1 | 0/6 | 1/4 | 0/3 | 0/4 | 0/1 | 0/1 | 1/20 | |||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1978 | Position | 35 | 0/1 | 3/6 | 0/3 | 0/6 | 0/12 | 0/4 | 0/3 | 3/35 | |||||||||||||||||
1978 | Drills | 20 | 0/4 | 1/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/1 | 0/3 | 1/20 | |||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -7/0 | |||||||||||||||||||
1979 | Position | 33 | 0/2 | 0/2 | 0/4 | 0/6 | 0/14 | 0/4 | 0/1 | 0/33 | |||||||||||||||||
1979 | Drills | 21 | 2/2 | 0/2 | 1/2 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 3/21 | ||||||||||||||
1979 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -14/0 | ||||||||||||||||
1980 | Position | 34 | 0/5 | 1/2 | 0/2 | 0/6 | 0/10 | 0/6 | 0/3 | 1/34 | |||||||||||||||||
1980 | Drills | 20 | 0/2 | 0/2 | 0/1 | 1/5 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 1/20 | |||||||||||||||
1980 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -3/0 | -46/0 | |||||
1981 | Position | 58 | 1/3 | 0/5 | 0/8 | 1/13 | 0/11 | 0/17 | 0/1 | 2/58 | |||||||||||||||||
1981 | Drills | 21 | 0/4 | 0/2 | 0/2 | 1/5 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 1/21 | |||||||||||||||
1981 | Declines | 0 | -9/0 | -5/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -5/0 | -2/0 | -1/0 | -2/0 | -56/0 | ||||
1982 | Position | 36 | 0/2 | 0/4 | 1/4 | 0/5 | 0/12 | 0/5 | 0/4 | 1/36 | |||||||||||||||||
1982 | Drills | 20 | 0/3 | 1/3 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 1/3 | 2/20 | |||||||||||||||
1982 | Declines | 0 | -13/0 | -6/0 | -4/0 | -3/0 | -2/0 | -5/0 | -4/0 | -3/0 | -5/0 | -5/0 | -5/0 | -1/0 | -2/0 | -5/0 | -3/0 | -7/0 | -5/0 | -5/0 | -3/0 | -3/0 | -89/0 | ||||
1983 | Position | 22 | 0/1 | 0/1 | 0/11 | 0/6 | 0/3 | 0/22 | |||||||||||||||||||
1983 | Drills | 20 | 0/5 | 0/1 | 0/3 | 1/5 | 0/2 | 0/2 | 0/2 | 1/20 | |||||||||||||||||
1983 | Declines | 0 | -23/0 | -7/0 | -4/0 | -4/0 | -5/0 | -1/0 | -5/0 | -8/0 | -5/0 | -6/0 | -3/0 | -5/0 | -2/0 | -7/0 | -2/0 | -3/0 | -8/0 | -4/0 | -10/0 | -6/0 | -2/0 | -5/0 | -5/0 | -130/0 | |
Total | -50/23 | -17/69 | 2/14 | -1/83 | -6/0 | -9/0 | -4/0 | -12/0 | -18/0 | -11/0 | -10/79 | -10/61 | -8/151 | -4/0 | -13/0 | -4/0 | -7/0 | -21/11 | -3/164 | -21/21 | -17/0 | -7/68 | -7/26 | -14/0 | -272/770 |
Career Transactions
Date | Transaction |
02-28-1984 | Otis Harper has retired from football. |
12-11-1983 | The Seattle Thunderhawks have moved Brian Monk to the active roster. The Seattle Thunderhawks have moved Jim Alward and Jim Kadziel to the inactive roster. |
12-11-1983 | The Seattle Thunderhawks have waived Otis Harper. |
09-11-1983 | The Seattle Thunderhawks have moved Don Keithley to the active roster. The Seattle Thunderhawks have moved Otis Harper to the inactive roster. |
08-31-1975 | Otis Harper of the Seattle Thunderbirds is injured with a leg contusion and is expected to be out for approximately 9 days. |
08-10-1975 | The Seattle Thunderbirds have changed Orrin Hester's name to Otis Harper. |
08-04-1975 | The Seattle Thunderbirds have moved Howie Johnson, Charles Kincaid, and Orrin Hester to the active roster. The Seattle Thunderbirds have moved Jerry Roberts, Jason Sellers, and Joe Johnson to the inactive roster. |