![]() |
Franco Harris Football League 11-08-2122 |
#20|Harley Turner | ![]() Retired (1985, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | College | 35 | 0/2 | 0/3 | 0/1 | 1/1 | 0/2 | 1/5 | 1/3 | 0/1 | 0/6 | 0/7 | 0/4 | 3/35 | |||||||||||||
1972 | College | 63 | 2/3 | 2/8 | 0/6 | 4/8 | 1/3 | 2/6 | 1/6 | 1/4 | 1/8 | 1/4 | 2/5 | 1/2 | 18/63 | ||||||||||||
1973 | College | 66 | 1/4 | 3/5 | 1/1 | 0/3 | 4/6 | 2/6 | 1/2 | 1/1 | 2/7 | 0/1 | 2/6 | 1/13 | 2/8 | 1/3 | 21/66 | ||||||||||
1974 | College | 67 | 0/1 | 0/3 | 2/2 | 3/7 | 0/2 | 0/1 | 4/8 | 2/5 | 1/2 | 2/3 | 1/9 | 1/2 | 0/1 | 4/12 | 1/1 | 2/8 | 23/67 | ||||||||
1975 | Position | 50 | 2/4 | 2/6 | 0/3 | 2/9 | 0/1 | 0/2 | 1/13 | 1/6 | 2/6 | 10/50 | |||||||||||||||
1975 | Drills | 19 | 1/3 | 1/3 | 1/4 | 2/6 | 0/3 | 5/19 | |||||||||||||||||||
1976 | Position | 46 | 1/3 | 0/3 | 1/1 | 1/1 | 6/12 | 3/5 | 3/10 | 0/3 | 1/8 | 16/46 | |||||||||||||||
1976 | Drills | 19 | 4/9 | 0/4 | 2/6 | 6/19 | |||||||||||||||||||||
1977 | Position | 47 | 0/3 | 2/4 | 0/3 | 1/2 | 0/5 | 0/2 | 0/2 | 0/10 | 1/8 | 0/8 | 4/47 | ||||||||||||||
1977 | Drills | 16 | 0/5 | 0/8 | 0/3 | 0/16 | |||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 54 | 0/4 | 2/4 | 0/3 | 1/4 | 1/11 | 0/2 | 0/2 | 0/9 | 0/11 | 0/4 | 4/54 | ||||||||||||||
1978 | Drills | 19 | 0/10 | 0/5 | 0/2 | 0/1 | 0/1 | 0/19 | |||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1979 | Position | 53 | 0/1 | 0/1 | 0/2 | 2/4 | 0/11 | 0/3 | 1/11 | 0/13 | 2/7 | 5/53 | |||||||||||||||
1979 | Drills | 18 | 0/6 | 0/1 | 0/2 | 0/2 | 0/7 | 0/18 | |||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 36 | 0/2 | 0/3 | 1/2 | 1/3 | 0/2 | 0/4 | 0/7 | 0/7 | 1/6 | 3/36 | |||||||||||||||
1980 | Drills | 19 | 0/2 | 3/6 | 5/8 | -4/0 | 0/3 | 4/19 | |||||||||||||||||||
1980 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
1981 | Position | 36 | 0/2 | 3/6 | 0/1 | 0/2 | 0/4 | 0/2 | 0/4 | 0/9 | 0/3 | 0/3 | 3/36 | ||||||||||||||
1981 | Drills | 19 | 3/6 | 1/3 | -1/0 | 1/10 | 4/19 | ||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -8/0 | ||||||||||||||||||
1982 | Position | 37 | 0/1 | 1/3 | 0/3 | 0/3 | 1/4 | 1/3 | 0/1 | 0/8 | 0/8 | 0/3 | 3/37 | ||||||||||||||
1982 | Drills | 19 | 1/3 | 0/11 | 0/5 | 1/19 | |||||||||||||||||||||
1982 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -24/0 | ||||||||||
1983 | Position | 26 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/7 | 0/1 | 0/6 | 0/26 | ||||||||||||||
1983 | Drills | 21 | 2/7 | 0/4 | 1/10 | 3/21 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -6/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -5/0 | -7/0 | -1/0 | -1/0 | -42/0 | |||||||
1984 | Position | 11 | 1/2 | 1/1 | 0/4 | 0/2 | 0/1 | 0/1 | 2/11 | ||||||||||||||||||
1984 | Drills | 19 | 0/1 | 0/2 | 0/3 | 1/1 | 0/1 | 0/2 | 0/6 | 0/2 | 0/1 | 1/19 | |||||||||||||||
1984 | Declines | 0 | -8/0 | -5/0 | -4/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -5/0 | -3/0 | -3/0 | -3/0 | -4/0 | -1/0 | -1/0 | -10/0 | -3/0 | -1/0 | -6/0 | -74/0 | ||||
1985 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
1985 | Drills | 20 | 0/1 | 0/4 | 0/5 | 0/3 | 1/3 | 0/3 | 0/1 | 1/20 | |||||||||||||||||
1985 | Declines | 0 | -8/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -6/0 | -4/0 | -2/0 | -6/0 | -5/0 | -1/0 | -1/0 | -7/0 | -6/0 | -7/0 | -7/0 | -9/0 | -3/0 | -5/0 | -92/0 | |||
Total | -18/28 | -3/52 | 12/29 | 18/84 | -3/23 | 3/20 | 5/91 | 8/47 | -10/0 | -4/0 | -10/0 | -8/0 | -8/11 | -11/22 | -10/0 | -6/0 | -1/26 | -7/137 | -8/12 | -6/22 | -27/0 | -11/120 | -1/50 | -5/72 | -111/846 |
Career Transactions
Date | Transaction |
02-28-1986 | Harley Turner has retired from football. |
08-13-1984 | The Louisville Leprechauns have waived Harley Turner. |
04-29-1979 | The Philadelphia Whiners have removed Harley Turner from the trade block. |
12-11-1977 | Harley Turner of the Philadelphia Whiners is injured with a knee derangement and is expected to be out for approximately 17 days. |
08-09-1976 | The Philadelphia Whiners have placed Harley Turner on the trade block. |
08-04-1975 | The Philadelphia Whiners have moved Harley Turner to the active roster. The Philadelphia Whiners have moved Tarik Johnson to the inactive roster. |
09-02-1974 | Harley Turner has been moved from WR to RB by the Syracuse College Valencias. |