![]() |
Franco Harris Football League 10-25-2122 |
#54|Bob McKinley | ![]() Retired (1987, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | College | 54 | 1/4 | 0/3 | 0/8 | 0/6 | 0/8 | 0/1 | 0/11 | 1/2 | 1/9 | 0/2 | 3/54 | ||||||||||||||
1972 | College | 58 | 0/8 | 0/9 | 0/10 | 0/8 | 0/1 | 0/10 | 0/3 | 2/8 | 0/1 | 2/58 | |||||||||||||||
1973 | College | 71 | 1/3 | 1/9 | 1/8 | 3/9 | 1/8 | 0/1 | 0/1 | 4/16 | 1/2 | 4/11 | 1/3 | 17/71 | |||||||||||||
1974 | College | 72 | 1/2 | 3/8 | 1/3 | 2/12 | 1/8 | 0/2 | 0/2 | 1/7 | 1/9 | 1/3 | 2/15 | 1/1 | 14/72 | ||||||||||||
1975 | Position | 19 | 0/1 | 1/2 | 1/5 | 1/7 | 0/4 | 3/19 | |||||||||||||||||||
1975 | Drills | 20 | 1/1 | 1/3 | 0/1 | 0/1 | 1/2 | 1/1 | 1/3 | 1/4 | 1/3 | 0/1 | 7/20 | ||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1976 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/11 | |||||||||||||||||
1976 | Drills | 22 | 0/2 | 0/4 | 0/2 | 0/4 | 0/3 | 0/2 | 0/1 | 0/4 | 0/22 | ||||||||||||||||
1977 | Position | 11 | 0/3 | 0/1 | 0/1 | 0/1 | 0/5 | 0/11 | |||||||||||||||||||
1977 | Drills | 22 | 0/2 | 0/1 | 1/2 | 0/1 | 0/4 | 0/2 | 0/3 | 0/1 | 0/2 | 2/4 | 3/22 | ||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/10 | |||||||||||||||||||
1978 | Drills | 21 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 1/2 | 0/3 | 0/1 | 0/3 | 1/21 | |||||||||||||||
1979 | Position | 42 | 0/2 | 0/6 | 0/4 | 0/2 | 1/2 | 0/1 | 1/16 | 0/9 | 2/42 | ||||||||||||||||
1979 | Drills | 17 | 1/3 | 1/5 | 1/2 | 0/1 | 0/4 | 0/2 | 3/17 | ||||||||||||||||||
1980 | Position | 61 | 0/3 | 1/7 | 0/7 | 0/13 | 0/2 | 0/10 | 0/8 | 1/11 | 2/61 | ||||||||||||||||
1980 | Drills | 22 | 0/15 | 0/7 | 0/22 | ||||||||||||||||||||||
1981 | Position | 51 | 0/3 | 0/4 | 0/6 | 0/9 | 0/4 | 0/9 | 0/16 | 0/51 | |||||||||||||||||
1981 | Drills | 19 | 0/11 | 0/8 | 0/19 | ||||||||||||||||||||||
1981 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
1982 | Position | 60 | 0/4 | 1/6 | 0/5 | 0/12 | 0/1 | 0/11 | 0/12 | 0/9 | 1/60 | ||||||||||||||||
1982 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
1982 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||||
1983 | Position | 61 | 0/1 | 0/5 | 0/12 | 0/10 | 0/1 | 0/1 | 0/18 | 0/13 | 0/61 | ||||||||||||||||
1983 | Drills | 21 | 0/9 | 0/12 | 0/21 | ||||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||
1984 | Position | 60 | 0/1 | 0/2 | 0/3 | 0/10 | 0/3 | 0/4 | 0/23 | 0/14 | 0/60 | ||||||||||||||||
1984 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
1984 | Declines | 0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -4/0 | -3/0 | -32/0 | |||||||||
1985 | Position | 60 | 0/1 | 0/3 | 0/4 | 1/14 | 0/3 | 0/8 | 0/9 | 0/18 | 1/60 | ||||||||||||||||
1985 | Drills | 21 | 0/13 | 0/8 | 0/21 | ||||||||||||||||||||||
1985 | Declines | 0 | -5/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -5/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -44/0 | |||||||
1986 | Position | 15 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/1 | 0/3 | 0/15 | |||||||||||||||||
1986 | Drills | 22 | 0/2 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 0/6 | 0/1 | 0/22 | ||||||||||||||||
1986 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -1/0 | -5/0 | -2/0 | -6/0 | -1/0 | -46/0 | ||||||
1987 | Position | 26 | 0/4 | 0/3 | 0/4 | 0/1 | 0/1 | 0/1 | 0/1 | 0/11 | 0/26 | ||||||||||||||||
1987 | Drills | 22 | 0/1 | 0/3 | 0/1 | 0/4 | 0/2 | 0/2 | 1/4 | 0/1 | 0/1 | 0/3 | 1/22 | ||||||||||||||
1987 | Declines | 0 | -12/0 | -3/0 | -5/0 | -6/0 | -5/0 | -3/0 | -2/0 | -4/0 | -5/0 | -5/0 | -7/0 | -5/0 | -5/0 | -2/0 | -2/0 | -7/0 | -2/0 | -4/0 | -4/0 | -7/0 | -3/0 | -5/0 | -103/0 | ||
Total | -22/92 | -2/127 | 2/15 | -5/98 | -10/0 | -1/0 | -12/0 | -8/0 | 2/86 | -6/107 | -11/0 | -8/0 | -15/36 | -12/0 | -12/0 | -5/0 | -4/0 | -16/59 | 3/165 | -14/24 | -12/0 | -6/181 | -5/25 | -12/0 | -191/1015 |
Career Transactions
Date | Transaction |
02-28-1988 | Bob McKinley has retired from football. |
10-19-1987 | The Syracuse Shaman have waived Bob McKinley. |
08-10-1987 | The Syracuse Shaman have moved Bob McKinley to the active roster. |
08-10-1987 | The Syracuse Shaman have acquired Bob McKinley from the waiver wire. |
01-25-1987 | The Edmonton Chimeras have waived Bob McKinley. |
12-14-1986 | The Edmonton Chimeras have acquired Bob McKinley from the waiver wire. |
08-04-1986 | The New York Nephilim have waived Bob McKinley. |
10-12-1981 | The New York Trojans have moved Bob McKinley to the active roster. The New York Trojans have moved Jermaine Hunter to the inactive roster. |
09-14-1981 | The New York Trojans have moved Otis Wilkinson and Don Sweeney to the active roster. The New York Trojans have moved Bob McKinley and Eric Elkins to the inactive roster. |
09-13-1981 | Bob McKinley of the New York Trojans is injured with an ACL sprain and is expected to be out for approximately 28 days. |
11-05-1979 | The New York Trojans have moved Bob McKinley to the active roster. The New York Trojans have moved Dick Johnson to the inactive roster. |
10-08-1979 | The New York Trojans have moved Bob McKinley to the inactive roster. |
10-07-1979 | Bob McKinley of the New York Trojans is injured with a partial MCL tear and is expected to be out for approximately 31 days. |
09-23-1979 | The New York Trojans have moved Bob McKinley and Bill Lumpkin to the active roster. The New York Trojans have moved David Golic and Discover Canada to the inactive roster. |
09-17-1979 | The New York Trojans have moved Jon Cade, Scott Szymakowski, and Glenn Baber to the active roster. The New York Trojans have moved Bob McKinley and Bill Lumpkin to the inactive roster. |
09-16-1979 | Bob McKinley of the New York Trojans is injured with a leg contusion and is expected to be out for approximately 6 days. |
08-13-1979 | The New York Trojans have moved David Innocent, Bob McKinley, Darrell Watson, and Frank Fontes to the active roster. The New York Trojans have moved Ricky Nichols, George Scott, Lance Hall, and Bucky Johnson to the inactive roster. |
09-02-1974 | Bob McKinley has been moved from G to T by the Oregon University Mallards. |