![]() |
Franco Harris Football League 10-25-2122 |
#96|Izell Holt | ![]() Pittsburgh River Raiders (1985, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | College | 55 | 0/3 | 0/4 | 0/2 | 0/2 | 1/13 | 1/1 | 1/6 | 1/15 | 1/7 | 0/2 | 5/55 | ||||||||||||||
1972 | College | 69 | 0/2 | 0/2 | 0/1 | 0/9 | 0/7 | 1/5 | 0/9 | 0/1 | 2/17 | 0/1 | 1/12 | 1/3 | 5/69 | ||||||||||||
1973 | College | 72 | 0/1 | 0/5 | 1/1 | 1/4 | 4/16 | 1/6 | 3/12 | 1/3 | 2/13 | 1/7 | 0/4 | 14/72 | |||||||||||||
1974 | Position | 58 | 1/2 | 0/4 | 0/7 | 4/10 | 2/14 | 6/17 | 3/4 | 16/58 | |||||||||||||||||
1974 | Drills | 21 | 0/3 | 1/3 | 0/3 | 0/4 | 0/1 | 2/2 | 1/1 | 0/1 | 2/3 | 6/21 | |||||||||||||||
1975 | Position | 59 | 1/2 | 1/5 | 2/8 | 0/7 | 0/10 | 7/24 | 1/3 | 12/59 | |||||||||||||||||
1975 | Drills | 22 | 0/1 | 1/1 | 1/3 | 1/3 | 0/2 | 1/2 | 2/6 | 1/4 | 7/22 | ||||||||||||||||
1976 | Position | 61 | 0/1 | 0/10 | 2/14 | 0/5 | 2/9 | 3/14 | 1/8 | 8/61 | |||||||||||||||||
1976 | Drills | 22 | 0/3 | 0/1 | 1/2 | 1/3 | 1/2 | 0/1 | 0/1 | 2/2 | 0/3 | 1/4 | 6/22 | ||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 59 | 0/3 | 1/3 | 0/9 | 0/4 | 0/14 | 3/18 | 0/8 | 4/59 | |||||||||||||||||
1977 | Drills | 22 | 0/2 | 0/2 | 2/2 | 1/3 | 0/2 | 2/3 | 1/3 | 1/2 | 1/3 | 8/22 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1978 | Position | 58 | 0/1 | 1/7 | 0/4 | 0/13 | 0/11 | 0/13 | 0/9 | 1/58 | |||||||||||||||||
1978 | Drills | 21 | 0/2 | 2/2 | 0/4 | 0/2 | 0/3 | 0/5 | 0/3 | 2/21 | |||||||||||||||||
1978 | Declines | 0 | -4/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||||
1979 | Position | 60 | 0/4 | 1/8 | 0/3 | 0/7 | 1/17 | 1/13 | 0/8 | 3/60 | |||||||||||||||||
1979 | Drills | 21 | 0/2 | 0/1 | 1/2 | 0/3 | 0/2 | 0/1 | 0/3 | 0/3 | 0/4 | 1/21 | |||||||||||||||
1979 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -14/0 | |||||||||||||
1980 | Position | 60 | 1/8 | 0/6 | 0/8 | 0/21 | 0/11 | 0/6 | 1/60 | ||||||||||||||||||
1980 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/4 | 0/5 | 0/7 | 0/1 | 0/1 | 0/22 | ||||||||||||||||
1980 | Declines | 0 | -6/0 | -3/0 | -1/0 | -3/0 | -3/0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -50/0 | |||||||
1981 | Position | 59 | 0/2 | 0/7 | 0/6 | 0/10 | 1/17 | 0/14 | 0/3 | 1/59 | |||||||||||||||||
1981 | Drills | 22 | 0/1 | 0/2 | 1/2 | 0/1 | 0/2 | 0/4 | 0/2 | 0/4 | 1/4 | 2/22 | |||||||||||||||
1981 | Declines | 0 | -11/0 | -2/0 | -1/0 | -3/0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -48/0 | |||||
1982 | Position | 52 | 0/1 | 2/6 | 0/4 | 0/10 | 1/14 | 0/9 | 0/8 | 3/52 | |||||||||||||||||
1982 | Drills | 22 | 0/4 | 1/5 | 1/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 2/22 | |||||||||||||||
1982 | Declines | 0 | -14/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -5/0 | -4/0 | -5/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -5/0 | -5/0 | -4/0 | -3/0 | -78/0 | |||
1983 | Position | 45 | 0/3 | 1/4 | 0/4 | 1/7 | 0/18 | 0/5 | 0/4 | 2/45 | |||||||||||||||||
1983 | Drills | 18 | 0/4 | 0/4 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/18 | ||||||||||||||||
1983 | Declines | 0 | -19/0 | -6/0 | -9/0 | -6/0 | -1/0 | -3/0 | -3/0 | -5/0 | -10/0 | -2/0 | -3/0 | -8/0 | -5/0 | -4/0 | -6/0 | -5/0 | -5/0 | -8/0 | -5/0 | -6/0 | -6/0 | -125/0 | |||
1984 | Position | 50 | 0/5 | 0/5 | 0/15 | 0/14 | 0/7 | 0/4 | 0/50 | ||||||||||||||||||
1984 | Drills | 20 | 1/4 | 0/10 | 0/1 | 0/2 | 0/1 | 0/2 | 1/20 | ||||||||||||||||||
1984 | Declines | 0 | -31/0 | -10/0 | -2/0 | -5/0 | -2/0 | -5/0 | -3/0 | -7/0 | -5/0 | -3/0 | -5/0 | -6/0 | -6/0 | -4/0 | -12/0 | -6/0 | -6/0 | -9/0 | -4/0 | -2/0 | -7/0 | -140/0 | |||
1985 | Position | 34 | 0/1 | 0/4 | 0/4 | 0/8 | 2/8 | 0/7 | 0/2 | 2/34 | |||||||||||||||||
1985 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
1985 | Declines | 0 | -33/0 | -6/0 | -7/0 | -6/0 | -3/0 | -6/0 | -4/0 | -7/0 | -7/0 | -6/0 | -9/0 | -4/0 | -8/0 | -1/0 | -9/0 | -6/0 | -6/0 | -9/0 | -8/0 | -6/0 | -7/0 | -158/0 | |||
Total | -120/40 | -27/69 | 8/25 | -6/115 | -21/0 | -8/0 | -22/0 | -14/0 | -4/0 | -23/0 | -22/110 | -19/116 | -13/214 | -29/0 | -24/0 | -14/0 | -35/15 | 2/220 | -21/25 | -38/0 | -17/119 | -15/38 | -29/0 | -511/1106 |
Career Transactions
Date | Transaction |
02-28-1986 | Izell Holt has retired from the Pittsburgh Ironheads. |
09-16-1984 | The Pittsburgh Ironheads have moved Steve Kennard and Izell Holt to the active roster. The Pittsburgh Ironheads have moved Charlie Hamilton and Al Feasel to the inactive roster. |
09-10-1984 | The Pittsburgh Ironheads have moved Jim Bruce to the active roster. The Pittsburgh Ironheads have moved Izell Holt to the inactive roster. |
09-09-1984 | Izell Holt of the Pittsburgh Ironheads is injured with a leg contusion and is expected to be out for approximately 9 days. |
11-14-1983 | The Pittsburgh Ironheads have moved Izell Holt and Cliff Redinger to the active roster. The Pittsburgh Ironheads have moved Rommie Portilla and Howard Moore to the inactive roster. |
10-24-1983 | The Pittsburgh Ironheads have moved Bob Richards and Bill Trout to the active roster. The Pittsburgh Ironheads have moved Al Feasel and Izell Holt to the inactive roster. |
10-16-1983 | Izell Holt of the Pittsburgh Ironheads is injured with an ankle ligament sprain and is expected to be out for approximately 32 days. |
01-09-1983 | Izell Holt of the Pittsburgh Ironheads is injured with a knee derangement and is expected to be out for approximately 23 days. |
09-12-1982 | Izell Holt of the Pittsburgh Ironheads is injured with a hip contusion and is expected to be out for approximately 7 days. |
09-24-1978 | Izell Holt of the Pittsburgh Ironheads is injured with a hip contusion and is expected to be out for approximately 7 days. |
01-05-1975 | The Pittsburgh Ironheads have moved Izell Holt and Terreal Duckens to the active roster. The Pittsburgh Ironheads have moved Jay Leeuwenburg and Nick Brown to the inactive roster. |
12-30-1974 | The Pittsburgh Ironheads have moved Jay Leeuwenburg and Clark Soltis to the active roster. The Pittsburgh Ironheads have moved Izell Holt and Bill Moffett to the inactive roster. |
12-29-1974 | Izell Holt of the Pittsburgh Ironheads is injured with a finger fracture and is expected to be out for approximately 9 days. |
08-05-1974 | The Pittsburgh Ironheads have moved Izell Holt and Phillip Billingsley to the active roster. The Pittsburgh Ironheads have moved Nick Barnett and Brian Seymour to the inactive roster. |