![]() |
Franco Harris Football League 11-08-2122 |
#84|Allen Owens | ![]() Retired (1984, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | College | 53 | 0/2 | 0/3 | 1/7 | 0/1 | 3/11 | 1/2 | 2/4 | 0/2 | 0/4 | 2/10 | 0/5 | 0/2 | 9/53 | ||||||||||||
1972 | College | 72 | 0/2 | 2/7 | 0/3 | 0/5 | 0/5 | 2/10 | 1/3 | 2/13 | 1/4 | 2/7 | 1/6 | 0/7 | 11/72 | ||||||||||||
1973 | College | 63 | 0/2 | 0/3 | 0/1 | 1/6 | 1/3 | 1/9 | 0/3 | 1/9 | 1/2 | 0/5 | 2/8 | 1/6 | 2/6 | 10/63 | |||||||||||
1974 | College | 68 | 1/3 | 0/5 | 0/2 | 1/5 | 2/6 | 6/12 | 0/4 | 2/8 | 0/4 | 0/2 | 0/9 | 0/6 | 0/2 | 12/68 | |||||||||||
1975 | Position | 40 | 0/2 | 3/6 | 0/2 | 0/8 | 1/3 | 1/8 | 2/5 | 1/6 | 8/40 | ||||||||||||||||
1975 | Drills | 20 | 0/1 | 2/6 | 1/4 | 1/1 | -1/0 | 0/2 | 1/6 | 4/20 | |||||||||||||||||
1976 | Position | 50 | 0/1 | 0/1 | 0/2 | 1/9 | 1/2 | 1/2 | 0/21 | 1/8 | 0/4 | 4/50 | |||||||||||||||
1976 | Drills | 21 | 0/3 | 0/4 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/4 | 1/21 | |||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 54 | 0/3 | 0/2 | 0/3 | 2/11 | 0/3 | 2/14 | 0/10 | 1/8 | 5/54 | ||||||||||||||||
1977 | Drills | 21 | 0/3 | 0/5 | 0/1 | 1/2 | 0/1 | 0/3 | 0/3 | 1/2 | 0/1 | 2/21 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 56 | 0/3 | 1/3 | 0/10 | 1/2 | 0/1 | 0/17 | 0/7 | 1/13 | 3/56 | ||||||||||||||||
1978 | Drills | 20 | 1/2 | 1/6 | 1/2 | 0/2 | 0/4 | 0/3 | 0/1 | 3/20 | |||||||||||||||||
1979 | Position | 46 | 0/1 | 0/1 | 1/5 | 1/10 | 0/2 | 0/13 | 0/6 | 0/8 | 2/46 | ||||||||||||||||
1979 | Drills | 21 | 0/3 | 1/7 | 0/1 | 1/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 2/21 | |||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 41 | 0/2 | 0/2 | 0/10 | 0/1 | 0/2 | 0/8 | 0/11 | 1/5 | 1/41 | ||||||||||||||||
1980 | Drills | 20 | 0/6 | 0/2 | 0/1 | 0/2 | 0/6 | 0/3 | 0/20 | ||||||||||||||||||
1981 | Position | 36 | 0/1 | 0/6 | 0/3 | 0/2 | 0/3 | 0/1 | 0/7 | 0/6 | 0/7 | 0/36 | |||||||||||||||
1981 | Drills | 20 | 0/2 | 1/3 | 1/2 | 1/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 3/20 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||
1982 | Position | 30 | 0/4 | 0/2 | 0/2 | 0/6 | 0/2 | 0/1 | 0/6 | 0/5 | 0/2 | 0/30 | |||||||||||||||
1982 | Drills | 21 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 0/3 | 0/1 | 0/3 | 0/1 | 0/21 | |||||||||||||||
1982 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -13/0 | |||||||||||||||
1983 | Position | 12 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/1 | 0/12 | ||||||||||||||||||
1983 | Drills | 20 | 0/1 | 0/4 | 0/1 | 0/4 | 0/2 | 0/5 | 0/3 | 0/20 | |||||||||||||||||
1983 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -5/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -37/0 | |||||||
1984 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
1984 | Drills | 21 | 0/1 | 0/2 | 1/3 | 0/2 | 0/3 | 0/1 | 0/4 | 0/2 | 0/3 | 1/21 | |||||||||||||||
1984 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -4/0 | -50/0 | |||
Total | -4/27 | -1/73 | 5/22 | 5/49 | 0/17 | 0/17 | 4/78 | 13/70 | -7/0 | -5/0 | -5/0 | -9/0 | -7/16 | -4/0 | -5/0 | 1/18 | 4/139 | -6/33 | -2/37 | -10/0 | 5/122 | 1/47 | -4/72 | -31/837 |
Career Transactions
Date | Transaction |
02-28-1985 | Allen Owens has retired from football. |
08-08-1983 | The Syracuse Shaman have waived Allen Owens. |
02-02-1976 | Trade #32748 has been completed between the Syracuse Shaman and the Calgary Scarabs. The Calgary Scarabs receive Ed Kowalkowski (RB) from the Syracuse Shaman in exchange for Brock Keene (CB), Allen Owens (WR). |
08-04-1975 | The Calgary Tigernauts have moved Kibo Chatham, Norris Schuh, Walt Simpson, Verlin Eshmont, Earl Moreino, and Allen Owens to the active roster. The Calgary Tigernauts have moved Terry Hilliard, Curtis Oliver, Tippy Darrington, and Don Kinard to the inactive roster. |